Available with a lead time
Expect dispatch between Sep 10 and Sep 15
The Glideforce GF01 series is a set of micro-sized linear actuators from Concentric International weighing between 30 g and 60 g, depending on the stroke length. They consist of small 12V DC gearmotors that drive a lead screw to move a shaft back and forth, turning the rotational motion of the motor into linear motion of the shaft. The shaft will hold its position even when unpowered and subjected to static loads up to 4 kgf [9 lb or 40 N]. Two limit switches safely stop the motor at either end of its range, while integrated diodes allow it to reverse direction after reaching a limit point if the supplied voltage is reversed. The actuators have an aluminum extension tube and inner tube with a plastic case and end-cap, and the entire case is sealed to protect against dust and water (rated IP66).
These actuators are available in several gear ratios and a variety of stroke lengths, from 10 mm to 100 mm. The comparison table below shows all of the micro-sized linear actuators Pololu carry:
Actuator Type | Max Dynamic Load | No-Load Speed @ 12 V | Max-Load Speed @ 12 V | Current Draw @ 12 V | Weight | Nominal Stroke Length | With Feedback | Without Feedback | |
---|---|---|---|---|---|---|---|---|---|
Micro (GF01) 50:1 | 2.2 kgf [4.9 lb] | 2.8 cm/s [1.1"/s] | 2.1 cm/s [0.8"/s] | 0.15 A – 0.4 A | 31 g | 1 cm | (0.39") | – | GF01-120501-1-66 |
37 g | 3 cm | (1.2") | – | GF01-120503-1-66 | |||||
42 g | 5 cm | (2.0") | – | GF01-120505-1-66 | |||||
57 g | 10 cm | (3.9") | – | GF01-120510-1-66 | |||||
Micro (GF01) 100:1 | 4.3 kgf [9.4 lb] | 1.8 cm/s [0.7"/s] | 1.2 cm/s [0.5"/s] | 0.15 A – 0.3 A | 31 g | 1 cm | (0.39") | – | GF01-121001-1-66 |
37 g | 3 cm | (1.2") | – | GF01-121003-1-66 | |||||
42 g | 5 cm | (2.0") | – | GF01-121005-1-66 | |||||
57 g | 10 cm | (3.9") | – | GF01-121010-1-66 | |||||
Micro (GF01) 210:1 | 8.1 kgf [18 lb] | 0.9 cm/s [0.3"/s] | 0.6 cm/s [0.2"/s] | 0.15 A – 0.25 A | 31 g | 1 cm | (0.39") | – | GF01-122101-1-66 |
37 g | 3 cm | (1.2") | – | GF01-122103-1-66 | |||||
42 g | 5 cm | (2.0") | – | GF01-122105-1-66 | |||||
57 g | 10 cm | (3.9") | – | GF01-122110-1-66 |
Details for item #4471
Glideforce GF01 Micro Linear Actuator, 100mm stroke. |
---|
GF01 series features and specifications
The following specifications apply to all Glideforce GF01 series linear actuators:
For more details, see the GF01 Linear Actuator Datasheet (1MB pdf).
Dimensions
Diagrams of the linear actuators are shown below. For more detailed information, including the retracted and extended lengths of each version, see the datasheet.
Using the actuator
The GF01 actuators have a 300 mm (12") cable with two unterminated, stripped power leads as shown in the picture below.
Unterminated wire ends for Glideforce GF01 micro linear actuators. |
---|
To test-drive the actuator, simply connect a power source of up to 12 V to the motor leads. Reversing the applied voltage will reverse the direction of motion. A motor controller or motor driver is required for electronic speed and direction control. Pololu recommend Pololu's Motoron motor controllers, though many of Pololu's other motor controllers and motor drivers are capable of powering this actuator.
Other Glideforce linear actuator options
![]() |
Glideforce linear actuators, from left to right: 6" Industrial Duty (ID), 6" Medium Duty (MD), 6" Light Duty (LD), 50 mm Micro. |
---|
Pololu carry a variety of Glideforce linear actuators, from the Micro GF01 series, which weigh under 60 g, through the industrial-duty ID series, which can withstand dynamic loads up to 1000 lb. The table below shows Pololu's full offering of these linear actuators, sorted by increasing dynamic load capabilities:
Actuator Type | Max Dynamic Load | No-Load Speed @ 12 V | Max-Load Speed @ 12 V | Current Draw @ 12 V | Weight | Nominal Stroke Length | With Feedback | Without Feedback | ||
---|---|---|---|---|---|---|---|---|---|---|
Micro (GF01) 50:1 | 2.2 kgf [4.9 lb] | 2.8 cm/s [1.1"/s] | 2.1 cm/s [0.8"/s] | 0.15 A – 0.4 A | 31 g | 1 cm | (0.39") | – | GF01-120501-1-66 | |
37 g | 3 cm | (1.2") | – | GF01-120503-1-66 | ||||||
42 g | 5 cm | (2.0") | – | GF01-120505-1-66 | ||||||
57 g | 10 cm | (3.9") | – | GF01-120510-1-66 | ||||||
Micro (GF01) 100:1 | 4.3 kgf [9.4 lb] | 1.8 cm/s [0.7"/s] | 1.2 cm/s [0.5"/s] | 0.15 A – 0.3 A | 31 g | 1 cm | (0.39") | – | GF01-121001-1-66 | |
37 g | 3 cm | (1.2") | – | GF01-121003-1-66 | ||||||
42 g | 5 cm | (2.0") | – | GF01-121005-1-66 | ||||||
57 g | 10 cm | (3.9") | – | GF01-121010-1-66 | ||||||
Micro (GF01) 210:1 | 8.1 kgf [18 lb] | 0.9 cm/s [0.3"/s] | 0.6 cm/s [0.2"/s] | 0.15 A – 0.25 A | 31 g | 1 cm | (0.39") | – | GF01-122101-1-66 | |
37 g | 3 cm | (1.2") | – | GF01-122103-1-66 | ||||||
42 g | 5 cm | (2.0") | – | GF01-122105-1-66 | ||||||
57 g | 10 cm | (3.9") | – | GF01-122110-1-66 | ||||||
Actuator Type | Max Dynamic Load | No-Load Speed @ 12 V | Max-Load Speed @ 12 V | Current Draw @ 12 V | Weight | Nominal Stroke Length | With Feedback | Without Feedback | ||
High-Speed Light-Duty (LD) 5:1 | 12 kgf [27 lb] | 8.4 cm/s [3.3"/s] | 7.5 cm/s [2.9"/s] | 1.1 A – 3.4 A | 1.1 kg | 2" | (5 cm) | GF23-120502-3-65 | GF23-120502-1-65 | |
1.2 kg | 4" | (10 cm) | GF23-120504-3-65 | GF23-120504-1-65 | ||||||
1.3 kg | 6" | (15 cm) | GF23-120506-3-65 | GF23-120506-1-65 | ||||||
1.3 kg | 8" | (20 cm) | GF23-120508-3-65 | GF23-120508-1-65 | ||||||
1.4 kg | 10" | (25 cm) | GF23-120510-3-65 | GF23-120510-1-65 | ||||||
1.5 kg | 12" | (30 cm) | GF23-120512-3-65 | GF23-120512-1-65 | ||||||
Light-Duty (LD) 5:1 | 15 kgf [34 lb] | 4.4 cm/s [1.7"/s] | 3.6 cm/s [1.4"/s] | 1.2 A – 3.2 A | 1.1 kg | 2" | (5 cm) | LACT2P-12V-05 | LACT2-12V-05 | |
1.2 kg | 4" | (10 cm) | LACT4P-12V-05 | LACT4-12V-05 | ||||||
1.3 kg | 6" | (15 cm) | LACT6P-12V-05 | LACT6-12V-05 | ||||||
1.3 kg | 8" | (20 cm) | LACT8P-12V-05 | LACT8-12V-05 | ||||||
1.4 kg | 10" | (25 cm) | LACT10P-12V-05 | LACT10-12V-05 | ||||||
1.5 kg | 12" | (30 cm) | LACT12P-12V-05 | LACT12-12V-05 | ||||||
Light-Duty (LD) 10:1 | 25 kgf [55 lb] | 2.8 cm/s [1.1"/s] | 2.3 cm/s [0.9"/s] | 1.2 A – 3.2 A | 1.1 kg | 2" | (5 cm) | LACT2P-12V-10 | LACT2-12V-10 | |
1.2 kg | 4" | (10 cm) | LACT4P-12V-10 | LACT4-12V-10 | ||||||
1.3 kg | 6" | (15 cm) | LACT6P-12V-10 | LACT6-12V-10 | ||||||
1.3 kg | 8" | (20 cm) | LACT8P-12V-10 | LACT8-12V-10 | ||||||
1.4 kg | 10" | (25 cm) | LACT10P-12V-10 | LACT10-12V-10 | ||||||
1.5 kg | 12" | (30 cm) | LACT12P-12V-10 | LACT12-12V-10 | ||||||
Light-Duty (LD) 20:1 | 50 kgf [110 lb] | 1.5 cm/s [0.57"/s] | 1.2 cm/s [0.48"/s] | 1.2 A – 3.2 A | 1.1 kg | 2" | (5 cm) | LACT2P-12V-20 | LACT2-12V-20 | |
1.2 kg | 4" | (10 cm) | LACT4P-12V-20 | LACT4-12V-20 | ||||||
1.3 kg | 6" | (15 cm) | LACT6P-12V-20 | LACT6-12V-20 | ||||||
1.3 kg | 8" | (20 cm) | LACT8P-12V-20 | LACT8-12V-20 | ||||||
1.4 kg | 10" | (25 cm) | LACT10P-12V-20 | LACT10-12V-20 | ||||||
1.5 kg | 12" | (30 cm) | LACT12P-12V-20 | LACT12-12V-20 | ||||||
Actuator Type | Max Dynamic Load | No-Load Speed @ 12 V | Max-Load Speed @ 12 V | Current Draw @ 12 V | Weight | Nominal Stroke Length | With Feedback | Without Feedback | ||
Medium-Duty (MD) | 100 kgf [225 lb] | 1.5 cm/s [0.58"/s] | 1.0 cm/s [0.41"/s] | 1.1 A – 4.6 A | 1.1 kg | 4" | (10 cm) | MD122004-P | MD122004 | |
1.2 kg | 6" | (15 cm) | MD122006-P | MD122006 | ||||||
1.3 kg | 8" | (20 cm) | MD122008-P | MD122008 | ||||||
1.4 kg | 10" | (25 cm) | MD122010-P | MD122010 | ||||||
1.5 kg | 12" | (30 cm) | MD122012-P | MD122012 | ||||||
Actuator Type | Max Dynamic Load | No-Load Speed @ 12 V | Max-Load Speed @ 12 V | Current Draw @ 12 V | Weight | Nominal Stroke Length | With Feedback | Without Feedback | ||
Industrial-Duty (ID) with Acme screw drive | 250 kgf [550 lb] | 1.7 cm/s [0.66"/s] | 1.4 cm/s [0.56"/s] | 2.4 A – 13.2 A | 4.2 kg | 4" | (10 cm) | LACT4-500APL | LACT4-500AL | |
4.4 kg | 6" | (15 cm) | LACT6-500APL | LACT6-500AL | ||||||
4.7 kg | 8" | (20 cm) | LACT8-500APL | LACT8-500AL | ||||||
5.3 kg | 12" | (30 cm) | LACT12-500APL | LACT12-500AL | ||||||
6.0 kg | 18" | (45 cm) | LACT18-500APL | LACT18-500AL | ||||||
7.0 kg | 24" | (60 cm) | LACT24-500APL | LACT24-500AL | ||||||
Industrial-Duty (ID) with ball screw drive | 450 kgf [1000 lb] | 1.7 cm/s [0.66"/s] | 1.4 cm/s [0.56"/s] | 2.4 A – 13.2 A | 4.6 kg | 4" | (10 cm) | LACT4-1000BPL | LACT4-1000BL | |
4.9 kg | 6" | (15 cm) | LACT6-1000BPL | LACT6-1000BL | ||||||
5.1 kg | 8" | (20 cm) | LACT8-1000BPL | LACT8-1000BL | ||||||
5.6 kg | 12" | (30 cm) | LACT12-1000BPL | LACT12-1000BL | ||||||
6.5 kg | 18" | (45 cm) | LACT18-1000BPL | LACT18-1000BL | ||||||
7.4 kg | 24" | (60 cm) | LACT24-1000BPL | LACT24-1000BL |
Dimensions
Actual stroke length: | 100 mm |
---|---|
Retracted length: | 157 mm |
Extended length: | 257 mm |
Weight: | 57 g |
General specifications
Gear ratio: | 210:1 |
---|---|
Current @ 12V, no load: | 150 mA |
Current @ 12V, max load: | 250 mA |
Stall current @ 12V: | 280 mA1 |
Linear speed @ 12V, no load: | 8.6 mm/s |
Linear speed @ 12V, max load: | 6.0 mm/s |
Max linear force @ 12V: | 18 lb2 |
Maximum duty cycle: | 20 |
Feedback potentiometer included?: | N |
Limit switches included?: | Y |
Minimum operating temperature: | -10 °C |
Maximum operating temperature: | 50 °C |
IP rating: | 66 |
Notes:
File downloads
Exact shipping can be calculated on the view cart page (no login required).
Products that weigh more than 0.5 KG may cost more than what's shown (for example, test equipment, machines, >500mL liquids, etc).
We deliver Australia-wide with these options (depends on the final destination - you can get a quote on the view cart page):
Non-metro addresses in WA, NT, SA & TAS can take 2+ days in addition to the above information.
Some batteries (such as LiPo) can't be shipped by Air. During checkout, Express Post and International Methods will not be an option if you have that type of battery in your shopping cart.
International Orders - the following rates are for New Zealand and will vary for other countries:
If you order lots of gear, the postage amount will increase based on the weight of your order.
Our physical address (here's a PDF which includes other key business details):
40 Aruma Place
Cardiff
NSW, 2285
Australia
Take a look at our customer service page if you have other questions such as "do we do purchase orders" (yes!) or "are prices GST inclusive" (yes they are!). We're here to help - get in touch with us to talk shop.
Have a product question? We're here to help!
Makers love reviews as much as you do, please follow this link to review the products you have purchased.
Product Comments