Quantity Discounts:
Out of Stock
Sign up to get notified when it's available to order.
Restrictions apply to this equipment as it uses button/coin cell batteries:
A declaration of use will need to be submitted during checkout.

Note
Please make sure to also add the AC Power Cord to use with reServer:
Features
Description
reServer, as a milestone product of reThings family, is extremely compact and powerful. This smart tiny server is able to work easily and efficiently from the edge to the cloud.


With an overall dimension of 132mm*124mm*233mm, reServer is only around 1/10 of the size of an ordinary computer case which makes it possible to place reServer on a table, on a self, on any surface you want it to be. The neat structure of reServer also makes it simple to access the hard drives, memory and PCIe slots which allows for easy installation, upgrade and maintenance.



Application
Specifications
| Versions | Basic Versions | High Performance Versions | ||||
|---|---|---|---|---|---|---|
| Platform | Processor | Intel® Core™ 11th Gen. i3 1115G4 | Intel® Core™ 11th Gen. i3 1125G4 | Intel® Core™ 11th Gen. i5 1135G7 | Intel® Core™ vPro® 11th Gen. i5 1145GRE | Intel® Core™ vPro® 11th Gen. i7 1185GRE |
| Cores/Threads | 2C/4T | 4C/8T | 4C/8T | 4C/8T | 4C/8T | |
| Frequency | Up to 4.10 GHz | Up to 3.70 GHz | Up to 4.20 GHz | 1.50 GHz ~ 4.10 GHz | 1.80 GHz ~ 4.40 GHz | |
| Co-processor | Microchip® ATSAMD21G18 32-Bit ARM® Cortex-M0+ @ 48MHz | Raspberry Pi® RP2040 32-Bit Dual ARM Cortex-M0+ @ 133MHz | ||||
| Memory | Technology | Dual Channels DDR4-3200 | ||||
| Capacity | Support up to 64GB | |||||
| ECC Memory Supported | NO | YES | ||||
| Graphics | Controller | Intel® UHD Graphics 48EUs (400 - 1250MHz) | Intel® UHD Graphics 48EUs (400 - 1250MHz) | Intel® Iris Xe Graphics G7 80EUs(400-1300MHz) | Intel® Iris Xe Graphics G7 80EUs(400-1300MHz) | Intel® Iris Xe Graphics G7 96EUs(400-1300MHz) |
| Advanced Technologies | Intel® vPro® | NO | YES | |||
| Intel® Total Memory Encryption | NO | YES | ||||
| Network | Controller | Intel® Ethernet Controller I225-V | Intel® Ethernet Controller I225-LM | |||
| Wireless | WiFi | M.2 E-Key(PCIE & CNVi Support), Intel® Wi-Fi 6 AX201(Optional) | ||||
| Bluetooth | Bluetooth 5.0, BLE(Optional) | |||||
| Display | LCD | eDP 40-Pin 4 Lane Connector | ||||
| HDMI | 1 x HDMI 2.0b, up to 4Kx2Kx24bpp@60Hz | |||||
| DP | 1 x DP1.4a 7680x4320x24bpp@60Hz | |||||
| Multiple Display | 4 simultaneous displays with each display interface combination | |||||
| External I/O | Ethernet | 2 x 2.5GbE LAN ports (RJ45, supports 10/100/1000/2500 Mbps), Intel® i225 | ||||
| HDMI/DP | One/One | |||||
| USB Type-C | N/A | USB PD / USB 4.0 / Thunderbolt 4 | ||||
| USB Type-A | USB2.0 Type A x1 ; USB3.2 Type A x1 | USB2.0 Type A x2 ; USB3.2 Type A x1 | ||||
| LED | Power Status | |||||
| Power Supply | 1x5.5x2.5mm DC Jack / Wafer 2.0mm 8pin | |||||
| Micro Sim Card Slot | 1 | |||||
| Internal I/O | SATA | 2 x SATA Gen III 6.0 Gb/s Data Connectors + 3 x SATA Power Connectors | ||||
| COM Port | 1 x RS-232/422/485, 1 x RS-232 | |||||
| GPIO | 28-Pin Arduino Co-processor 2.54mm header | 30-Pin Raspberry Pi Co-processor 2.54mm header | ||||
| Audio | Realtek High Definition Audio, Microphone + headphone Combo Connector | |||||
| USB2.0 | USB2.0 9-pin Header x2 480Mbps | |||||
| Fan | 2 x 12V 4-wire Fan header, PWM Control | |||||
| Front Panel Control | Power-on, Reset, Power Status LED, SATA Status LED | |||||
| S/PDIF | 3-Pin 2.54mm Header | |||||
| SATA Power | WAFER4-Pin 2.0 pitch Connector | |||||
| Co-CPU. Debug Port | 6-Pin 0.5mm FPC Connector (SWD) | |||||
| Expansion | M.2 M-Key | 1 x M-Key 2242/2280(PCIe 3.0 x4) | ||||
| M.2 E-Key | 1 x E-Key 2230(PCIe 3.0 x1; USB2.0 x1;Intel CNVi) | |||||
| M.2 B-Key | 1 x B-Key2242/2252/2280(PCIe 3.0 x2; USB2.0 x1) | |||||
| High Speed I/O | 1 X PCIe x4 Gen4 | 1 X PCIe 3.0 x4/SMBus/LPC/USB 2.0/CPU GPIO etc. | ||||
| Power | Supply Voltage | DC Jack: 12V | DC Jack: 12V-19V | |||
| RTC Battery | Lithium 3V/210mAH | |||||
| Certification | EMC | CE,FCC,KC,TELEC | ||||
| Mechanical | Dimension | 124mm*132mm*233mm | ||||
| Thermal Solution | Heat Pipe Assemblies/Heat Spreading Vapor Chamber Assemblies | |||||
| Weight | 1800g |
Hardware Overview
Dimensions
Part List
1 x reServer1 x User Manual1 x Screwdriver1 x Fan Cable2 x 2.4/5GHz Wi-Fi Antenna1 x 60W AC-DC Power Adapter1 x 8GB SODIMM DDR4 3200MHz (Already installed)1 x M.2 2280 256GB NVMe PCIe 3.0 SSD (Already installed)1 x M.2 Key E 2230 Dual Band Wi-Fi 6 AX201(CNVio) module (Already installed)
ECCN/HTS
| HSCODE | 8471419000 |
| UPC |
Exact shipping can be calculated on the view cart page (no login required).
Products that weigh more than 0.5 KG may cost more than what's shown (for example, test equipment, machines, >500mL liquids, etc).
We deliver Australia-wide with these options (depends on the final destination - you can get a quote on the view cart page):
Non-metro addresses in WA, NT, SA & TAS can take 2+ days in addition to the above information.
Some batteries (such as LiPo) can't be shipped by Air. During checkout, Express Post and International Methods will not be an option if you have that type of battery in your shopping cart.
International Orders - the following rates are for New Zealand and will vary for other countries:
If you order lots of gear, the postage amount will increase based on the weight of your order.
Our physical address (here's a PDF which includes other key business details):
40 Aruma Place
Cardiff
NSW, 2285
Australia
Take a look at our customer service page if you have other questions such as "do we do purchase orders" (yes!) or "are prices GST inclusive" (yes they are!). We're here to help - get in touch with us to talk shop.
Have a product question? We're here to help!
Makers love reviews as much as you do, please follow this link to review the products you have purchased.
Product Comments