Available with a lead time
Expect dispatch between Feb 17 and Feb 19
Quantity Discounts:
Supports Charging and Power Output At the Same Time, Stable 5V Output
Output voltage | 5V 2.5A |
---|---|
Charger | Support 5V 3A |
Control bus | I2C |
Battery support | 10440 Lithium battery × 3 (in parallel, NOT included) |
Dimensions | 61 × 38mm |
It is able to charge the batteries and provide power output at the same time from external power supply
Automatically switch over to batteries output if external power supply is unavailable, keeps the system running without any trouble
monitoring the batteries voltage, current, power, and remaining capacity via I2C interface
for reference only, please refer to the part list for detailed package content
Protection circuits for over charge/discharge, over current, short circuit, and reverse
along with the equalizing charge feature, more safe and stable
IN | Power input (5V 3A) |
---|---|
OUT | UPS output (5V 2.5A) |
GND | ground |
UPS OFF | turn off UPS power output when connected to PWR pin |
BOOT | Batteries activation (pull low for 500ms and then pull high) |
CHARGE | Charge indication (low level indicates charging) |
SCL | I2C clock |
SDA | I2C data |
PWR | UPS ON/OFF (In the case of the onboard UPS switch being off, the UPS power output will be turned off when PWR is connected to the UPS OFF pin, and will be turned on when connected to the GND pin) |
* Resources for different product may vary, please check the wiki page to confirm the actually provided resources.
SAFETY CAUTIONS
Model | Device Support | Battery Support | feature |
---|---|---|---|
Pico-UPS-A | Raspberry Pi Pico | 14500 Li-ion battery (NOT included) | Provides power supply via pin header |
Pico-UPS-B | 600mAh 3.7V Li-po battery | Provides power supply via pin header | |
UPS HAT (C) | Raspberry Pi Zero | 803040 Li-po battery 1000mAh 3.7V | Provides power supply via Pogo pins |
Li-ion Battery HAT | 14500 Li-ion battery (NOT included) | UPS not supported | |
UPS HAT (B) | Raspberry Pi 5/4B/3B+ | 18650 Li battery × 2 (NOT included), up to 5A output current, with 8.4V battery charger | Provides power supply via Pogo pins, with 5V USB output |
UPS HAT (E) | 21700 Li battery × 4 (in series, NOT included), up to 5V 6A output current, 40W bi-directional fast charging Type-C port | Provides power supply via Pogo pins, with 5V USB output | |
UPS HAT | Raspberry Pi 4B/3B+ | 18650 Li battery × 2 (NOT included), up to 2.5A output current, with 8.4V battery charger | Provides power supply via pin header, with 5V USB output |
UPS HAT (D) | 21700 Li battery × 2 (in parallel, NOT included), up to 2.5A output current, with 5V Type-C port battery charger | Provides power supply via Pogo pins, with 5V USB output | |
Li-polymer Battery HAT | 3.7V 3000mAh 104060 Li-polymer battery, up to 2A output current | Provides power supply via pin header, UPS not supported | |
UPS Power Module | Jetson Nano | 18650 Li battery × 4 (NOT included), up to 2.5A output current, with 8.4V battery charger | Provides power supply via 6PIN cable, with OLED screen |
UPS Power Module (B) | 18650 Li battery × 4 (NOT included), up to 5A output current, with 8.4V battery charger | Provides power supply via Pogo pins | |
UPS Module 3S | Suitable for the devices with Type-C power port | 18650 Li battery × 3 (in series, NOT included), up to 5V 5A output, with 12.6V battery charger | Adapting various interfaces via cables |
UPS Module Mini | Suitable for CM4-IO-WIRELESS-BASE-B base board, etc. | 10440 Lithium battery × 3 (in parallel, NOT included), up to 5V 2.5A output | Provides power supply via pads or pin header |
Weight: 0.023 kg
UPS Module Mini x1
Exact shipping can be calculated on the view cart page (no login required).
Products that weigh more than 0.5 KG may cost more than what's shown (for example, test equipment, machines, >500mL liquids, etc).
We deliver Australia-wide with these options (depends on the final destination - you can get a quote on the view cart page):
Non-metro addresses in WA, NT, SA & TAS can take 2+ days in addition to the above information.
Some batteries (such as LiPo) can't be shipped by Air. During checkout, Express Post and International Methods will not be an option if you have that type of battery in your shopping cart.
International Orders - the following rates are for New Zealand and will vary for other countries:
If you order lots of gear, the postage amount will increase based on the weight of your order.
Our physical address (here's a PDF which includes other key business details):
Unit 18, 132 Garden Grove Parade
Adamstown
NSW, 2289
Australia
Take a look at our customer service page if you have other questions such as "do we do purchase orders" (yes!) or "are prices GST inclusive" (yes they are!). We're here to help - get in touch with us to talk shop.
Have a product question? We're here to help!
Makers love reviews as much as you do, please follow this link to review the products you have purchased.
Product Comments