Available with a lead time
Expect dispatch between Nov 22 and Nov 25
Quantity Discounts:
Suitable For Evaluating The Raspberry Pi CM4 Or Being Integrated Into End Products
Base Board for Compute Module 4 Lite/eMMC Same Size As The CM4, Standard CM4 Socket, With Multiple Peripheral Interfaces
Onboard 8MP Camera Module With 160°FOV to meet your needs in the application
CM4 socket | suitable for all variants of Compute Module 4 |
---|---|
Connector | Raspberry Pi 40PIN GPIO header × 1 |
USB | USB 2.0 Type A port × 1 |
Display | MIPI DSI port × 1 (15pin 1.0mm FPC connector) |
Camera | IMX219-D160 (8MP, 160°FOV) |
Video | Mini HDMI port × 1, supports 4K 30fps output |
Storage | TF card socket for Compute Module 4 Lite (without eMMC) variants |
Power input | 5V |
Dimensions | 55.0 × 40.0mm |
* Resources for different product may vary, please check the wiki page to confirm the actually provided resources.
CM4 Base Board | Interface count and specifications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PoE | Gigabit ETH | 40PIN GPIO | PCIe | USB? | DSI | HDMI | CSI | RTC | Fan Header | Power Input | Features | |
NANO A | v | 2.0×1 | ×1 | 5V | CM4 sized | |||||||
NANO B | ×1 | v | 2.0×1 | ×1 | ×1 | ×1 | 5V | CM4 sized | ||||
NANO C | v | 2.0×1 | ×1 | ×1 | ×1 | 5V | Onboard Camera | |||||
mini Base A | ×1 | v | M.2 M | 2.0×4 | ×1 | ×2 | ×2 | 5V | 5V | mini size | ||
mini Base B | ×1 | v | M.2 M | 2.0×4 | ×1 | ×2 | ×2 | v | 5V | 5V | mini size | |
mini Base C | ×1 | v | M.2 M | 2.0×2 | ×1 | ×2 | v | 5V | 5V | Dedicated 40PIN LCD Connector | ||
Touch screen | ×1 | M.2 M | 2.0×4 | ×1 | ×1 | 5V | IPS screen | |||||
Mini Dual Gigabit | ×2 | v | 2.0×1 | 5V SH1.0 | 5V | dual ETH | ||||||
Binocular camera | ×1 | v | M.2 M | 2.0×4 | ×2 | 5V | dual 8MP cameras | |||||
4CH RS485 | ×1 | 2.0×2 | ×1 | ×2 | ×1 | 5V | 7-36V | dual ETH | ||||
WIFI6 DUAL ETH | ×1 | v | M.2 E | 2.0×3 | ×1 | ×2 | ×2 | ×1 | 5/12V | 7-36V | WIFI6 dual ETH | |
Dual Gigabit ETH | ×2 | v | 3.0×3 | ×1 | ×2 | ×2 | v | 5/12V | 7-36V | |||
IoT Dual Gigabit ETH | ×2 | v | 3.0×2 | ×1 | ×2 | ×2 | v | 5/12V | 5V | 5G/4G support | ||
IoT Base | v | ×1 | Gen2×1 | 2.0×2 | ×2 | ×2 | ×2 | v | 5/12V | 7-36V | 5G/4G support RS232 RS485 ADC | |
PoE Base (B) | v | ×1 | v | Gen2×1 | 2.0×4 | ×2 | ×2 | ×2 | v | 5/12V | 5V | RS232 RS485 |
PoE UPS Base | v | ×1 | v | M.2 M | 2.0×4 | ×1 | ×2 | ×2 | v | 5/12V | 7-36V | UPS |
PoE Base | v | ×1 | v | 3.0×4 | ×2 | ×2 | ×2 | v | 5/12V | 7-36V | ||
Raspberry Pi official | ? | ×1 | v | Gen2×1 | 2.0×4 | ×2 | ×2 | ×2 | v | 12V | 12V | |
Wireless base | ×1 | M.2 B / Mini-PCIe | 2.0×3 | ×1 | ×1 | v | 5/12V | 5V or 7-36V | 5G/4G support RS485 CAN rail-mount | |||
UPS Wireless base | ×1 | M.2 B | 2.0×3 | ×1 | ×1 | v | 5/12V | 5V or 7-36V | With UPS 5G/4G support RS485 CAN rail-mount | |||
NAS Mini Computer | ×2 | v | M.2 M×2/ Mini-PCIe | 3.0×2 | ×2 | ×2 | v | 5V | dual M.2 M KEY slots | |||
5" touch screen | ? | ×1 | v | M.2 M | 2.0×4 | ×1 | ×2 | v | 5/12V | 5V | ||
7" all-in-one | ×1 | M.2 M | 2.0×4 | used | ×1 | used | v | 5/12V used | 7-36V | touch screen camera speaker | ||
13.3" all-in-one | ×1 | 2.0×2 | 12V | HD touch screen | ||||||||
13.3" Magic Mirror | ×1 | 2.0×2 | 12V | HD screen, Speech Assistant | ||||||||
Note | ? USB 3.0 is equivalent to USB 3.2 Gen1 ? There's PoE header only on the Raspberry Pi official IO board without PoE circuit, that means additional PoE module is required for the official IO board to enable PoE feature. Unless otherwise specified, the PoE feature here stands for integrating 802.3af-compliant PoE circuit (5V/2.5A). |
Weight: 0.0387 kg
Exact shipping can be calculated on the view cart page (no login required).
Products that weigh more than 0.5 KG may cost more than what's shown (for example, test equipment, machines, >500mL liquids, etc).
We deliver Australia-wide with these options (depends on the final destination - you can get a quote on the view cart page):
Non-metro addresses in WA, NT, SA & TAS can take 2+ days in addition to the above information.
Some batteries (such as LiPo) can't be shipped by Air. During checkout, Express Post and International Methods will not be an option if you have that type of battery in your shopping cart.
International Orders - the following rates are for New Zealand and will vary for other countries:
If you order lots of gear, the postage amount will increase based on the weight of your order.
Our physical address (here's a PDF which includes other key business details):
Unit 18, 132 Garden Grove Parade
Adamstown
NSW, 2289
Australia
Take a look at our customer service page if you have other questions such as "do we do purchase orders" (yes!) or "are prices GST inclusive" (yes they are!). We're here to help - get in touch with us to talk shop.
Have a product question? We're here to help!
Makers love reviews as much as you do, please follow this link to review the products you have purchased.
Product Comments