In stock, ships same business day if ordered before 2PM
Delivered by Tue, 26th of Nov
Quantity Discounts:
Supports Pi 5/4B/3B+/3A+, CM3/3+/4*
Working with Raspberry Pi 5
Working with Raspberry Pi 4B
Working with Raspberry Pi 3B+
1) up to 5-points touch, depending on the operating system. 2) up to 6H hardness toughened glass panel.
Support the following ways to customize the touch screen display in bulk order
* Waveshare has been focusing on display design for over 10 years.
PartNumber | Display | Touch | Audio | Device Support | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolu-tion | Display Port | Display Panel | View Angle | Touch Type | Touch Port | Toughened Glass Panel | Optical Bonding | Spe- aker | Signal Output | Pi | JETSON NANO | PC | |
SPI DISPLAYS PROS: low price. CONS: low refresh rate & resolution, supports Raspberry Pi only, requires Raspberry Pi 40PIN GPIO (the SPI bus), poor compatibility with Raspberry Pi system. | |||||||||||||
2.8inch RPi LCD (A) | 320×240 | SPI | TFT | – | Resistive | SPI | × | × | × | × | v | × | × |
3.2inch RPi LCD (B) | 320×240 | SPI | TFT | – | Resistive | SPI | × | × | × | × | v | × | × |
3.5inch RPi LCD (A) | 480×320 | SPI | TFT | – | Resistive | SPI | × | × | × | × | v | × | × |
3.5inch RPi LCD (B) | 480×320 | SPI | IPS | 160° | Resistive | SPI | × | × | × | × | v | × | × |
3.5inch RPi LCD (C) | 480×320 | High-Speed SPI | TFT | – | Resistive | SPI | × | × | × | × | v | × | × |
4inch RPi LCD (A) | 480×320 | SPI | TFT | – | Resistive | SPI | × | × | × | × | v | × | × |
DPI DISPLAYS PROS: low price, high refresh rate, multiple resolution support, better compatibility with Raspberry Pi system. CONS: supports Raspberry Pi only, requires Raspberry Pi 40PIN GPIO. | |||||||||||||
2.8inch DPI LCD | 480×640 | DPI | IPS | 160° | Capacitive | I2C | v | v | × | × | v | × | × |
3.5inch DPI LCD | 640×480 | DPI | IPS | 170° | Capacitive | I2C | v | × | × | × | v | × | × |
4inch DPI LCD (C) | 720×720 | DPI | IPS | 170° | Capacitive | I2C | v | v | × | × | v | × | × |
5inch DPI LCD | 800×480 | DPI | IPS | 160° | – | – | × | × | × | × | v | × | × |
7inch DPI LCD | 1024×600 | DPI | IPS | 170° | – | – | × | × | × | × | v | × | × |
DSI DISPLAYS PROS: moderate price, high refresh rate, leaves the Raspberry Pi 40PIN GPIO free, better compatibility with Raspberry Pi system. CONS: supports Raspberry Pi only. | |||||||||||||
2.8inch DSI LCD | 480×640 | DSI | IPS | 160° | Capacitive | I2C | v | v | × | × | v | × | × |
3.4inch DSI LCD (C) | 800×800 | DSI | IPS | 170° | Capacitive | I2C | v | v | × | × | v | × | × |
4inch DSI LCD | 480×800 | DSI | IPS | 170° | Capacitive | I2C | v | v | × | × | v | × | × |
4inch DSI LCD (C) | 720×720 | DSI | IPS | 170° | Capacitive | I2C | v | v | × | × | v | × | × |
4.3inch DSI LCD | 800×480 | DSI | IPS | 160° | Capacitive | I2C | v | × | × | × | v | × | × |
4.3inch DSI LCD (with case) | 800×480 | DSI | IPS | 160° | Capacitive | I2C | v | × | × | × | v | × | × |
4.3inch DSI QLED | 800×480 | DSI | IPS(QLED) | 160° | Capacitive | I2C | v | × | × | × | v | × | × |
5inch DSI LCD | 800×480 | DSI | TFT | – | Capacitive | I2C | v | × | × | × | v | × | × |
5inch DSI LCD (B) | 800×480 | DSI | IPS | 160° | Capacitive | I2C | v | × | × | × | v | × | × |
5inch DSI LCD (C) | 1024×600 | DSI | IPS | 178° | Capacitive | I2C | v | × | × | × | v | × | × |
7inch DSI LCD | 800×480 | DSI | TFT | – | Capacitive | I2C | v | × | × | × | v | × | × |
7inch DSI LCD (with case A) | 800×480 | DSI | TFT | – | Capacitive | I2C | v | × | × | × | v | × | × |
7inch DSI LCD (with cam) | 800×480 | DSI | TFT | – | Capacitive | I2C | v | × | × | × | v | × | × |
7inch DSI LCD (with cam and case) | 800×480 | DSI | TFT | – | Capacitive | I2C | v | × | × | × | v | × | × |
7inch DSI LCD (B) | 800×480 | DSI | IPS | 170° | Capacitive | I2C | v | × | × | × | v | × | × |
7inch DSI LCD (B) (with case A) | 800×480 | DSI | IPS | 170° | Capacitive | I2C | v | × | × | × | v | × | × |
7inch DSI LCD (C) | 1024×600 | DSI | IPS | 170° | Capacitive | I2C | v | × | × | × | v | × | × |
7inch DSI LCD (C) (with case A) | 1024×600 | DSI | IPS | 170° | Capacitive | I2C | v | × | × | × | v | × | × |
7.9inch DSI LCD | 400×1280 | DSI | IPS | 170° | Capacitive | I2C | v | × | × | × | v | × | × |
8inch DSI LCD | 800×480 | DSI | TFT | – | Capacitive | I2C | v | × | × | × | v | × | × |
8inch DSI LCD (with cam) | 800×480 | DSI | TFT | – | Capacitive | I2C | v | × | × | × | v | × | × |
8inch DSI LCD (C) | 1280×800 | DSI | IPS | 178° | Capacitive | I2C | v | v | × | × | v | × | × |
10.1inch DSI LCD (C) | 1280×800 | DSI | IPS | 178° | Capacitive | I2C | v | v | × | × | v | × | × |
11.9inch DSI LCD | 320×1480 | DSI | IPS | 170° | Capacitive | I2C | v | × | × | × | v | × | × |
HDMI / TYPE-C DISPLAYS PROS: high refresh rate, multiple resolution support, multiple devices support, leaves the Raspberry Pi 40PIN GPIO free, better compatibility with Raspberry Pi system. CONS: somewhat costly. | |||||||||||||
2.8inch HDMI LCD (H) | 480×640 | HDMI | IPS | 160° | Capacitive | USB-C / I2C | v | v | × | × | v | v | v |
3.2inch HDMI LCD (H) | 480×800 | HDMI | IPS | 160° | × | × | × | × | × | × | v | v | Display ONLY |
3.4inch 800x800 LCD | 800x800 | HDMI | IPS | 170° | Capacitive | Type-C | v | v | × | v | v | v | v |
3.5inch HDMI LCD | 480×320 | HDMI | IPS | 160° | Resistive | SPI | × | × | × | v | v | × | Display ONLY |
3.5inch 480x800 LCD | 480×800 | HDMI | IPS | 170° | Capacitive | USB-C | × | × | × | × | v | v | v |
4inch 720x720 LCD | 720x720 | HDMI | IPS | 170° | Capacitive | Type-C | v | v | × | v | v | v | v |
4inch HDMI LCD | 480×800 | HDMI | IPS | 170° | Resistive | SPI | × | × | × | × | v | × | Display ONLY |
4inch HDMI LCD (C) | 720×720 | HDMI | IPS | 170° | Capacitive | USB-C / I2C | v | v | × | v | v | v | v |
4inch HDMI LCD (H) | 480×800 | HDMI | IPS | 170° | Resistive | SPI | × | × | × | v | v | × | Display ONLY |
4.3inch HDMI LCD (B) | 800×480 | HDMI | IPS | 160° | Capacitive | USB | × | × | × | v | v | v | v |
5DP-CAPLCD-H | 1024×600 | HDMI | IPS | 178° | Capacitive | Type-C | v | × | × | v | v | v | v |
5DP-CAPLCD-B | 1024×600 | HDMI | IPS | 178° | Capacitive | Type-C | v | v | × | v | v | v | v |
5DP-CAPLCD-G | 1024×600 | HDMI | IPS | 178° | Resistive | Type-C | v | × | × | v | v | v | v |
5inch HDMI LCD | 800×480 | HDMI | TFT | – | Resistive | SPI | × | × | × | × | v | × | × |
5inch HDMI LCD (with bicolor case) | 800×480 | HDMI | TFT | – | Resistive | SPI | × | × | × | × | v | × | × |
5inch HDMI LCD (B) | 800×480 | HDMI | TFT | – | Resistive | USB | × | × | × | × | v | × | v |
5inch HDMI LCD (B) (with bicolor case) | 800×480 | HDMI | TFT | – | Resistive | USB | × | × | × | × | v | × | v |
5inch HDMI LCD (G) | 800×480 | HDMI/VGA | TFT | – | Resistive | USB | × | × | × | v | v | × | v |
5inch HDMI LCD (H) | 800×480 | HDMI/VGA | TFT | – | Capacitive | USB | v | × | × | v | v | v | v |
5inch HDMI LCD (H) V4 | 800×480 | HDMI | TFT | – | Capacitive | USB | v | × | × | × | v | × | v |
5inch HDMI AMOLED | 960×544 | HDMI | AMOLED | 170° | Capacitive | USB | v | v | × | v | v | v | v |
5inch 1080x1080 LCD | 1080×1080 | HDMI | IPS | 160° | Capacitive | Type-C | v | v | v | v | v | v | v |
5.5inch HDMI AMOLED | 1080×1920 | HDMI | AMOLED | 170° | Capacitive | USB | v | v | × | v | v | v | v |
5.5inch HDMI AMOLED (with case A) | 1080×1920 | HDMI | AMOLED | 170° | Capacitive | USB | v | v | × | v | v | × | × |
5.5inch 1440x2560 LCD | 1440×2560 | HDMI | IPS | 170° | Capacitive | USB | v | v | × | v | v | × | v |
5.5inch 1440x2560 LCD (with case A) | 1440×2560 | HDMI | IPS | 170° | Capacitive | USB | v | v | × | v | v | × | × |
6.25inch 720x1560 LCD | 720×1560 | HDMI | IPS | 178° | Capacitive | Type-C | v | v | v | × | v | v | v |
7EP-CAPLCD Monitor | 1280×800 | HDMI/Type-C | IPS | 178° | Capacitive | USB | v | v | v | v | v | v | v |
7inch HDMI LCD | 1024×600 | HDMI | IPS | 170° | Resistive | SPI | × | × | × | × | v | × | Display ONLY |
7inch HDMI LCD (B) | 800×480 | HDMI | TFT | – | Capacitive | USB | × | × | × | × | v | × | v |
7inch HDMI LCD (B) (with bicolor case) | 800×480 | HDMI | TFT | – | Capacitive | USB | × | × | × | × | v | × | v |
7inch HDMI LCD (C) | 1024×600 | HDMI | IPS | 170° | Capacitive | USB | × | × | × | × | v | × | v |
7inch HDMI LCD (C) (with bicolor case) | 1024×600 | HDMI | IPS | 170° | Capacitive | USB | × | × | × | × | v | × | v |
7inch HDMI LCD (H) | 1024×600 | HDMI/VGA | IPS | 170° | Capacitive | USB | × | × | × | v | v | v | v |
7inch HDMI LCD (H) (with case) | 1024×600 | HDMI/VGA | IPS | 170° | Capacitive | USB | v | × | × | v | v | v | v |
7HP-CAPQLED | 1024×600 | HDMI | IPS (QLED) | 170° | Capacitive | USB | v | × | × | v | v | v | v |
7.9inch HDMI LCD | 400×1280 | HDMI | IPS | 170° | Capacitive | USB | v | × | × | v | v | v | v |
7.9inch Side Monitor | 400×1280 | HDMI | IPS | 170° | × | × | v | × | v | × | v | v | v |
7.9inch Touch Monitor | 400×1280 | HDMI | IPS | 170° | Capacitive | USB | v | × | v | × | v | v | v |
8DP-CAPLCD | 1280×800 | HDMI | IPS | 178° | Capacitive | USB | v | v | × | v | v | v | v |
8HP-CAPLCD Monitor | 1280×800 | HDMI/Type-C | IPS | 178° | Capacitive | USB | v | v | v | v | v | v | v |
8inch 768x1024 LCD | 768×1024 | HDMI | IPS | 178° | Capacitive | Type-C | v | × | v | v | v | v | v |
8inch 1536x2048 LCD | 1536×2048 | HDMI | IPS | 178° | Capacitive | Type-C | v | v | v | v | v | v | v |
8.8inch Side Monitor | 480×1920 | HDMI | IPS | 170° | × | × | × | × | v | × | v | v | Display ONLY |
9HP-CAPQLED-B | 1280×720 | HDMI | IPS (QLED) | 178° | Capacitive | USB | v | × | × | v | v | v | v |
9.3inch 1600x600 LCD | 1600×600 | HDMI | IPS | 178° | Capacitive | Type-C | v | v | v | v | v | v | v |
9.7inch 768x1024 LCD | 768×1024 | HDMI | IPS | 178° | Capacitive | Type-C | v | × | v | v | v | v | v |
10.1inch HDMI LCD | 1024×600 | HDMI | IPS | 170° | Resistive | SPI | × | × | × | × | v | × | Display ONLY |
10.1inch HDMI LCD (B) (with case) | 1280×800 | HDMI | IPS | 170° | Capacitive | USB | v | × | × | × | v | × | v |
10.1inch HDMI LCD (E) | 1024×600 | HDMI | IPS | 170° | Capacitive | USB | v | v | × | v | v | v | v |
10.1inch HDMI LCD (G) (with case) | 1920×1200 | HDMI | IPS | 160° | Capacitive | USB | v | v | v | v | v | v | v |
10.1inch HDMI LCD (H) (with case) | 1024×600 | HDMI/VGA | TFT | – | Capacitive | USB | × | × | × | × | v | v | v |
10.1inch HDMI LCD (F) (with case) | 1024×600 | HDMI/VGA | IPS | 170° | Capacitive | USB | v | × | v | × | v | v | v |
10.1DP-CAPLCD | 1280×800 | HDMI | IPS | 178° | Capacitive | USB | v | v | × | v | v | v | v |
10.1HP-CAPQLED | 1280×720 | HDMI | IPS (QLED) | 170° | Capacitive | USB | v | × | × | v | v | v | v |
10.1HP-CAPLCD Monitor | 1280×800 | HDMI/Type-C | IPS | 178° | Capacitive | USB | v | v | v | v | v | v | v |
10.4HP-CAPQLED | 1600×720 | HDMI | IPS(QLED) | 178° | Capacitive | Type-C | v | v | v | v | v | v | v |
10.5inch HDMI AMOLED | 2560×1600 | HDMI | AMOLED | 160° | Capacitive | USB | v | v | v | v | v | v | v |
11.6inch 1768x828 LCD | 1768×828 | HDMI/Type-C | IPS | 178° | Capacitive | Type-C | In-Cell | × | × | v | v | v | v |
11.6inch HDMI LCD (H) | 1920×1080 | HDMI | IPS | 178° | Capacitive | USB | v | v | × | v | v | v | v |
11.6inch HDMI LCD (H) (with case) | 1920×1080 | HDMI/VGA | IPS | 178° | Capacitive | USB | v | v | v | v | v | v | v |
11.9inch HDMI LCD | 320×1480 | HDMI | IPS | 170° | Capacitive | USB | v | × | × | v | v | v | v |
11.9inch Side Monitor | 320×1480 | HDMI | IPS | 170° | × | × | v | × | v | × | v | v | v |
11.9inch Touch Monitor | 320×1480 | HDMI | IPS | 170° | Capacitive | USB | v | × | v | × | v | v | v |
12.3inch 1920x720 LCD | 1920×720 | HDMI/Type-C | IPS | 178° | Capacitive | Type-C | In-Cell | × | × | v | v | v | v |
12.3inch HDMI LCD | 1920×720 | HDMI | IPS | 178° | Capacitive | USB | v | v | v | v | v | v | v |
13.3inch HDMI LCD (H) | 1920×1080 | HDMI | IPS | 178° | Capacitive | USB | v | × | × | v | v | v | v |
13.3inch HDMI LCD (H) (with case) | 1920×1080 | HDMI/VGA | IPS | 178° | Capacitive | USB | v | × | v | v | v | v | v |
13.3inch HDMI LCD (H) (with case) V2 | 1920×1080 | HDMI/VGA | IPS | 178° | Capacitive | USB | v | × | v | v | v | v | v |
13.3inch QHD AMOLED | 2560×1440 | HDMI/Type-C | AMOLED | 178° | Capacitive | Type-C | v | v | v | v | v | v | v |
14inch 2160x1440 LCD | 2160×1440 | HDMI/Type-C/DP | IPS | 178° | Capacitive | Type-C | v | v | × | v | v | v | v |
15.6inch Dual Monitor | 1920×1080 | HDMI/Type-C | IPS | 178° | × | × | × | × | v | v | v | v | v |
15.6inch HDMI LCD | 1920×1080 | HDMI | IPS | 178° | Capacitive | USB | v | × | × | v | v | v | v |
15.6inch HDMI LCD (H) (with case) | 1920×1080 | HDMI/VGA | IPS | 178° | Capacitive | USB | v | × | v | v | v | v | v |
15.6inch FHD Monitor | 1920×1080 | HDMI/Type-C | IPS | 178° | Capacitive | Type-C / USB | v | × | v | v | v | v | v |
15.6HP-CAPQLED | 1920×1080 | HDMI | IPS(QLED) | 178° | Capacitive | USB | v | v | × | v | v | v | v |
15.6inch QLED Monitor | 1920×1080 | HDMI | IPS(QLED) | 178° | Capacitive | Type-C | v | v | v | v | v | v | v |
18.5inch FHD LCD | 1080×1920 | HDMI/Type-C | IPS | 178° | Capacitive | Type-C | v | v | × | v | v | v | v |
21.5inch FHD LCD | 1080×1920 | HDMI | IPS | 170° | Capacitive | Type-C | v | v | × | v | v | v | v |
21.5inch FHD Monitor | 1080×1920 | HDMI | IPS | 170° | Capacitive | Type-C | v | v | v | × | v | v | v |
Have a look :
Weight: 0.296 kg
Exact shipping can be calculated on the view cart page (no login required).
Products that weigh more than 0.5 KG may cost more than what's shown (for example, test equipment, machines, >500mL liquids, etc).
We deliver Australia-wide with these options (depends on the final destination - you can get a quote on the view cart page):
Non-metro addresses in WA, NT, SA & TAS can take 2+ days in addition to the above information.
Some batteries (such as LiPo) can't be shipped by Air. During checkout, Express Post and International Methods will not be an option if you have that type of battery in your shopping cart.
International Orders - the following rates are for New Zealand and will vary for other countries:
If you order lots of gear, the postage amount will increase based on the weight of your order.
Our physical address (here's a PDF which includes other key business details):
Unit 18, 132 Garden Grove Parade
Adamstown
NSW, 2289
Australia
Take a look at our customer service page if you have other questions such as "do we do purchase orders" (yes!) or "are prices GST inclusive" (yes they are!). We're here to help - get in touch with us to talk shop.
Have a product question? We're here to help!
Makers love reviews as much as you do, please follow this link to review the products you have purchased.
Product Comments