In stock, ships same business day if ordered before 2PM
Delivered by Mon, 14th of Oct
Quantity Discounts:
low power, wide viewing angle, paper-like effect without electricity
Ideal for price tags, shelf labels, industrial instruments...
operating voltage | 3.3V/5V | display color | Red/Yellow/Black/White |
---|---|---|---|
interface | 3-wire SPI, 4-wire SPI | grey scale | 2 |
outline dimensions | 170.2 × 111.2mm | full refresh time | 16s |
display size | 160 × 96mm | refresh power | <85mW (typ.) |
DOT PITCH | 0.2 × 0.2 mm | standby current | <0.01uA (almost none) |
RESOLUTION | 800×480 pixels | viewing angle | >170° |
E-paper display utilizes microcapsule electrophoretic technology for displaying, the principle is: charged particles suspended in clear fluid will move to sides of microcapsule when electric field is applied, making the microcapsule become visible by reflecting ambient light, just as traditional printed paper.
E-paper display will clearly display images/texts under lamplight or natural light, requires no backlight, and features nearly up to 180° viewing angle. It is usually used as e-reader due to its paper-like effect.
Compatible With Raspberry Pi Series Boards, Jetson Nano
For Use With Controller Boards Like Raspberry Pi/STM32/Arduino
VCC | Power (3.3V / 5V input) |
---|---|
GND | Ground |
DIN | SPI MOSI pin |
CLK | SPI SCK pin |
CS | SPI chip selection, low active |
DC | Data/Command selection (high for data, low for command) |
RST | External reset, low active |
BUSY | Busy status output pin |
Suitable for price Tags, asset/equipment Tags, shelf labels, conference name tags...
* Resources for different product may vary, please check the wiki page to confirm the actually provided resources.
Part Number | Colors | Grey Scale | Resolution | Display size (mm) | Outline Dimension (mm) | Full Refresh Time (s) | Partial Refresh1 | Pi Head-er2 | Flexi-ble | Interface |
---|---|---|---|---|---|---|---|---|---|---|
1.02inch e-Paper Module | black, white | 2 | 128×80 | 21.76 × 14.00 | 42.0 × 27.0 | 2 | v | SPI | ||
1.54inch e-Paper Module | black, white | 2 | 200×200 | 27.60 × 27.60 | 48.0 × 33.0 | 2 | v | SPI | ||
1.54inch e-Paper Module (B) | red, black, white | 2 | 200×200 | 27.60 × 27.60 | 48.0 × 33.0 | 14 | SPI | |||
1.54inch e-Paper Module (C) | yellow, black, white | 2 | 152×152 | 27.51 × 27.51 | 48.0 × 33.0 | 27 | SPI | |||
1.64inch e-Paper Module (G) | red, yellow, black, white | 2 | 168×168 | 29.568 × 29.568 | 47 × 38 | 12 | SPI | |||
2.13inch e-Paper HAT | black, white | 2 | 250×122 | 48.55 × 23.70 | 65.0 × 30.2 | 2 | v | v | SPI | |
2.13inch e-Paper HAT+ | black, white | 2 | 250×122 | 48.55 × 23.70 | 65.0 × 30.5 | 2 | v | v | SPI | |
2.13inch e-Paper HAT (B) | red, black, white | 2 | 250×122 | 48.55 × 23.70 | 65.0 × 30.2 | 15 | v | SPI | ||
2.13inch e-Paper HAT (C) | yellow, black, white | 2 | 212×104 | 48.55 × 23.70 | 65.0 × 30.2 | 15 | v | SPI | ||
2.13inch e-Paper HAT (D) | black, white | 2 | 212×104 | 48.55 × 23.70 | 59.2 × 29.2 | 2 | v | v | v | SPI |
2.13inch e-Paper HAT (G) | red, yellow, black, white | 2 | 250×122 | 48.55 × 23.70 | 65.0 × 30.2 | 25 | v | SPI | ||
2.13inch Touch e-Paper HAT | black, white | 2 | 250×122 | 48.55 × 23.70 | 69.15 × 38.90 | 2 | v | v | SPI | |
2.13inch Touch e-Paper HAT (with case) | black, white | 2 | 250×122 | 48.55 × 23.70 | 72.20 × 41.90 | 2 | v | v | SPI | |
2.36inch e-Paper Module (G) | red, yellow, black, white | 2 | 296×168 | 52.096 × 29.568 | 69.5 × 38.5 | 12 | SPI | |||
2.66inch e-Paper Module | black, white | 2 | 296×152 | 30.704 × 60.088 | 37.0 × 83.5 | 6 | v | SPI | ||
2.66inch e-Paper Module (B) | red, black, white | 2 | 296×152 | 30.704 × 60.088 | 37.0 × 83.5 | 15 | SPI | |||
2.66inch e-Paper Module (G) | red, yellow, black, white | 2 | 360×184 | 60.05 × 30.69 | 85.0 × 38.5 | 26 | SPI | |||
2.7inch e-Paper HAT | black, white | 4 | 264×176 | 57.29 × 38.19 | 85.0 × 56.0 | 6 | v | v | SPI | |
2.7inch e-Paper HAT (B) | red, black, white | 2 | 264×176 | 57.288 × 38.192 | 73.5 × 56.0 | 15 | v | SPI | ||
2.9inch e-Paper Module | black, white | 4 | 296×128 | 66.89 × 29.05 | 89.5 × 38.0 | 3 | v | SPI | ||
2.9inch e-Paper Module (B) | red, black, white | 2 | 296×128 | 66.89 × 29.05 | 89.5 × 38.0 | 15 | SPI | |||
2.9inch e-Paper Module (C) | yellow, black, white | 2 | 296×128 | 66.89 × 29.05 | 89.5 × 38.0 | 15 | SPI | |||
2.9inch e-Paper HAT (D) | black, white | 2 | 296×128 | 66.90 × 29.06 | 79.0 × 36.7 | 2 | v | v | v | SPI |
2.9inch Touch e-Paper HAT | black, white | 4 | 296×128 | 66.89 × 29.05 | 89.10 × 42.70 | 3 | v | v | SPI | |
3inch e-Paper Module (G) | red, yellow, black, white | 2 | 400×168 | 70.4 × 29.568 | 88.5 × 41 | 12 | SPI | |||
3.52inch e-Paper HAT | black, white | 2 | 360×240 | 74.51 × 49.67 | 86.5 × 57 | 1.5 | v | SPI | ||
3.7inch e-Paper HAT | black, white | 4 | 480×280 | 47.32 × 81.12 | 58.0 × 96.5 | 3 | v | v | SPI | |
4inch e-Paper HAT+ (E) | E6 full color | 2 | 600×400 | 84.6 × 56.40 | 101.00 × 68.00 | 19 | v | SPI | ||
4.01inch e-Paper HAT (F) | 7-Color | 2 | 640×400 | 86.40 × 54.00 | 98.5 × 70.0 | 30 | v | SPI | ||
4.2inch e-Paper Module | black, white | 4 | 400×300 | 84.80 × 63.60 | 103.0 × 78.5 | 5 | v | SPI | ||
4.2inch e-Paper Module (B) | red, black, white | 2 | 400×300 | 84.80 × 63.60 | 103.0 × 78.5 | 15 | SPI | |||
4.26inch e-Paper HAT | black, white | 4 | 800×480 | 92.80 × 55.68 | 107.0 × 64.0 | 4 | v | v | SPI | |
4.3inch e-Paper UART Module | black, white | 4 | 800×600 | 88.00 × 66.00 | 118.0 × 75.0 | 1.5 | UART | |||
4.37inch e-Paper Module (G) | red, yellow, black, white | 2 | 512×368 | 90.11 × 64.77 | 101.5 × 81.5 | 14 | SPI | |||
5.65inch e-Paper Module (F) | 7-Color | 2 | 600×448 | 114.9 × 85.8 | 138.5 × 100.5 | <35 | SPI | |||
5.79inch e-Paper Module | black, white | 4 | 792×272 | 139.00 × 47.74 | 152.50 × 58.50 | 3.5 | v | SPI | ||
5.79inch e-Paper Module (B) | red, black, white | 2 | 792×272 | 139.00 × 47.74 | 152.50 × 58.50 | 24 | SPI | |||
5.79inch e-Paper Module (G) | red, yellow, black, white | 2 | 792×272 | 139.00 × 47.74 | 152.50 × 58.50 | 21 | SPI | |||
5.83inch e-Paper HAT | black, white | 2 | 648×480 | 119.232 × 88.320 | 125.4 × 99.5 | 5 | v | SPI | ||
5.83inch e-Paper HAT (B) | red, black, white | 2 | 648×480 | 119.232 × 88.320 | 125.4 × 99.5 | 20 | v | SPI | ||
6inch e-Paper HAT | black, white | 16 | 800×600 | 122.4 × 90.6 | 138.4 × 101.8 | <1 | v | v | USB/SPI/ I80 | |
6inch HD e-Paper HAT | black, white | 16 | 1448×1072 | 122.4 × 90.6 | 138.4 × 101.8 | <1 | v | v | USB/SPI/ I80 | |
7.3inch E-Paper HAT (E) | E6 full color | 2 | 800×480 | 160 × 96 | 170.2 × 111.2 | 12 | v | SPI | ||
7.3inch E-Paper HAT (F) | 7-Color | 2 | 800×480 | 160 × 96 | 170.2 × 111.2 | 35 | v | SPI | ||
7.3inch E-Paper HAT (G) | red, yellow, black, white | 2 | 800×480 | 160 × 96 | 170.2 × 111.2 | 16 | v | SPI | ||
7.5inch e-Paper HAT | black, white | 2 | 800×480 | 163.20 × 97.92 | 170.2 × 111.2 | 5 | v | v | SPI | |
7.5inch HD e-Paper HAT | black, white | 2 | 880×528 | 163.24 × 97.94 | 170.2 × 111.2 | 5 | v | SPI | ||
7.5inch e-Paper HAT (B) | red, black, white | 2 | 800×480 | 163.20 × 97.92 | 170.2 × 111.2 | 26 | v | SPI | ||
7.5inch HD e-Paper HAT (B) | red, black, white | 2 | 880×528 | 163.24 × 97.94 | 170.2 × 111.2 | 21 | v | SPI | ||
7.5inch e-Paper HAT (C) | yellow, black, white | 2 | 640×384 | 163.20 × 97.92 | 170.2 × 111.2 | 16 | v | SPI | ||
7.8inch e-Paper HAT | black, white | 16 | 1872×1404 | 158.18 × 118.64 | 173.8 × 127.6 | <1 | v | v | USB/SPI/ I80 | |
9.7inch e-Paper HAT | black, white | 16 | 1200×825 | 202.8 × 139.43 | 218.8×156.4 | <1 | v | v | USB/SPI/ I80 | |
10.3inch e-Paper HAT | black, white | 16 | 1872×1404 | 209.66 × 157.25 | 216.7 × 174.4 | <1 | v | v | USB/SPI/ I80 | |
10.3inch e-Paper HAT (D) | black, white | 16 | 1872×1404 | 209.66 × 157.25 | 227.7 × 165.8 | <1 | v | v | v | USB/SPI/ I80 |
10.3inch e-Paper HAT (G) | black, white | 16 | 1872×1404 | 209.66 × 157.25 | 225.70 × 183.40 | <1 | v | v | USB/SPI/ I80 | |
12.48inch e-Paper Module | black, white | 2 | 1304×984 | 252.98 × 190.90 | 280.0 × 229.5 | <8 | v | SPI | ||
12.48inch e-Paper Module (B) | red, black, white | 2 | 1304×984 | 252.98 × 190.90 | 280.0 × 229.5 | 37 | v | SPI | ||
13.3inch e-Paper HAT | black, white | 16 | 1600×1200 | 270.40 × 202.80 | 285.80 × 213.65 | <1 | v | v | USB/SPI/ I80 | |
13.3inch e-Paper HAT (B) | red, black, white | 2 | 960×680 | 275.52 × 195.16 | 286.32 × 212.26 | 22 | v | v | SPI | |
13.3inch e-Paper HAT (K) | black, white | 4 | 960×680 | 275.52 × 195.16 | 286.32 × 212.26 | 5 | v | v | SPI |
Weight: 0.061 kg
Exact shipping can be calculated on the view cart page (no login required).
Products that weigh more than 0.5 KG may cost more than what's shown (for example, test equipment, machines, >500mL liquids, etc).
We deliver Australia-wide with these options (depends on the final destination - you can get a quote on the view cart page):
Non-metro addresses in WA, NT, SA & TAS can take 2+ days in addition to the above information.
Some batteries (such as LiPo) can't be shipped by Air. During checkout, Express Post and International Methods will not be an option if you have that type of battery in your shopping cart.
International Orders - the following rates are for New Zealand and will vary for other countries:
If you order lots of gear, the postage amount will increase based on the weight of your order.
Our physical address (here's a PDF which includes other key business details):
Unit 18, 132 Garden Grove Parade
Adamstown
NSW, 2289
Australia
Take a look at our customer service page if you have other questions such as "do we do purchase orders" (yes!) or "are prices GST inclusive" (yes they are!). We're here to help - get in touch with us to talk shop.
Have a product question? We're here to help!
Makers love reviews as much as you do, please follow this link to review the products you have purchased.
Product Comments