Available with a lead time
Expect dispatch between Dec 05 and Dec 09
Quantity Discounts:
Restrictions apply to this equipment as it uses button/coin cell batteries:
A declaration of use will need to be submitted during checkout.
reComputer industrial series helps upgrading legacy machines with AI. reComputer Industrial J4011 features NVIDIA Jetson Orin™ NX module for 70 TOPS AI performance, enabling multiple connectivity options including 2 RJ-45 Ethernet ports, 1 RS232/422/485 & CAN port, 4x Isolated DI/DO. Fanless design with versatile mounting options allows deployment from -20°C to 60°C, which is ideal for more harsh environments and heavier loads.
Note: Does not include power adapter
Features
reComputer industrial series offers full systems including NVIDIA Jetson™ Xavier NX/ Orin Nano/Orin NX/ modules, ranging from 20 TOPS to 100 TOPS AI performance. Preinstalled with Jetpack 5.1.1, reComputer industrial simplifies development, ideal for bulding applications of video analytics, object detection, natural language processing, medical imaging, and robots, which brings digital transformantion across industries of smart cities, security, industrial automation, smart factories.
reComputer industrial comes with a passive heatsink and a fanless design, making it ideal for use in demanding environments. The passive heatsink allows for efficient cooling without the need for a fan, reducing the risk of component failure due to dust or other contaminants. The fanless design also reduces noise levels and power consumption, making it suitable for use in noise-sensitive environments and minimizing energy costs.
reComputer industrial has 2 RJ45 GbE ports, one of which is a PoE PSE port for providing power over Ethernet to devices like IP cameras. This eliminates the need for a separate power source and makes it easier to deploy network devices in areas without readily available power outlets. The other GbE port is used to connect to a network switch or router, enabling communication with other devices on the network and access to the Internet.
Applications
The reComputer industrial series is a versatile and powerful platform that can be used to develop a wide range of AI-powered applications, enabling digital transformation across industries. Below are some of the applications:
Supported AI Platforms (continue updating)
We work with edge AI partners, harness the power of cutting-edge AI technology to accelerate edge computing deployment in the real world across industries. Welcome to check out our Edge AI partner program.
Comparison among reComputer Industrial boards
Product Name | reComputer Industrial J4012 | reComputer Industrial J4011 | reComputer Industrial J3011 | reComputer Industrial J3010 | reComputer Industrial J2012 | reComputer Industrial J2011 | |
NVIDIA Jetson Module | Orin NX 16GB | Orin NX 8GB | Orin Nano 8GB | Orin Nano 4GB | Xavier NX 16GB | Xavier NX 8GB | |
Processor System | AI Performance | 100 TOPS | 70 TOPS | 40 TOPS | 20 TOPS | 21 TOPS | 21 TOPS |
GPU | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | 512-core NVIDIA Ampere architecture GPU with 16 Tensor Cores | 384-core NVIDIA Volta™ GPU with 48 Tensor Cores | ||||
CPU | 8-core Arm® Cortex®-A78AE v8.2 64-bit CPU2MB L2 + 4MB L3 | 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU1.5MB L2 + 4MB L3 | 6-core NVIDIA Carmel ARM®v8.2 64-bit CPU, 6MB L2 + 4MB L3 | ||||
Memory | 16GB 128-bit LPDDR5102.4GB/s | 8GB 128-bit LPDDR5102.4GB/s | 8GB 128-bit LPDDR568 GB/s | 4GB 64-bit LPDDR534 GB/s | 16GB 128-bit LPDDR4x59.7GB/s | 8GB 128-bit LPDDR4x59.7GB/s | |
Video Encode | 1*4K60 (H.265) | 3*4K30 (H.265) | 6*1080p60 (H.265) | 12*1080p30 (H.265) | 1080p30 supported by 1-2 CPU cores | 2*4K60 | 4*4K30 | 10*1080p60 | 22*1080p30 (H.265)2*4K60 | 4*4K30 | 10*1080p60 | 20*108p30 (H.264) | ||||
Video Decode | 1*8K30 (H.265) | 2*4K60 (H.265) | 4*4K30 (H.265) | 9*1080p60 (H.265) | 18*1080p30 (H.265) | 1*4K60 (H.265) | 2*4K30 (H.265) | 5*1080p60 (H.265) | 11*1080p30 (H.265) | 2*8K30 | 6*4K60 | 12*4K30 | 22*1080p60 | 44*1080p30 (H.265)2*4K60 | 6*4K30 | 10*1080p60 | 22*1080p30 (H.264) | ||||
Storage | eMMC | - | - | - | - | 16GB eMMC 5.1 | |
Expansion | M.2 Key M PCIe Gen4.0 SSD (M.2 NVMe 2280 SSD 128G included) | ||||||
I/O | Networking | 1* LAN1 RJ45 GbE PoE(PSE 802.3 af 15 W)1* LAN2 RJ45 GbE (10/100/1000Mbps) | |||||
USB | 3* USB3.2 Gen1, 1* USB2.0 Type C(Device mode), 1* USB2.0 Type C For Debug UART & RP2040 | ||||||
DI/DO | 4*DI,4*DO,3*GND_DI,2*GND_DO,1*GND_ISO,1*CAN | ||||||
COM | 1* DB9 (RS232/RS422/RS485) | ||||||
Display | 1*HDMI 2.0 Type A | ||||||
SIM | 1* Nano SIM card slot | ||||||
Expansion | Mini PCIe | Mini PCIe for 4G/LoRaWAN® (Module optional) | |||||
Wi-Fi | Support SMD Wi-Fi/Bluetooth (Module optional) | ||||||
M.2 Key B | M.2 Key B support 4G/5G (Module optional) | ||||||
Fan | Fanless, passive heatsink1*Fan connectors(5V PWM) | ||||||
TPM | 1* TPM 2.0 connector (Module optional) | ||||||
RTC | 1* RTC socket (CR1220 included), 1* RTC 2-pin | ||||||
Camera | 2* CSI (2-lane 15pin) | ||||||
Power | Power Supply | DC 12V-24V Terminal block 2 pin | |||||
Power Adapter | 19V Power Adapter(without power cord) | ||||||
Mechanical | Dimensions (W x D x H) | 159mm*155mm*57mm | |||||
Weight | 1.57kg | ||||||
Installation | Desk, DIN rail, wall-mounting, VESA | ||||||
Environment | Operating Temperature | -20 ~ 60°C with 0.7m/s | |||||
Operating Humidity | 95% @ 40 °C (non-condensing) | ||||||
Vibration | 3 Grms @ 5 ~ 500 Hz, random, 1 hr/axis | ||||||
Shock | 50G peak acceleration (11 msec) | ||||||
OS | Pre-installed Jetpack 5.1.x (above) (provide Linux OS with board support package) | ||||||
Certification | FCC, CE, RoHS, UKCA | ||||||
Warranty | 2 Years |
For a more comprehensive overview of the Jetson-powered devices, services that we offer and applications together with other partners, please visit our Jetson Catalog
Hard Overview
Full System
reComputer Industrial | x1 |
Mounting bracket | x2 |
DIN rail bracket | x1 |
Bracket screw | x4 |
16-Pin Terminal Block for DIO | x1 |
2-Pin Terminal block power connector | x1 |
Note: Does not include power adapter
Q: Can I use Mini PCIe for 4G/LoRaWAN® and M.2 Key B for 4G/5G at the same time?
A: No, Only one of these can be used at a time.
Exact shipping can be calculated on the view cart page (no login required).
Products that weigh more than 0.5 KG may cost more than what's shown (for example, test equipment, machines, >500mL liquids, etc).
We deliver Australia-wide with these options (depends on the final destination - you can get a quote on the view cart page):
Non-metro addresses in WA, NT, SA & TAS can take 2+ days in addition to the above information.
Some batteries (such as LiPo) can't be shipped by Air. During checkout, Express Post and International Methods will not be an option if you have that type of battery in your shopping cart.
International Orders - the following rates are for New Zealand and will vary for other countries:
If you order lots of gear, the postage amount will increase based on the weight of your order.
Our physical address (here's a PDF which includes other key business details):
Unit 18, 132 Garden Grove Parade
Adamstown
NSW, 2289
Australia
Take a look at our customer service page if you have other questions such as "do we do purchase orders" (yes!) or "are prices GST inclusive" (yes they are!). We're here to help - get in touch with us to talk shop.
Have a product question? We're here to help!
Makers love reviews as much as you do, please follow this link to review the products you have purchased.
Product Comments