Available with a lead time
Expect dispatch between Dec 09 and Dec 11
Quantity Discounts:
Details for item #4256
Pinout diagram of a QTR-MD-xA Reflectance Sensor Array (larger MD boards with odd/even control). |
---|
QTR-MD-16A Reflectance Sensor Array, front and back views. |
---|
QTR-MD-16A Reflectance Sensor Array dimensions. |
---|
Specifications
All available QTR/QTRX versions with dimmable LEDs (older QTR sensors can be found here)
QTR sensors 2.9 V to 5.5 V; 30 mA max LED current(1); 5 mm optimal range | ||||||||||||||||||||||||||||||||||||
Board width | Configuration | Max board current(2) | Max range | Output type | Name | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.0 mm | 1 sensor (HD) | 32 mA | 30 mm | analog | QTR-HD-01A | |||||||||||||||||||||||||||||||
RC (digital) | QTR-HD-01RC | |||||||||||||||||||||||||||||||||||
7.5 mm | 1 sensor (MD) | 32 mA | 30 mm | analog | QTR-MD-01A | |||||||||||||||||||||||||||||||
RC (digital) | QTR-MD-01RC | |||||||||||||||||||||||||||||||||||
10.2 mm | 4 mm × 2 | 32 mA | 30 mm | analog | QTR-HD-02A | |||||||||||||||||||||||||||||||
RC (digital) | QTR-HD-02RC | |||||||||||||||||||||||||||||||||||
13.0 mm | 8 mm × 2 | 32 mA | 30 mm | analog | QTR-MD-02A | |||||||||||||||||||||||||||||||
RC (digital) | QTR-MD-02RC | |||||||||||||||||||||||||||||||||||
4 mm × 3 | 62 mA | 30 mm | analog | QTR-HD-03A | ||||||||||||||||||||||||||||||||
RC (digital) | QTR-HD-03RC | |||||||||||||||||||||||||||||||||||
17.0 mm | 4 mm × 4 | 62 mA | 40 mm | analog | QTR-HD-04A | |||||||||||||||||||||||||||||||
RC (digital) | QTR-HD-04RC | |||||||||||||||||||||||||||||||||||
21.0 mm | 8 mm × 3 | 62 mA | 30 mm | analog | QTR-MD-03A | |||||||||||||||||||||||||||||||
RC (digital) | QTR-MD-03RC | |||||||||||||||||||||||||||||||||||
4 mm × 5 | 93 mA | 40 mm | analog | QTR-HD-05A | ||||||||||||||||||||||||||||||||
RC (digital) | QTR-HD-05RC | |||||||||||||||||||||||||||||||||||
25.0 mm | 4 mm × 6 | 93 mA | 40 mm | analog | QTR-HD-06A | |||||||||||||||||||||||||||||||
RC (digital) | QTR-HD-06RC | |||||||||||||||||||||||||||||||||||
29.0 mm | 8 mm × 4 | 62 mA | 40 mm | analog | QTR-MD-04A | |||||||||||||||||||||||||||||||
RC (digital) | QTR-MD-04RC | |||||||||||||||||||||||||||||||||||
4 mm × 7 | 125 mA | 40 mm | analog | QTR-HD-07A | ||||||||||||||||||||||||||||||||
RC (digital) | QTR-HD-07RC | |||||||||||||||||||||||||||||||||||
37.0 mm | 8 mm × 5 | 93 mA | 40 mm | analog | QTR-MD-05A | |||||||||||||||||||||||||||||||
RC (digital) | QTR-MD-05RC | |||||||||||||||||||||||||||||||||||
4 mm × 9 | 155 mA | 40 mm | analog | QTR-HD-09A | ||||||||||||||||||||||||||||||||
RC (digital) | QTR-HD-09RC | |||||||||||||||||||||||||||||||||||
45.0 mm | 8 mm × 6 | 93 mA | 40 mm | analog | QTR-MD-06A | |||||||||||||||||||||||||||||||
RC (digital) | QTR-MD-06RC | |||||||||||||||||||||||||||||||||||
4 mm × 11 | 185 mA | 40 mm | analog | QTR-HD-11A | ||||||||||||||||||||||||||||||||
RC (digital) | QTR-HD-11RC | |||||||||||||||||||||||||||||||||||
53.0 mm | 8 mm × 7 | 125 mA | 40 mm | analog | QTR-MD-07A | |||||||||||||||||||||||||||||||
RC (digital) | QTR-MD-07RC | |||||||||||||||||||||||||||||||||||
4 mm × 13 | 220 mA | 40 mm | analog | QTR-HD-13A | ||||||||||||||||||||||||||||||||
RC (digital) | QTR-HD-13RC | |||||||||||||||||||||||||||||||||||
61.0 mm | 8 mm × 8 | 125 mA | 40 mm | analog | QTR-MD-08A | |||||||||||||||||||||||||||||||
RC (digital) | QTR-MD-08RC | |||||||||||||||||||||||||||||||||||
4 mm × 15 | 250 mA | 50 mm | analog | QTR-HD-15A | ||||||||||||||||||||||||||||||||
RC (digital) | QTR-HD-15RC | |||||||||||||||||||||||||||||||||||
101.0 mm | 8 mm × 13 | 220 mA | 40 mm | analog | QTR-MD-13A | |||||||||||||||||||||||||||||||
RC (digital) | QTR-MD-13RC | |||||||||||||||||||||||||||||||||||
4 mm × 25 | 405 mA | 50 mm | analog | QTR-HD-25A | ||||||||||||||||||||||||||||||||
RC (digital) | QTR-HD-25RC | |||||||||||||||||||||||||||||||||||
125.0 mm | 8 mm × 16 | 250 mA | 50 mm | analog | QTR-MD-16A | |||||||||||||||||||||||||||||||
RC (digital) | QTR-MD-16RC | |||||||||||||||||||||||||||||||||||
4 mm × 31 | 495 mA | 50 mm | analog | QTR-HD-31A | ||||||||||||||||||||||||||||||||
RC (digital) | QTR-HD-31RC | |||||||||||||||||||||||||||||||||||
QTRX sensors 2.9 V to 5.5 V; 3.5 mA max LED current(1); 10 mm optimal range | ||||||||||||||||||||||||||||||||||||
Board width | Configuration | Max board current(2) | Max range | Output type | Name | |||||||||||||||||||||||||||||||
5.0 mm | 1 sensor (HD) | 5 mA | 30 mm | analog | QTRX-HD-01A | |||||||||||||||||||||||||||||||
RC (digital) | QTRX-HD-01RC | |||||||||||||||||||||||||||||||||||
7.5 mm | 1 sensor (MD) | 5 mA | 30 mm | analog | QTRX-MD-01A | |||||||||||||||||||||||||||||||
RC (digital) | QTRX-MD-01RC | |||||||||||||||||||||||||||||||||||
10.2 mm | 4 mm × 2 | 5 mA | 30 mm | analog | QTRX-HD-02A | |||||||||||||||||||||||||||||||
RC (digital) | QTRX-HD-02RC | |||||||||||||||||||||||||||||||||||
13.0 mm | 8 mm × 2 | 5 mA | 30 mm | analog | QTRX-MD-02A | |||||||||||||||||||||||||||||||
RC (digital) | QTRX-MD-02RC | |||||||||||||||||||||||||||||||||||
4 mm × 3 | 9 mA | 30 mm | analog | QTRX-HD-03A | ||||||||||||||||||||||||||||||||
RC (digital) | QTRX-HD-03RC | |||||||||||||||||||||||||||||||||||
17.0 mm | 4 mm × 4 | 9 mA | 40 mm | analog | QTRX-HD-04A | |||||||||||||||||||||||||||||||
RC (digital) | QTRX-HD-04RC | |||||||||||||||||||||||||||||||||||
21.0 mm | 8 mm × 3 | 9 mA | 30 mm | analog | QTRX-MD-03A | |||||||||||||||||||||||||||||||
RC (digital) | QTRX-MD-03RC | |||||||||||||||||||||||||||||||||||
4 mm × 5 | 14 mA | 40 mm | analog | QTRX-HD-05A | ||||||||||||||||||||||||||||||||
RC (digital) | QTRX-HD-05RC | |||||||||||||||||||||||||||||||||||
25.0 mm | 4 mm × 6 | 14 mA | 40 mm | analog | QTRX-HD-06A | |||||||||||||||||||||||||||||||
RC (digital) | QTRX-HD-06RC | |||||||||||||||||||||||||||||||||||
29.0 mm | 8 mm × 4 | 9 mA | 40 mm | analog | QTRX-MD-04A | |||||||||||||||||||||||||||||||
RC (digital) | QTRX-MD-04RC | |||||||||||||||||||||||||||||||||||
4 mm × 7 | 17 mA | 40 mm | analog | QTRX-HD-07A | ||||||||||||||||||||||||||||||||
RC (digital) | QTRX-HD-07RC | |||||||||||||||||||||||||||||||||||
37.0 mm | 8 mm × 5 | 14 mA | 40 mm | analog | QTRX-MD-05A | |||||||||||||||||||||||||||||||
RC (digital) | QTRX-MD-05RC | |||||||||||||||||||||||||||||||||||
4 mm × 9 | 22 mA | 40 mm | analog | QTRX-HD-09A | ||||||||||||||||||||||||||||||||
RC (digital) | QTRX-HD-09RC | |||||||||||||||||||||||||||||||||||
45.0 mm | 8 mm × 6 | 14 mA | 40 mm | analog | QTRX-MD-06A | |||||||||||||||||||||||||||||||
RC (digital) | QTRX-MD-06RC | |||||||||||||||||||||||||||||||||||
4 mm × 11 | 26 mA | 40 mm | analog | QTRX-HD-11A | ||||||||||||||||||||||||||||||||
RC (digital) | QTRX-HD-11RC | |||||||||||||||||||||||||||||||||||
53.0 mm | 8 mm × 7 | 17 mA | 40 mm | analog | QTRX-MD-07A | |||||||||||||||||||||||||||||||
RC (digital) | QTRX-MD-07RC | |||||||||||||||||||||||||||||||||||
4 mm × 13 | 31 mA | 40 mm | analog | QTRX-HD-13A | ||||||||||||||||||||||||||||||||
RC (digital) | QTRX-HD-13RC | |||||||||||||||||||||||||||||||||||
61.0 mm | 8 mm × 8 | 17 mA | 40 mm | analog | QTRX-MD-08A | |||||||||||||||||||||||||||||||
RC (digital) | QTRX-MD-08RC | |||||||||||||||||||||||||||||||||||
4 mm × 15 | 34 mA | 50 mm | analog | QTRX-HD-15A | ||||||||||||||||||||||||||||||||
RC (digital) | QTRX-HD-15RC | |||||||||||||||||||||||||||||||||||
101.0 mm | 8 mm × 13 | 31 mA | 40 mm | analog | QTRX-MD-13A | |||||||||||||||||||||||||||||||
RC (digital) | QTRX-MD-13RC | |||||||||||||||||||||||||||||||||||
4 mm × 25 | 56 mA | 50 mm | analog | QTRX-HD-25A | ||||||||||||||||||||||||||||||||
RC (digital) | QTRX-HD-25RC | |||||||||||||||||||||||||||||||||||
125.0 mm | 8 mm × 16 | 34 mA | 50 mm | analog | QTRX-MD-16A | |||||||||||||||||||||||||||||||
RC (digital) | QTRX-MD-16RC | |||||||||||||||||||||||||||||||||||
4 mm × 31 | 68 mA | 50 mm | analog | QTRX-HD-31A | ||||||||||||||||||||||||||||||||
RC (digital) | QTRX-HD-31RC | |||||||||||||||||||||||||||||||||||
QTRXL sensors 2.9 V to 5.5 V; 30 mA max LED current(1); 20 mm optimal range | ||||||||||||||||||||||||||||||||||||
Board width | Configuration | Max board current(2) | Max range | Output type | Name | |||||||||||||||||||||||||||||||
5.0 mm | 1 sensor (HD) | 32 mA | 80 mm | analog | QTRXL-HD-01A | |||||||||||||||||||||||||||||||
RC (digital) | QTRXL-HD-01RC | |||||||||||||||||||||||||||||||||||
7.5 mm | 1 sensor (MD) | 32 mA | 80 mm | analog | QTRXL-MD-01A | |||||||||||||||||||||||||||||||
RC (digital) | QTRXL-MD-01RC | |||||||||||||||||||||||||||||||||||
1 Can be dynamically reduced to any of 32 available dimming levels. 2 With all LEDs on at max brightness setting. |
QTR family overview
These reflectance sensors feature a linear array of infrared emitter/phototransistor pair modules in a high-density (4 mm pitch) or medium-density (8 mm pitch) arrangement, which makes them well suited for applications that require detection of changes in reflectivity. This change in reflectivity can be due to a color change at a fixed distance, such as when sensing a black line on a white background, as well as due to a change in the distance to or presence of an object in front of the sensor. A variety of sensor counts and densities is available so you can pick the ideal arrangement for your application. Since the outputs are all independent, you can connect just some of the channels to attain an irregular or non-standard sensor spacing.
Unlike Pololu's original QTR sensor modules, these units have integrated LED drivers that provide brightness control independent of the supply voltage, which can be anywhere from 2.9 V to 5.5 V, while enabling optional dimming to any of 32 possible brightness settings. For high-density (HD) modules with five or more sensors and medium-density (MD) modules with eleven or more sensors, there are separate controls for the odd-numbered and even-numbered LEDs, which gives you extra options for detecting light reflected at various angles. See the “Emitter control” section below for more information on using this feature.
Two different sensor options are available, denoted by “QTR” or “QTRX” in the product name. The “QTR” versions feature lower-cost sensor modules without lenses while the “QTRX” versions feature higher-performance sensor modules with lenses, which allow similar performance at a much lower IR LED current. You can see the two different sensor styles in the pictures below of the 4-channel modules:
|
|
Pololu also have several single-channel modules with the “QTRXL” designator that offer extra-long range by using the QTRX-style sensor module with higher current through the emitter.
Each sensor option is available in two output types: an “A” version with analog voltage outputs between 0 V and VCC, and an “RC” version with outputs that can be read with a digital I/O line on a microcontroller by first setting the lines high and then releasing them and timing how long it takes them to read as low (typically anywhere from a few microseconds to a few milliseconds). The lower the output voltage or shorter the voltage decay time, the higher the reflectance. The following simplified schematic diagrams show the circuits for the individual channels:
Schematic diagrams of individual QTR sensor channels for A version (left) and RC version (right). This applies only to the newer QTRs with dimmable emitters. |
---|
Pololu's Arduino library makes it easy to use these sensor modules with an Arduino or compatible controller by providing methods for controlling the emitters, calibrating the module, and reading the individual sensor values from either the A or RC versions. It also has a method specifically for line-following applications to compute the location of the line under the array.
Note: Unlike most of Pololu's products, these sensor arrays do not ship with any headers or connectors included, so you will need to supply your own or solder wires directly to the board to use it. See Pololu's selection of male headers, female headers, and pre-crimped wires for various connector options.
Interfacing with the outputs of the A versions
Each sensor on the A versions outputs its reflectance measurement as an analog voltage that can range from 0 V when the reflectance is very strong to VCC when the reflectance is very weak. There are several ways you can interface with the analog output:
This last method will work if you are able to get high reflectance from your white surface as depicted in the left image, but will probably fail if you have a lower-reflectance signal profile like the one on the right.
|
|
Interfacing with the outputs of the RC versions
Each sensor on the RC versions requires a digital I/O line capable of driving the output line high and then measuring the time for the output voltage to decay. The typical sequence for reading a sensor is:
These steps can typically be executed in parallel on multiple I/O lines.
With a strong reflectance, the decay time can be as low as a few microseconds; with no reflectance, the decay time can be up to a few milliseconds. The exact time of the decay depends on your microcontroller’s I/O line characteristics. Meaningful results can be available within 1 ms in typical cases (i.e. when not trying to measure subtle differences in low-reflectance scenarios), allowing up to 1 kHz sampling of all sensors. If lower-frequency sampling is sufficient, you can achieve substantial power savings by turning off the LEDs. For example, if a 100 Hz sampling rate is acceptable, the LEDs can be off 90% of the time, lowering average current consumption from 125 mA to 13 mA.
Emitter control
These reflectance sensor arrays maintain a constant current through their IR emitters, keeping the emitters’ brightness constant, independent of the supply voltage (2.9 V to 5.5 V). The emitters can be controlled with the board’s CTRL pins, and the details of the control depends on the array size and density:
Driving a CTRL pin low for at least 1 ms turns off the associated emitter LEDs, while driving it high (or allowing the board to pull it high) turns on the emitters with the board’s default (full) LED current, which is 30 mA for “QTR” versions and 3.5 mA for “QTRX” versions. (The emitter LEDs are generally driven in pairs, with the two emitters in each pair connected in series, so the total board current is not the LED current times the number of LEDs as you might otherwise expect; it is usually closer to half that.)
|
|
For more advanced use, the CTRL pin can be pulsed low to cycle the associated emitters through 32 dimming levels. To send a pulse, drive the CTRL pin low for at least 0.5 µs (but no more than 300 µs), then high for at least 0.5 µs; (it should remain high after the last pulse). Each pulse causes the driver to advance to the next dimming level, wrapping around to 100% after the lowest-current level. Each dimming level corresponds to a 3.33% reduction in current, except for the last three levels, which represent a 1.67% reduction, as shown in the table below. Note that turning the LEDs off with a >1 ms pulse and then back on resets them to full current.
Dimming level (pulses) | Emitter current (%) | Dimming level (pulses) | Emitter current (%) | |
---|---|---|---|---|
0 | 100.00% | 16 | 46.67% | |
1 | 96.67% | 17 | 43.33% | |
2 | 93.33% | 18 | 40.00% | |
3 | 90.00% | 19 | 36.67% | |
4 | 86.67% | 20 | 33.33% | |
5 | 83.33% | 21 | 30.00% | |
6 | 80.00% | 22 | 26.67% | |
7 | 76.67% | 23 | 23.33% | |
8 | 73.33% | 24 | 20.00% | |
9 | 70.00% | 25 | 16.67% | |
10 | 66.67% | 26 | 13.33% | |
11 | 63.33% | 27 | 10.00% | |
12 | 60.00% | 28 | 6.67% | |
13 | 56.67% | 29 | 5.00% | |
14 | 53.33% | 30 | 3.33% | |
15 | 50.00% | 31 | 1.67% |
For example, to reduce the emitter current to 50%, apply 15 low pulses to the CTRL pin and then keep it high after the last pulse.
Dimensions
Size: | 125.0 × 16.5 × 2.5 mm |
---|---|
Weight: | 7.5 g |
General specifications
Maximum range: | 50 mm |
---|---|
Optimal range: | 5 mm |
Minimum operating voltage: | 2.9 V |
Maximum operating voltage: | 5.5 V |
LED current: | 30 mA1 |
Peak wavelength: | 940 nm |
Maximum current draw: | 250 mA2 |
Sensor type: | QTR |
Sensor pitch: | 8.0 mm |
Sensor count: | 16 |
Output type: | A (analog voltages) |
Identifying markings
PCB dev codes: | irs51d3 |
---|---|
Other PCB markings: | 0J117473 |
Notes:
Documentation and other information
Pololu QTR Reflectance Sensor Application Note (Printable PDF)
Information about using the Pololu QTR reflectance sensors, including differences between A-type and RC-type sensors and sample oscilloscope screen captures of sensor outputs.
File downloads
Schematic diagrams of the QTR/QTRX-HD Reflectance Sensor Arrays (206k pdf)
Dimension diagrams of the QTR/QTRX Reflectance Sensor Arrays (1MB pdf)
3D models (STEP) of the QTR/QTRX Reflectance Sensor Arrays (50MB zip)
This file contains 3D models (in the step file format) of the QTR and QTRX Reflectance Sensor Arrays.
Drill guides (DXF) for the QTR/QTRX Reflectance Sensor Arrays (86k zip)
These DXF drawings show the locations of all of the holes on the QTR and QTRX Reflectance Sensor Arrays.
Recommended links
Arduino library for the Pololu QTR Reflectance Sensors
This library for Arduino makes it easy to interface with Pololu QTR Reflectance Sensors.
Exact shipping can be calculated on the view cart page (no login required).
Products that weigh more than 0.5 KG may cost more than what's shown (for example, test equipment, machines, >500mL liquids, etc).
We deliver Australia-wide with these options (depends on the final destination - you can get a quote on the view cart page):
Non-metro addresses in WA, NT, SA & TAS can take 2+ days in addition to the above information.
Some batteries (such as LiPo) can't be shipped by Air. During checkout, Express Post and International Methods will not be an option if you have that type of battery in your shopping cart.
International Orders - the following rates are for New Zealand and will vary for other countries:
If you order lots of gear, the postage amount will increase based on the weight of your order.
Our physical address (here's a PDF which includes other key business details):
Unit 18, 132 Garden Grove Parade
Adamstown
NSW, 2289
Australia
Take a look at our customer service page if you have other questions such as "do we do purchase orders" (yes!) or "are prices GST inclusive" (yes they are!). We're here to help - get in touch with us to talk shop.
Have a product question? We're here to help!
Makers love reviews as much as you do, please follow this link to review the products you have purchased.
Product Comments