Quantity Discounts:
Out of Stock
Sign up to get notified when it's available to order.
Restrictions apply to this equipment as it uses button/coin cell batteries:
A declaration of use will need to be submitted during checkout.
Note
The carrier board is specially designed for working with Jetson Nano/Xavier NX module and we will not include NVIDIA Jetson nano / Xavier NX inside.
When using Jetson Nano, the wifi module cannot work with SSD together.
Features
A203 is a high-performance, interface rich NVIDIA Jetson Nano / Xavier NX compatible carrier board, providing hdmi2.0, Gigabit Ethernet, USB3.0, USB 2.0 (w / OTG function) m.2 key ewifi / BT, m.2 key m solid-state drive, CSI camera, RS232, SD card, can, PIO, I2C, I2S fans and other rich peripheral interfaces are suitable for environments with strict environmental requirements, small size and powerful functions.
Basically, it only works with an NVIDIA Jetson Nano or an NVIDIA Xavier NX module to achieve graphic AI applications. To be more specific, with the NVIDIA Jetson Nan/Xavier NX Module assembled, it could support NVIDIA JetPack, which includes a board support package (BSP), Linux OS, NVIDIA CUDA®, cuDNN, and TensorRT™ software libraries for deep learning, computer vision, GPU computing, multimedia processing, and much more. It is suitable for small size AI graphical application such as smart-city IoT edge devices, NVR, home robots, UAV, unmanned boat, unmanned submarine which need to have a light weight, low power consumption and small overall design.
Application
Industrial Automation
Smart Office
Smart City
Smart Agriculture
Healthcare
Robotics
Specifications
A203 Connector Summary
Connector | Description |
HDMI Port | HDMI Right Angle Vertical Connector |
USB 3.0 Type A | USB 3.0 Link 1 Type A Connector |
NVIDIA Gigabit Ethernet | RJ45 Gigabit Ethernet Connector (10/100/1000) |
DC Power | DC Input Power TE Connector |
USB 2.0 OTG | USB 2.0 Link 0 OTG Micro-AB Connector |
FAN CONNECT | Picoblade Header |
SD Card | 1x microSD Card Slot |
M.2 Key E | PCIE 2242 Size |
CSI Camera | CSI Camera |
Multifunctional port | 2.0 PITCH 40 PIN |
3V Lithium Battery | 3V backup battery |
M.2 Key M Disk | Disk size 2240 |
NVIDIA Jetson Nano/NX | Nano/NX 266 PIN Connector |
Test connect | POWER,REST,RECOV |
Multifunctional port | 2.0 PITCH 8 PIN |
HDMI
Pin | Description | Pin | Description |
1 | TMDS Data2+ | 2 | TMDS Data2 GND |
3 | TMDS Data2- | 4 | TMDS Data1+ |
5 | TMDS Data1 GND | 6 | TMDS Data1- |
7 | TMDS Data0+ | 8 | TMDS Data0 GND |
9 | TMDS Data0- | 10 | TMDS Clock+ |
11 | TMDS Clock GND | 12 | TMDS Clock- |
13 | CEC | 14 | NC |
15 | DDC clock | 16 | DDC data |
17 | DDC GND | 18 | +5V |
19 | Hot Plug Detect |
USB 3.0
Pin | Description | Pin | Description |
1 | VBUS | 2 | USB 2.0 D- |
3 | USB 2.0 D+ | 4 | GND |
5 | SSRX- | 6 | SSRX+ |
7 | GND | 8 | SSTX- |
9 | SSTX+ | 10 | VBUS |
11 | USB 2.0 D- | 12 | USB 2.0 D+ |
13 | GND | 14 | SSRX- |
15 | SSRX+ | 16 | GND |
17 | SSTX- | 18 | SSTX+ |
Ethernet
Pin | Description | Pin | Description |
1 | TP0+ | 2 | TP0- |
3 | TP1+ | 4 | TP2+ |
5 | TP2- | 6 | TP1- |
7 | TP3+ | 8 | TP3- |
Power
Pin | Description | Pin | Description |
1 | DC | ||
Input>:+7V—+19V |
USB-OTG
Pin | Description | Pin | Description |
1 | VBUS | 2 | USB 2.0 D- |
3 | USB 2.0 D+ | 4 | USB ID |
5 | GND |
Note
When USB-OTG is as server mode, pin 4 should be NC (No Connect).
When USB-OTG is as client mode, pin 4 should be connected to the ground.
Fan
Pin | Description | Pin | Description |
1 | GND | 2 | +5V |
3 | FAN_TACH | 4 | FAN_PWM |
Micro SD
Pin | Description | Pin | Description |
1 | SDIO_DATA2 | 2 | SDIO_DATA3 |
3 | SDIO_CMD | 4 | SDIO_VCC |
5 | SDIO_CLK | 6 | GND |
7 | SDIO_DATA0 | 8 | SDIO_DATA1 |
9 | GND | 10 | SDIO_CD |
M.2
Pin | Description | Pin | Description |
1 | GND | 2 | +3.3V |
3 | USB_DP | 4 | +3.3V |
5 | USB_DM | 6 | NC |
7 | GND | 8 | I2S_CLK |
9 | SDIO_CLK | 10 | I2S_FS |
11 | SDIO_CMD | 12 | I2S_DIN |
13 | SDIO_D0 | 14 | I2S_DOUT |
15 | SDIO_D1 | 16 | NC |
17 | SDIO_D2 | 18 | GND |
19 | SDIO_D3 | 20 | M2_WAKE_AP |
21 | M2_WAKE_AP | 22 | UART_RX |
23 | M2_EN | 24 | UART_TX |
25 | GND | 26 | UART_CT |
27 | TX4_AP_P | 28 | UART_RT |
29 | TX4_AP_N | 30 | NC |
31 | GND | 32 | NC |
33 | RX4_M2_P | 34 | NC |
35 | RX4_M2_N | 36 | NC |
37 | GND | 38 | NC |
39 | PEX_CLK1_P | 40 | NC |
41 | PEX_CLK1_N | 42 | CLK_32KHZ |
43 | GND | 44 | PCIE_L0_RST |
45 | PCIE_L0_CLKREQ | 46 | W_DISABLE2 |
47 | PCIE_WAKE_L | 48 | W_DISABLE1 |
49 | GND | 50 | I2C_SDA |
51 | NC | 52 | I2C_SCL |
53 | NC | 54 | M2_E_ALERT |
55 | GND | 56 | NC |
57 | NC | 58 | NC |
59 | NC | 60 | NC |
61 | GND | 62 | NC |
63 | NC | 64 | +3.3V |
65 | NC | 66 | +3.3V |
67 | GND |
CSI Camera
Pin | Description | Pin | Description |
1 | GND | 2 | CSI_A_D0_N |
3 | CSI_A_D0_P | 4 | GND |
5 | CSI_A_1_N | 6 | CSI_A_D1_P |
7 | GND | 8 | CSI_A_CLK_P |
9 | CSI_A_CLK_N | 10 | GND |
11 | CAM1_PWDN | 12 | CAM1_MCLK |
13 | CAM_I2C_SCL | 14 | CAM_I2C_SDA |
15 | +3.3V | 16 |
40 pin IO
Pin | Description | Pin | Description |
1 | 3.3V | 2 | 5V |
3 | I2C2_SDA | 4 | 5V |
5 | I2C2_SCL | 6 | GND |
7 | GPIO9_(3.3V_LEVEL) | 8 | UART1_TXD |
9 | GND | 10 | UART1_RXD |
11 | UART1_RTS | 12 | I2S0_SCLK |
13 | SPI1_SCLK | 14 | GND |
15 | GPIO12_(3.3V_LEVEL) | 16 | SPI1_CS1 |
17 | 3.3V | 18 | SPI1_CS0 |
19 | SPI0_MOSI | 20 | GND |
21 | SPI0_MISO | 22 | SPI1_MISO |
23 | SPI0_SCK | 24 | SPI0_CS0 |
25 | GND | 26 | SPI0_CS1 |
27 | I2C1_SDA | 28 | I2C1_SCL |
29 | GPIO1_(3.3V_LEVEL) | 30 | GND |
31 | GPIO11_(3.3V_LEVEL) | 32 | GPIO7_(3.3V_LEVEL) |
33 | GPIO13_(3.3V_LEVEL) | 34 | GND |
35 | I2S0_LRCK | 36 | UART1_CTS |
37 | SPI1_MOSI | 38 | I2S0_SDIN |
39 | GND | 40 | I2S0_SDOUT |
8 pin IO
Pin | Description | Pin | Description |
1 | GND | 5 | PWR_BTN- |
2 | GND | 6 | RECOVERY |
3 | GND | 7 | RST |
4 | GND | 8 | PWR_BTN+ |
CAN
Pin | Description | Pin | Description |
1 | RS232_TXD | 5 | CAN_H0 |
2 | RS232_RXD | 6 | CAN_L0 |
3 | GND | 7 | MCU_C2CK |
4 | MCU_C2D | 8 | 3.3V |
USB 2.0
Pin | Description | Pin | Description |
1 | GND | 9 | 5V |
2 | USB3.0_RX_N | 10 | GND |
3 | USB3.0_TX_P | 11 | NC |
4 | USB3.0_TX_N | 12 | NC |
5 | USB3.0_RX_P | 13 | NC |
6 | USB2.0_DM | 14 | NC |
7 | USB2.0_DP | 15 | NC |
8 | 5V |
Hardware Overview
Part List
1 x A203 Carrier Board
1 x Power Adapter 15V/3A
Exact shipping can be calculated on the view cart page (no login required).
Products that weigh more than 0.5 KG may cost more than what's shown (for example, test equipment, machines, >500mL liquids, etc).
We deliver Australia-wide with these options (depends on the final destination - you can get a quote on the view cart page):
Non-metro addresses in WA, NT, SA & TAS can take 2+ days in addition to the above information.
Some batteries (such as LiPo) can't be shipped by Air. During checkout, Express Post and International Methods will not be an option if you have that type of battery in your shopping cart.
International Orders - the following rates are for New Zealand and will vary for other countries:
If you order lots of gear, the postage amount will increase based on the weight of your order.
Our physical address (here's a PDF which includes other key business details):
Unit 18, 132 Garden Grove Parade
Adamstown
NSW, 2289
Australia
Take a look at our customer service page if you have other questions such as "do we do purchase orders" (yes!) or "are prices GST inclusive" (yes they are!). We're here to help - get in touch with us to talk shop.
Have a product question? We're here to help!
Makers love reviews as much as you do, please follow this link to review the products you have purchased.
Product Comments