Available with a lead time
Expect dispatch between Apr 28 and May 01
ACS37041 Current Sensor Micro Carrier (top) and Compact Carrier (bottom) basic dimensions with Pololu quarter for size reference. |
---|
Pololu are offering these breakout boards with support from Allegro Microsystems as an easy way to use or evaluate their ACS37041 Hall effect-based, electrically isolated current sensors; Pololu therefore recommend careful reading of the ACS37041 datasheet before using this product. The following list details some of the sensor’s key features:
The connection points and the direction interpreted as positive current flow are labeled on the bottom silkscreen.
The following table lists the available ACS37041 carrier options:
Pololu Item # | Part Suffix | Supply Voltage | Current Range | Sensitivity (mV/A) | Zero Point | Size | PCB Details | ||
---|---|---|---|---|---|---|---|---|---|
Micro Carriers | |||||||||
#5440 (coming June 2025) | 010B3 | 3.0 V to 3.6 V | ±10 A | 132 | 1.65 V | 0.3"×0.4" | 2 layers, 1-oz copper | ||
#5441 | 030B3 | ±30 A | 44 | ||||||
#5442 | 010B5 | 4.5 V to 5.5 V | ±10 A | 200 | 2.5 V | ||||
#5443 | 030B5 | ±30 A | 66.7 | ||||||
Compact Carriers | |||||||||
#5444 (coming June 2025) | 010B3 | 3.0 V to 3.6 V | ±10 A | 132 | 1.65 V | 0.7"×0.8" | 2 layers, 2-oz copper | ||
#5445 | 030B3 | ±30 A | 44 | ||||||
#5446 | 010B5 | 4.5 V to 5.5 V | ±10 A | 200 | 2.5 V | ||||
#5447 | 030B5 | ±30 A | 66.7 |
Alternatives available with variations in these parameter(s):current range sizeSelect variant…
Details for item #5442
|
|
This micro carrier features the ACS37041KLHBLT-010B5, which is intended for nominal 5 V operation and is designed for bidirectional input current from -10 A to +10 A. This version can be visually distinguished from the other versions by the “1B5” printed on the bottom side, as shown in the left picture above.
Part Suffix | Range | Supply Voltage | Sensitivity | Zero Point | Size | PCB |
---|---|---|---|---|---|---|
010B5 | ±10 A (bidirectional) | 4.5 V to 5.5 V | 200 mV/A | 2.5 V | 0.3"×0.4" | 2 layers, 1-oz copper |
A larger carrier with Pololu's standard compact form factor is also available for this sensor IC with room for larger connectors and thicker wires for the high-current path, offering different ways to use or evaluate this current sensor.
Using the sensor
This sensor has five required connections: the input current (IP+ and IP-), logic power (VDD and GND), and the sensor output (VOUT).
The sensor requires a supply voltage of 4.5 V to 5.5 V to be connected across the VDD and GND pads, which are labeled on the bottom silkscreen. The sensor outputs an analog voltage on VOUT that is centered at 2.5 V and changes by 200 mV per amp of input current, with positive current increasing the output voltage and negative current decreasing the output voltage:
The output is not ratiometric, so the zero point and sensitivity are independent of the actual supply voltage.
Making connections to the board
The VOUT, VDD, and GND pins work with 0.1"-pitch header pins and are compatible with standard solderless breadboards
You can insert the board into your current path in a variety of ways. For typical high-current applications, you can solder wires directly to the 0.045"×0.095" slots. The slots can also accommodate 3.5mm-pitch and 5mm-pitch terminal blocks as shown below:
|
|
The current path slots can also accommodate a 1×2 0.2"-pitch header or a 1×3 0.1"-pitch male header with the middle pin removed, and in this configuration, the board can span the gap in the middle of a breadboard if male headers are also soldered to the VOUT, VDD, and GND pins. Alternatively, a pair of 1×2 0.1" headers can be added between each slot and the singular hole below it along the longer edges, but please note that this configuration does not allow the board to span the gap in a breadboard.
|
Warning: This product is intended for use below 30 V. Working with higher voltages can be extremely dangerous and should only be attempted by qualified individuals with appropriate equipment and experience.
Schematic and dimension diagrams
ACS37041/2 Current Sensor Carrier schematic diagram. |
---|
The dimension diagram is available as a downloadable PDF (416k pdf).
Real-world power dissipation considerations
Thermal image of a high-current test of a Pololu current sensor carrier (not necessarily this product). |
---|
In Pololu's tests, Pololu found that the micro carrier board (cs08a) could conduct about 25 A continuously, and compact carrier board (cs08b) could conduct about 30 A continuously, without reaching the thermal limit for the IC. Pololu's tests were conducted at approximately 25°C ambient temperature with no forced air flow.
The actual current you can pass through the sensor will depend on how well you can keep it cool. The carrier’s printed circuit board is designed to help with this by drawing heat out of the sensor chip. Solid connections to the current path pins (such as with thick soldered wires or large, tightly-secured lugs) can also help reduce heat build-up in the sensor and carrier board.
Warning: Exceeding temperature or current limits can cause permanent damage to the sensor. If you are measuring an average continuous current greater than 20 A, Pololu strongly recommend that you monitor the sensor’s temperature and look into additional cooling if necessary.
This product can get hot enough to burn you long before the chip overheats. Take care when handling this product and other components connected to it.
Comparison of the Pololu current sensor carriers
Pololu have a variety of current sensors available with different ranges, sensitivities, and features. The table below summarizes Pololu's selection of active and preferred options:
ACS37041 Current Sensor Micro Carriers | ACS37041 Current Sensor Compact Carriers | ACS711 Current Sensor Carriers | ACS71240 Current Sensor Carriers | ACS724 Current Sensor Carriers | ACS37220 Current Sensor Compact Carriers | ACS37220 Current Sensor Large Carriers | ACS37030 Current Sensor Compact Carriers | ACS37030 Current Sensor Large Carriers | ACS72981 Current Sensor Compact Carriers | ACS72981 Current Sensor Large Carriers | CT432/CT433 TMR Current Sensor Compact Carriers | CT432/CT433 TMR Current Sensor Large Carriers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allegro Sensor | ACS37041 | ACS711KEXT | ACS71240 | ACS724LLCTR | ACS37220 | ACS37030 | ACS72981xLR | CT432/CT433 | |||||
Sensing technology | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect + inductive coil | Hall effect | XtremeSense™ TMR (tunneling magnetoresistance) | |||||
Logic voltage range | 3.3V versions: 3.0–3.6 V 5V versions: 4.75–5.5 V | 3.0–5.5 V | 3.3V ver: 3.0–3.6 V 5V ver: 4.5–5.5 V | 4.5–5.5 V | 3.3V versions: 3.15–3.45 V 5V versions: 4.5–5.5 V | 3.0–3.6 V | 3.3V versions: 3.0–3.6 V 5V versions: 4.5–5.5 V | 3.3V versions: 3.0–3.6 V 5V versions: 4.75–5.5 V | |||||
Family current range | 10–30 A | 15.5–31 A | 10–50 A | 2.5–50 A | 100–200 A | 20–65 A | 50–200 A | 20–70 A | |||||
Current range/ sensitivity of individual versions | 3.3V Bidirectional: ±30 A / 44 mV/A 5V Bidirectional: ±10 A / 200 mV/A ±30 A / 66.7 mV/A | 3.3V Bidirectional: ±30 A / 44 mV/A 5V Bidirectional: ±10 A / 200 mV/A ±30 A / 66.7 mV/A | Bidirectional:(1) ±15.5 A / 90 mV/A ±31 A / 45 mV/A | 3.3V Bidirectional: ±10 A / 132 mV/A ±30 A / 44 mV/A ±50 A / 26.4 mV/A 5V Bidirectional: ±10 A / 200 mV/A ±30 A / 66 mV/A ±50 A / 40 mV/A 5V Unidirectional: 0–?50 A / 80 mv/A | 5V Bidirectional:(2) ±2.5 A / 800 mV/A ±5 A / 400 mV/A ±10 A / 200 mV/A ±20 A / 100 mV/A ±30 A / 66 mV/A ±50 A / 40 mV/A 5V Unidirectional:(2) 0–?5 A / 800 mv/A 0–?10 A / 400 mv/A 0–?20 A / 200 mv/A 0–?30 A / 133 mV/A | 3.3V Bidirectional: ±100 A / 13.2 mV/A ±150 A / 8.8 mV/A 5V Bidirectional: ±100 A / 20 mV/A ±150 A / 13.3 mV/A ±200 A / 10 mV/A | 3.3V Bidirectional: ±100 A / 13.2 mV/A ±150 A / 8.8 mV/A 5V Bidirectional: ±100 A / 20 mV/A ±150 A / 13.3 mV/A ±200 A / 10 mV/A | 3.3V Bidirectional: ±20 A / 66 mV/A ±65 A / 20.3 mV/A | 3.3V Bidirectional: ±65 A / 20.3 mV/A | 3.3V Bidirectional:(1) ±50 A / 26.4 mV/A ±100 A / 13.2 mV/A ±150 A / 8.8 mV/A ±200 A / 6.6 mV/A 3.3V Unidirectional:(1) 0–?50 A / 52.8 mv/A 0–?100 A / 26.4 mv/A 0–?150 A / 17.6 mv/A 0–?200 A / 13.2 mv/A 5V Bidirectional:(2) ±50 A / 40 mV/A ±100 A / 20 mV/A ±150 A / 13.3 mV/A ±200 A / 10 mV/A 5V Unidirectional:(2) 0–?100 A / 40 mv/A 0–?150 A / 26.7 mv/A | 3.3V Bidirectional:(1) ±50 A / 26.4 mV/A ±100 A / 13.2 mV/A ±150 A / 8.8 mV/A ±200 A / 6.6 mV/A 3.3V Unidirectional:(1) 0–?50 A / 52.8 mv/A 0–?100 A / 26.4 mv/A 0–?150 A / 17.6 mv/A 0–?200 A / 13.2 mv/A 5V Bidirectional:(2) ±50 A / 40 mV/A ±100 A / 20 mV/A ±150 A / 13.3 mV/A ±200 A / 10 mV/A 5V Unidirectional:(2) 0–?100 A / 40 mv/A 0–?150 A / 26.7 mv/A | 3.3V Bidirectional: ±20 A / 50 mV/A ±30 A / 33.3 mV/A ±50 A / 20 mV/A ±70 A / 14.3 mV/A 3.3V Unidirectional: 0–?20 A / 100 mv/A 0–?30 A / 66.7 mv/A 0–?50 A / 40 mv/A 0–?65 A / 30.8 mv/A 5V Bidirectional: ±20 A / 100 mV/A ±30 A / 66.7 mV/A ±50 A / 40 mV/A ±65 A / 30.8 mV/A 5V Unidirectional: 0–?20 A / 200 mv/A 0–?30 A / 133.3 mv/A 0–?50 A / 80 mv/A 0–?70 A / 57.1 mv/A | 3.3V Bidirectional: ±50 A / 20 mV/A ±70 A / 14.3 mV/A 3.3V Unidirectional: 0–?50 A / 40 mv/A 0–?65 A / 30.8 mv/A 5V Bidirectional: ±50 A / 40 mV/A ±65 A / 30.8 mV/A 5V Unidirectional: 0–?50 A / 80 mv/A 0–?70 A / 57.1 mv/A |
IC current path resistance | 1.6 mO | 0.6 mO | 0.6 mO | 0.6 mO | 0.1 mO | 0.7 mO | 0.2 mO | 1 mO | |||||
PCB | 2 layers, 1-oz copper | 2 layers, 2-oz copper | 2 layers, 2-oz copper | 2 layers, 2-oz copper | 2 layers, 2- or 4-oz copper(4) | 2 layers, 2-oz copper | 6 layers, 2-oz copper | 2 layers, 2-oz copper | 6 layers, 2-oz copper | 6 layers, 2-oz copper | 6 layers, 2-oz copper | 2 or 4 layers(5), 2-oz copper | 6 layers, 2-oz copper |
Max bandwidth | 150 kHz | 100 kHz | 120 kHz | 120 kHz(3) | 150 kHz | 5 MHz | 250 kHz | 1 MHz | |||||
Size | 0.3" × 0.4" | 0.7" × 0.8" | 0.7" × 0.8" | 0.7" × 0.8" | 0.7" × 0.8" | 0.7" × 0.8" | 1.4" × 1.2" | 0.7" × 0.8" | 1.4" × 1.2" | 0.7" × 0.8" | 1.4" × 1.2" | 0.8" × 1.1" | 1.4" × 1.2" |
Overcurrent fault output | User-configurable threshold | ||||||||||||
Common-mode field rejection | |||||||||||||
Nonratiometric output |
Note 1: Sensitivity when Vcc = 3.3 V; actual sensitivity is ratiometric (i.e. it is proportional to Vcc).
Note 2: Sensitivity when Vcc = 5 V; actual sensitivity is ratiometric (i.e. it is proportional to Vcc).
Note 3: Bandwidth can be reduced by adding a filter capacitor.
Note 4: 50A version uses 4-oz copper PCB; all other versions use 2-oz copper.
Note 5: 50A and higher versions use a 4-layer PCB; all other versions use a 2-layer PCB.
You can also use the following selection box to see all these options sorted by current range:
Alternatives available with variations in these parameter(s):current rangeSelect variant…
Dimensions
Size: | 0.3" × 0.4" |
---|---|
Weight: | 0.2 g |
General specifications
Typical operating voltage: | 5 V |
---|---|
Current sense: | 200 mV/A |
Minimum logic voltage: | 4.5 V |
Maximum logic voltage: | 5.5 V |
Supply current: | 9 mA1 |
Current range: | -?10A to +10A (bidirectional 10A), 5V |
Current sensor: | Allegro ACS37041KLHBLT-010B5 |
Identifying markings
PCB dev codes: | cs08a |
---|---|
Other PCB markings: | 1B5 |
Notes:
File downloads
Dimension diagrams of the ACS37041 Current Sensor Carriers (416k pdf)
3D model of the ACS37041 Current Sensor Micro Carriers (3MB step)
Drill guide for the ACS37041 Current Sensor Micro Carriers (14k dxf)
This DXF drawing shows the locations of all of the board’s holes.
Recommended links
Allegro product page for the ACS37041 and ACS37042 Integrated Hall-Effect Current Sensors
Allegro product page for the ACS37041/2, where you can find application notes and other resources.
Exact shipping can be calculated on the view cart page (no login required).
Products that weigh more than 0.5 KG may cost more than what's shown (for example, test equipment, machines, >500mL liquids, etc).
We deliver Australia-wide with these options (depends on the final destination - you can get a quote on the view cart page):
Non-metro addresses in WA, NT, SA & TAS can take 2+ days in addition to the above information.
Some batteries (such as LiPo) can't be shipped by Air. During checkout, Express Post and International Methods will not be an option if you have that type of battery in your shopping cart.
International Orders - the following rates are for New Zealand and will vary for other countries:
If you order lots of gear, the postage amount will increase based on the weight of your order.
Our physical address (here's a PDF which includes other key business details):
Unit 18, 132 Garden Grove Parade
Adamstown
NSW, 2289
Australia
Take a look at our customer service page if you have other questions such as "do we do purchase orders" (yes!) or "are prices GST inclusive" (yes they are!). We're here to help - get in touch with us to talk shop.
Have a product question? We're here to help!
Makers love reviews as much as you do, please follow this link to review the products you have purchased.
Product Comments