> **Source:** Core Electronics is an Australian maker-electronics retailer and manufacturer based in Newcastle, NSW, run by a team of makers and educators. We design and manufacture our own product lines (PiicoDev, CE originals) and are official retailers for iconic maker and industrial brands including Raspberry Pi, Arduino, Adafruit, SparkFun and DFRobot. Orders ship Australia-wide from our Newcastle warehouse. Prices are in AUD and include GST. Pricing, stock and dispatch on this page are generated from the store's live catalog. Full machine-readable index: https://core-electronics.com.au/llms.txt

# Waveshare RP2040-Zero Dev Board (16 MB)

**Type:** Product page · **SKU:** WS-25506 · **Brand:** [Waveshare](https://core-electronics.com.au/brands/waveshare-in-australia)
**Page:** https://core-electronics.com.au/waveshare-rp2040-zero-dev-board-16-mb.html ([markdown](https://core-electronics.com.au/waveshare-rp2040-zero-dev-board-16-mb.html.md))

Waveshare RP2040-PiZero Development Board, Based On The Raspberry Pi RP2040 Dual-core Processor, 264KB SRAM and 16MB onboard Flash memory, compatible with...

## Pricing

- **Price:** $15.90 (inc GST) — $14.45 AUD, exc GST
- **Quantity discounts:** 10+ $13.87 (exc GST) · 25+ $13.45 (exc GST)

## Availability & dispatch

- In stock, ships same business day if ordered before 2PM (Australia/Sydney).
- We can dispatch 2 today, and up to 300 more in 12–19 days.

## How to buy

- **Build a cart:** compose `https://core-electronics.com.au/cart/link?items=WS-25506:1` (comma-separated SKU:qty pairs) and share the link. Opening it shows a confirmation page with live pricing and stock before anything is added to the cart.
- **Verify the cart first:** fetch `https://core-electronics.com.au/cart/link/WS-25506:1.md` for live line prices (inc & exc GST, quantity discounts applied), stock and dispatch estimates, and totals. Append `/to/{AU-postcode}` (or `/to/{country-code}:{postcode}`) before `.md` for delivery options and prices to that destination. Unknown, retired, or out-of-stock SKUs are flagged. (Query form `cart/link.md?items=...` also works but some robots parsers refuse query strings here.)
- **Checkout** is completed on-site and includes a captcha at the payment step. Share the cart link; checkout takes it from there.
- **Search the catalogue:** `https://core-electronics.com.au/search/{query}.md` (URL-encode the query; pages 2-3 at `search/{query}/{page}.md`; `search.md?q=` also works)
- **Payment methods, purchase orders, policies and contact details:** https://core-electronics.com.au/llms.txt
## Description

## Details

Waveshare RP2040-PiZero Development Board, Based On The Raspberry Pi RP2040 Dual-core Processor, 264KB SRAM and 16MB onboard Flash memory, compatible with Raspberry Pi 40PIN GPIO headerRP2040-PiZero Development Board Based On Raspberry Pi RP2040

 Onboard DVI interface, TF card slot and PIO-USB port

![](https://core-electronics.com.au/attachments/localcontent/RP2040-PiZero-details-1_217759cacc1.jpg)Board specifications**RP2040-PiZero** is a high-performance and cost-effective microcontroller board designed by Waveshare, onboard DVI interface, TF card slot and PIO-USB port, compatible with Raspberry Pi 40PIN GPIO header, easy to develop and integrate into the products.

- RP2040 microcontroller chip designed by Raspberry Pi in the United Kingdom
- Dual-core ARM Cortex M0+ processor, flexible clock running up to 133 MHz
- 264KB of SRAM, and 16MB of onboard Flash memory
- Onboard DVI interface can drive most HDMI screens (DVI compatibility required)
- Supports using as a USB host or slave via onboard PIO-USB port
- Onboard TF card slot for reading and writing TF card
- Onboard Lithium battery recharge/discharge header, suitable for mobile scenarios
- USB 1.1 with device and host support
- Drag-and-drop programming using mass storage over USB
- Low-power sleep and dormant modes
- 2 × SPI, 2 × I2C, 2 × UART, 4 × 12-bit ADC, 16 × controllable PWM channels
- Accurate clock and timer on-chip
- Temperature sensor
- Accelerated floating-point libraries on-chip
- 8 × Programmable I/O (PIO) state machines for custom peripheral support

Integrates multiple Interfaces Onboard DVI interface, PIO-USB port and TF card slot for more possibilities

![](https://core-electronics.com.au/attachments/localcontent/RP2040-PiZero-details-5_910413494fc.jpg) for reference only, the [1.3inch LCD HAT](https://core-electronics.com.au/1.3inch-lcd-hat.htm) and [7inch HDMI LCD (H)](https://core-electronics.com.au/7inch-hdmi-lcd-h-with-case.htm) are Not included

Support C/C++, MicroPython, Arduino Comprehensive SDK, Dev Resources, Tutorials To Help You Easily Get Started

![](https://core-electronics.com.au/attachments/localcontent/RP2040-PiZero-details-7_135015bb85f.jpg) \* the DVI and PIO-USB functions are only supported in C environment and cannot be used at the same time

Dual-Core ARM Processor Dual-core ARM Cortex M0+ processor, flexible clock running up to 133 MHz

![](https://core-electronics.com.au/attachments/localcontent/RP2040-PiZero-details-9_89917235bfd.jpg)
What's On Board![](https://core-electronics.com.au/attachments/localcontent/RP2040-PiZero-details-intro_177816d0bf6.jpg)1. **USB Type-C connector**
     for communication and program burning
2. **PIO-USB port**
     for using as USB host or slave via PIO
3. **DVI interace (Mini HDMI connector)**
     for driving DVI screen with HDMI cable
4. **TF card slot**
     SPI interface communication
5. **RP2040**
     dual-core processor, up to 133MHz operating frequency

1. **W25Q128JV**
     16MB NOR-Flash
2. **RUN button**
     reset button
3. **BOOT button**
     Press it when resetting to enter download mode
4. **Lithium Battery Header**
     PH2.0 header, for connecting 3.7V Lithium battery, allows recharging/discharging the battery
5. **40PIN GPIO Header**
     Compatible with some Raspberry Pi HATs
6. **Debug interface**

Product Show![](https://core-electronics.com.au/attachments/localcontent/RP2040-PiZero-details-11_25520385f0e.jpg)
outline dimensions![](https://core-electronics.com.au/attachments/localcontent/RP2040-PiZero-details-size_1695807e7ee.jpg)Resources &amp; Services![](https://core-electronics.com.au/attachments/localcontent/res_banner_1438783d841.png)**Wiki:** www.waveshare.com/wiki/RP2040-PiZeroPico Product Selection| PRODUCT | Voltage regulator chip | USB | Flash | Lithium battery header | Onboard LCD |
|---|---|---|---|---|---|
| RP2350 chip |
| [![](https://core-electronics.com.au/attachments/localcontent/Raspberry-Pi-Pico-2-10_24616f5474c.png)  Raspberry Pi Pico 2](https://core-electronics.com.au/Raspberry-Pi-Pico-2.htm) | DC-DC, 800mA | Micro USB | 4MB | - | - |
| [![](https://core-electronics.com.au/attachments/localcontent/Raspberry-Pi-Pico-2-W-10_17567152719.png)  Raspberry Pi Pico 2 W](https://core-electronics.com.au/raspberry-pi-pico-2-w.htm?sku=29439) | DC-DC, 800mA | Micro USB | 4MB | - | with WIFI and Bluetooth |
| [![](https://core-electronics.com.au/attachments/localcontent/Raspberry-Pi-Pico-2-WH-10_1625146e0f3.png)  Raspberry Pi Pico 2 WH](https://core-electronics.com.au/raspberry-pi-pico-2-w.htm?sku=31030) | DC-DC, 800mA | Micro USB | 4MB | - | with WIFI and Bluetooth |
| [![](https://core-electronics.com.au/attachments/localcontent/RP2350-CAN-2-10_173005cc879.png)  CAN ver.](https://core-electronics.com.au/RP2350-CAN.htm) | DC-DC, 2000mA | Type-C | 4MB | - | CAN interface |
| [![](https://core-electronics.com.au/attachments/localcontent/RP2350-One-10_2188040b337.png)  Type-A ver.](https://core-electronics.com.au/rp2350-one.htm) | LDO, 500mA | Type-A | 4MB | - | - |
| [![](https://core-electronics.com.au/attachments/localcontent/RP2350-Zero-10_16444e58ed2.png)  Type-C ver.](https://core-electronics.com.au/RP2350-Zero.htm) | LDO, 800mA | Type-C | 4MB | - | - |
| [![](https://core-electronics.com.au/attachments/localcontent/RP2350-Tiny-10_11975770309.png)  Tiny ver.](https://core-electronics.com.au/RP2350-Tiny.htm) | LDO, 800mA | Separate Type-C port adapter | 4MB | - | Separate adapter board design, adapting USB Type-C port via FPC |
| [![](https://core-electronics.com.au/attachments/localcontent/RP2350-ETH-10_8781ed6398.png)  ETH Port ver.](https://core-electronics.com.au/rp2350-eth.htm) | LDO, 800mA | Type-C | 4MB | - | with Ethernet port |
| [![](https://core-electronics.com.au/attachments/localcontent/RP2350-USB-A-10_158033449d1.png)  USB ver.](https://core-electronics.com.au/rp2350-usb-a.htm) | LDO, 500mA | Type-A, Type-C | 2MB | - | with PIO-USB Type-A and USB Type-C port |
| [![](https://core-electronics.com.au/attachments/localcontent/RP2350-LCD-1_16910b4486f.png)  1.28inch Round LCD ver.](https://core-electronics.com.au/RP2350-LCD-1.28.htm) | LDO, 300mA | Type-C | 4MB | Support(allows recharging the battery and powering the board at the same time) | 1.28inch IPS LCD |
| [![](https://core-electronics.com.au/attachments/localcontent/RP2350-Touch-LCD-1_10719c2fcb6.png)  1.28inch Round Touch LCD ver.](https://core-electronics.com.au/RP2350-Touch-LCD-1.28.htm) | LDO, 300mA | Type-C | 16MB | Support(allows recharging the battery and powering the board at the same time) | 1.28inch IPS touch LCD |
| [![](https://core-electronics.com.au/attachments/localcontent/RP2350-Touch-AMOLED-1_1252305e70a.png)  1.43inch Round Touch AMOLED ver.](https://core-electronics.com.au/RP2350-Touch-AMOLED-1.43.htm) | DC-DC, 2000mA | Type-C | 16MB | Support(allows recharging the battery and powering the board at the same time) | 1.43inch AMOLED Touch LCD |
| [![](https://core-electronics.com.au/attachments/localcontent/16893_7955f54fa2c5034cd83fce1f05c6ae9e.png)  1.47inch LCD ver.](https://core-electronics.com.au/rp2350-lcd-1.47-a.htm?sku=30557) | LDO, 300mA | Type-C | 16MB | - | 1.47inch IPS LCD |
| [![](https://core-electronics.com.au/attachments/localcontent/18286_5f323f8714c21286e414675c1e47d495.png)  1.47inch LCD USB ver.](https://core-electronics.com.au/rp2350-lcd-1.47-a.htm?sku=30569) | LDO, 300mA | Type-A | 16MB | - | 1.47inch IPS LCD |
| [![](https://core-electronics.com.au/attachments/localcontent/18628_2f83ba193f8e2a20b4441204b01a78a3.png)  1.64inch Touch AMOLED ver.](https://core-electronics.com.au/RP2350-Touch-AMOLED-1.64-M.htm) | DC-DC, 2000mA | Type-C | 16MB | Support(allows recharging the battery and powering the board at the same time) | 1.64inch AMOLED Touch LCD |
| [![](https://core-electronics.com.au/attachments/localcontent/RP2350-Touch-LCD-1_14184154c1b.png)  1.69inch Touch LCD ver.](https://core-electronics.com.au/RP2350-Touch-LCD-1.69.htm) | LDO, 500mA | Type-C | 16MB | Support(allows recharging the battery and powering the board at the same time) | 1.69inch Touch LCD |
| [![](https://core-electronics.com.au/attachments/localcontent/RP2350-Touch-LCD-2-10_11269d526bc.png)  2inch Touch LCD ver.](https://core-electronics.com.au/RP2350-Touch-LCD-2.htm) | DC-DC, 2000mA | Type-C | 16MB | Support(allows recharging the battery and powering the board at the same time) | 2inch Touch LCD |
| [![](https://core-electronics.com.au/attachments/localcontent/RP2350-Touch-LCD-2_136515ddc5e.png)  2.8inch Touch LCD ver.](https://core-electronics.com.au/RP2350-Touch-LCD-2.8.htm) | LDO, 800mA | Type-C | 16MB | Support(allows recharging the battery and powering the board at the same time) | 2.8inch IPS Touch LCD |
| [![](https://core-electronics.com.au/attachments/localcontent/RP2350-LCD-0_169924c3c5d.png)  0.96 LCD ver.](https://core-electronics.com.au/rp2350-lcd-0.96.htm) | DC-DC, 2000mA | Type-C | 4MB | Support(allows recharging the battery and powering the board at the same time) | 0.96inch IPS LCD |
| [![](https://core-electronics.com.au/attachments/localcontent/RP2350-Plus-10_191690f3911.png)  Plus ver.](https://core-electronics.com.au/rp2350-plus.htm) | DC-DC, 2000mA | Type-C | 4MB/16MB | Support(allows recharging the battery and powering the board at the same time) | - |
| RP2040 chip |
| [![](https://core-electronics.com.au/attachments/localcontent/Raspberry-Pi-Pico-W-10_250497cfe2f.png)  Raspberry Pi Pico W](https://core-electronics.com.au/Raspberry-Pi-Pico-W.htm) | DC-DC, 3000mA | Micro USB | 2MB | - | with WIFI |
| [![](https://core-electronics.com.au/attachments/localcontent/Raspberry-Pi-Pico-WH-10_25444145ff4.png)  Raspberry Pi Pico WH](https://core-electronics.com.au/raspberry-pi-pico-w.htm?sku=23104) | DC-DC, 3000mA | Micro USB | 2MB | - | with WIFI |
| [![](https://core-electronics.com.au/attachments/localcontent/Raspberry-Pi-Pico-10_2556308b749.png)  Raspberry Pi Pico](https://core-electronics.com.au/raspberry-pi-pico.htm) | DC-DC, 800mA | Micro USB | 2MB | - | - |
| [![](https://core-electronics.com.au/attachments/localcontent/Raspberry-Pi-Pico-H-10_287382511d8.png)  Raspberry Pi Pico H](https://core-electronics.com.au/Raspberry-Pi-Pico-H.htm) | DC-DC, 800mA | Micro USB | 2MB | - | - |
| [![](https://core-electronics.com.au/attachments/localcontent/RP2040-One-10_21158fc9bbe.png)  Type-A ver.](https://core-electronics.com.au/rp2040-one.htm) | LDO, 500mA | Type-A | 4MB | - | - |
| [![](https://core-electronics.com.au/attachments/localcontent/RP2040-Zero-10_18685888902.png)  Mini ver.](https://core-electronics.com.au/rp2040-zero.htm) | LDO, 800mA | Type-C | 2MB | - | - |
| [![](https://core-electronics.com.au/attachments/localcontent/RP2040-Tiny-10_17958bf6aba.png)  Tiny ver.](https://core-electronics.com.au/RP2040-Tiny.htm) | LDO, 500mA | Separate Type-C port adapter | 2MB | - | Separate adapter board design, adapting USB Type-C port via FPC |
| [![](https://core-electronics.com.au/attachments/localcontent/RP2040-Matrix-10_179568f1853.png)  RGB Matrix ver.](https://core-electronics.com.au/RP2040-Matrix.htm) | LDO, 500mA | Type-C | 2MB | - | Onboard 5×5 RGB LED matrix |
| [![](https://core-electronics.com.au/attachments/localcontent/RP2040-BLE-10_1790556c18d.png)  BLE ver.](https://core-electronics.com.au/RP2040-BLE.htm) | LDO, 300mA | Separate Type-C port adapter | 2MB | - | Supports Bluetooth 5.1, separate adapter board design, adapting USB Type-C port via FPC |
| [![](https://core-electronics.com.au/attachments/localcontent/RP2040-ETH-10_18840d76509.png)  ETH Port ver.](https://core-electronics.com.au/rp2040-eth.htm) | LDO, 500mA | Type-C | 4MB | - | with Ethernet port |
| [![](https://core-electronics.com.au/attachments/localcontent/RP2040-LCD-0_183422a215d.png)  0.99inch Round LCD with case ver.](https://core-electronics.com.au/RP2040-LCD-0.99-B.htm) | LDO, 500mA | Type-C | 2MB | - | 0.99inch IPS LCD, CNC metal case |
| [![](https://core-electronics.com.au/attachments/localcontent/RP2040-LCD-1_19034991818.png)  1.28inch Round LCD ver.](https://core-electronics.com.au/RP2040-LCD-1.28.htm) | LDO, 300mA | Type-C | 2MB | Support(allows recharging the battery and powering the board at the same time) | 1.28inch IPS LCD |
| [![](https://core-electronics.com.au/attachments/localcontent/RP2040-LCD-1_27569dbb039.png)  1.28inch Round LCD with case ver.](https://core-electronics.com.au/RP2040-LCD-1.28-B.htm) | LDO, 300mA | Type-C | 2MB | Support(allows recharging the battery and powering the board at the same time) | 1.28inch IPS LCD, CNC metal case |
| [![](https://core-electronics.com.au/attachments/localcontent/RP2040-LCD-1_19881557fe7.png)  1.28inch Round Touch LCD ver.](https://core-electronics.com.au/RP2040-Touch-LCD-1.28.htm) | LDO, 500mA | Type-C | 16MB | Support(allows recharging the battery and powering the board at the same time) | 1.28inch Touch LCD |
| [![](https://core-electronics.com.au/attachments/localcontent/RP2040-Touch-LCD-1_26704b92891.png)  1.28inch Round Touch LCD with case ver.](https://core-electronics.com.au/RP2040-Touch-LCD-1.28-B.htm) | LDO, 500mA | Type-C | 16MB | Support(allows recharging the battery and powering the board at the same time) | 1.28inch Touch LCD, CNC metal case |
| [![](https://core-electronics.com.au/attachments/localcontent/RP2040-Touch-LCD-1_149828b820a.png)  1.69inch Touch LCD ver.](https://core-electronics.com.au/RP2040-Touch-LCD-1.69.htm) | LDO, 500mA | Type-C | 16MB | Support(allows recharging the battery and powering the board at the same time) | 1.69inch Touch LCD |
| [![](https://core-electronics.com.au/attachments/localcontent/RP2040-LCD-0_22130f483c0.png)  0.96 LCD ver.](https://core-electronics.com.au/rp2040-lcd-0.96.htm) | DC-DC, 1800mA | Type-C | 2MB | Support(allows recharging the battery and powering the board at the same time) | 0.96inch IPS LCD |
| [![](https://core-electronics.com.au/attachments/localcontent/RP2040-Plus-10_252841ffcc4.png)  Plus ver.](https://core-electronics.com.au/rp2040-plus.htm) | DC-DC, 1800mA | Type-C | 4MB/16MB | Support(allows recharging the battery and powering the board at the same time) | - |
| [![](https://core-electronics.com.au/attachments/localcontent/RP2040-PiZero-10_29327b2e769.png)  DVI port ver.](https://core-electronics.com.au/RP2040-PiZero.htm) | LDO, 300mA | Type-C | 16MB | Support(allows recharging the battery and powering the board at the same time) | Onboard DVI interface, TF card slot and PIO-USB port |
| [![](https://core-electronics.com.au/attachments/localcontent/PICO-Cam-A-10_158645793af.png)  Cam &amp; LCD ver.](https://core-electronics.com.au/PICO-Cam-A.htm) | - | Type-C | 16MB | - | Onboard grayscale camera and 1.14inch IPS LCD display |

**Weight:** 0.012 kg

## Quick Overview

RP2040-PiZero x1

![](https://core-electronics.com.au/attachments/localcontent/RP2040-PiZero-details-pack_1276330726c.jpg)

## Images

- [Product image 1](https://core-electronics.com.au/media/catalog/product/W/S/WS-25506-1.jpg)
