> **Source:** Core Electronics is an Australian maker-electronics retailer and manufacturer based in Newcastle, NSW, run by a team of makers and educators. We design and manufacture our own product lines (PiicoDev, CE originals) and are official retailers for iconic maker and industrial brands including Raspberry Pi, Arduino, Adafruit, SparkFun and DFRobot. Orders ship Australia-wide from our Newcastle warehouse. Prices are in AUD and include GST. Pricing, stock and dispatch on this page are generated from the store's live catalog. Full machine-readable index: https://core-electronics.com.au/llms.txt

# URM12 Ultrasonic Sensor(1500cm & RS485)

**Type:** Product page · **SKU:** SEN0310 · **Brand:** [DFRobot](https://core-electronics.com.au/brands/dfrobot-australia)
**Page:** https://core-electronics.com.au/urm12-ultrasonic-sensor-1500cm-rs485.html ([markdown](https://core-electronics.com.au/urm12-ultrasonic-sensor-1500cm-rs485.html.md))

This URM12 from DFRobot is the latest ultrasonic distance sensor designed for distance ranging or obstacle avoidance applications. The sensor offers up to 1500cm...

## Pricing

- **Price:** $294.95 (inc GST) — $268.14 AUD, exc GST
- **Quantity discounts:** 6+ $254.73 (exc GST) · 12+ $244.00 (exc GST)

## Availability & dispatch

- Available with a lead time — expect dispatch between Sep 01 and Sep 07.

## How to buy

- **Build a cart:** compose `https://core-electronics.com.au/cart/link?items=SEN0310:1` (comma-separated SKU:qty pairs) and share the link. Opening it shows a confirmation page with live pricing and stock before anything is added to the cart.
- **Verify the cart first:** fetch `https://core-electronics.com.au/cart/link/SEN0310:1.md` for live line prices (inc & exc GST, quantity discounts applied), stock and dispatch estimates, and totals. Append `/to/{AU-postcode}` (or `/to/{country-code}:{postcode}`) before `.md` for delivery options and prices to that destination. Unknown, retired, or out-of-stock SKUs are flagged. (Query form `cart/link.md?items=...` also works but some robots parsers refuse query strings here.)
- **Checkout** is completed on-site and includes a captcha at the payment step. Share the cart link; checkout takes it from there.
- **Search the catalogue:** `https://core-electronics.com.au/search/{query}.md` (URL-encode the query; pages 2-3 at `search/{query}/{page}.md`; `search.md?q=` also works)
- **Payment methods, purchase orders, policies and contact details:** https://core-electronics.com.au/llms.txt
## Description

This URM12 from DFRobot is the latest ultrasonic distance sensor designed for distance ranging or obstacle avoidance applications. The sensor offers up to 1500cm detection distance, 3Hz measuring frequency and 15° detection angle. It adopts RS485 communication interface and supports standard Modbus-RTU communication protocol, which is suitable for level measurement, robot obstacle avoidance and so on.

| Product Name | URM37 Ultrasonic Sensor | URM06-RS485 Ultrasonic Sensor | URM06-UART Ultrasonic Sensor | URM06-PULSE Ultrasonic Sensor | URM06-ANALOG Ultrasonic Sensor |
|---|---|---|---|---|---|
| SKU | [SEN0001](https://core-electronics.com.au/urm37-v3-2-ultrasonic-sensor.html) | [SEN0149](https://core-electronics.com.au/urm06-rs485-ultrasonic.html) | [SEN0150](https://core-electronics.com.au/urm06-uart-ultrasonic.html) | [SEN0151](https://core-electronics.com.au/urm06-pulse-ultrasonic.html) | [SEN0152](https://core-electronics.com.au/urm06-analog-ultrasonic.html) |
| Image | [![](https://image.dfrobot.com/image//Blog/1491/1.jpg)](https://www.dfrobot.com/product-53.html) | ![](https://image.dfrobot.com/image//Blog/1491/2.jpg) |
| Structure | Open Divided Send and Receive | Open United Send and Receive | Open United Send and Receive | Open United Send and Receive | Open United Send and Receive |
| IP Grade | NO | NO | NO | NO | NO |
| Working Temperature | -10℃～＋70℃ | -10℃～＋70℃ | -10℃～＋70℃ | -10℃～＋70℃ | -10℃～＋70℃ |
| Operating Voltage | DC 3.3～5.5V | DC 6～12V | DC 6～12V | DC 6～12V | DC 6～12V |
| Acoustics Degree | 60° | 15° | 15° | 15° | 15° |
| Acoustics Frequency | 40KHZ | 50KHZ | 50KHZ | 50KHZ | 50KHZ |
| Range | 2cm～800cm | 20cm～1000cm | 20cm～1000cm | 20cm～1000cm | 20cm～1000cm |
| Resolution | 1cm | 1cm | 1cm | 1cm | 1cm |
| Deviation | 1% | 1% | 1% | 1% | 1% |
| Sensitivity Level | 5 | 5 | 5 | 5 | 5 |
| Communication Interface | RS232/UART/ANALOG | RS485 | UART | PULSE | ANALOG |
| Features | Multi-interface integration; Automatic gain adjustment; Automatic control of ranging; | Corrosion-resistant PVC housing; Screw-free wiring port; Narrow beam class linear directional detection; |
| Applications | Education robot omnidirectional obstacle ranging; Underground parking space monitoring; | High-voltage line-to-ground barrier avoidance; Narrow space obstacle detection |

 
 | Product Name | URM07-UART Ultrasonic Sensor | URM08-RS485 Ultrasonic Sensor | URM09-I2C Ultrasonic Sensor | URM09-ANALOG Ultrasonic Sensor | URM12 Ultrasonic Sensor |
|---|---|---|---|---|---|
| SKU | [SEN0153](https://core-electronics.com.au/urm07-uart-low-power-consumption-ultrasonic-sensor-20-750cm.html) | [SEN0246](https://core-electronics.com.au/urm08-rs485-ultrasonic-ranging-sensor-35-550cm.html) | [SEN0304](https://core-electronics.com.au/urm09-ultrasonic-sensor-gravity-i-c.html) | [SEN0307](https://core-electronics.com.au/gravity-urm09-analog-ultrasonic-sensor.html) | [SEN0310](https://core-electronics.com.au/urm12-ultrasonic-sensor-1500cm-rs485.html) |
| Image | [![](https://image.dfrobot.com/image//Blog/1491/3.jpg)](https://www.dfrobot.com/product-53.html) | [![](https://image.dfrobot.com/image//Blog/1491/4.jpg)](https://www.dfrobot.com/product-53.html) | [![](https://image.dfrobot.com/image//Blog/1491/5.jpg)](https://www.dfrobot.com/product-53.html) | [![](https://image.dfrobot.com/image//Blog/1491/SEN0310.jpg)](https://www.dfrobot.com/product-2059.html) |
| Structure | Open United Send and Receive | Closed United Send and Receive | Open Divided Send and Receive | Open Divided Send and Receive | Closed United Send and Receive |
| IP Grade | NO | IP65 | NO | NO | IP65 |
| Working Temperature | -10℃～＋70℃ | -10℃～＋70℃ | -10℃～＋70℃ | -10℃～＋70℃ | -10℃～＋70℃ |
| Operating Voltage | DC 3.3～5.5V | DC 6～12V | DC 3.3～5.5V | DC 3.3～5.5V | DC 9～24V |
| Acoustics Degree | 60° | 60° | 60° | 60° | 15° |
| Acoustics Frequency | 40KHZ | 40KHZ | 40KHZ | 40KHZ | 40KHZ |
| Range | 20cm～750cm | 35cm～550cm | 2cm～500cm | 2cm～500cm | 70cm～1500cm |
| Resolution | 1cm | 1cm | 1cm | 1cm | 1cm |
| Deviation | 1% | 1% | 1% | 1% | 1% |
| Sensitivity Level | 3 | 6 | 4 | 4 | 6 |
| Communication Interface | UART | RS485 | I2C | ANALOG | RS485 |
| Features | Ultra-low power consumption; Small, streamlined design; | High sensitivity large area detection; Full structure shielding; Real-time calibration over the operating temperature range; | Efficient I2C communication mode; Configurable detection range; | Analog voltage output; No need to control, plug and play; Automatic measurement, real-time output; | Large reliable detection range; All-round protection design; Corrosion-resistant and anti-pollution ABS materials; Narrow beam linear directional detection; |
| Applications | Aircraft height; Indoor IoT Devices; Line product counting; | Collision prevention of industrial transport facilities; Unattended guards; Anti-theft alert; | Robotics education; Indoor robot assisted barrier avoidance; | Robotics education; Indoor robot assisted barrier avoidance; | River water level detection; Chemical tank level detection; |

#### SPECIFICATION

- Power Supply: 9-24VDC
- Rated Power: 4.8W
- Operating Temperature Range: -10℃～＋70℃
- Effective Detection Range: 70cm～1500cm
- Resolution: 1cm
- Accuracy: 1%
- IP Grade: IP65
- Direction Angle: 15°±2°(-6dB)
- Measuring Frequency: 3Hz Max
- Communication Interface: RS485
- Communication Protocol: Modbus-RTU
 
#### DOCUMENTS

- [Product wiki](https://wiki.dfrobot.com/URM12_Ultrasonic_Sensor_1500cm_RS485_SKU_SEN0310)
 
#### SHIPPING LIST

- URM12 Ultrasonic Sensor (1500cm &amp; RS485) x1

## Images

- [Product image 1](https://core-electronics.com.au/media/catalog/product/s/e/sen0310.jpg)
