# Uni-T Pocket Size Type Digital Multimeters

**Type:** Product page · **SKU:** CE04615
**Page:** https://core-electronics.com.au/uni-t-pocket-size-type-digital-multimeters.html ([markdown](https://core-electronics.com.au/uni-t-pocket-size-type-digital-multimeters.html.md))

## Retired product

This product is retired and no longer available for purchase. Replaced by: digital multimeter.

**Replacement:** https://core-electronics.com.au/catalog/product/view/sku/digital%20multimeter

## Description

**Parameter**

| **Specifications** | **Range** | **Best Accuracy** |
|---|---|---|
| DC Voltage (V) | 4V/40V/400V/600V | ±(0.8%+3) |
| AC Voltage (V) | 4V/40V/400V/600V | ±(1.2%+3) |
| Resistance (Ω) | 400Ω/4KΩ/40KΩ/400KΩ/4MΩ/40MΩ | ±(1%+2) |
| Capacitance (F) | 4nF/40nF/400nF/4μF/40μF/100μF | ±(4%+3) |
| Frequency (Hz) | 99.99Hz~99.99KHz | ±(0.5%+3) |
| **Features** |  |  |
| Display Count |  | 4000 |
| Auto Range |  | √ |
| Duty Cycle | 0.1%~99.9% | √ |
| Diode |  | √ |
| Auto Power Off | Around 30 Minutes | √ |
| Continuity Buzzer |  | √ |
| Low Battery Indication | ≤2.4V | √ |
| Data Hold |  | √ |
| Relative Mode |  | √ |
| Input Impedance for DCV | Around 10MΩ | √ |
| **General Characteristic** |  |  |
| Power | 3V Battery(CR2032) |  |
| LCD Size | 43mm X 22mm |  |
| Product Color | Red +Grey |  |
| Product Net Weight | 76g |  |
| Product Size | 110mm X 58.2mm X 10.8mm |  |
| Standard Accessories | Battery,Carrying Case |  |
| Standard Individual Packing | Blister, English Manual |  |

## Images

- [Product image 1](https://core-electronics.com.au/media/catalog/product/u/t/ut120b.jpg)
