> **Source:** Core Electronics is an Australian maker-electronics retailer and manufacturer based in Newcastle, NSW, run by a team of makers and educators. We design and manufacture our own product lines (PiicoDev, CE originals) and are official retailers for iconic maker and industrial brands including Raspberry Pi, Arduino, Adafruit, SparkFun and DFRobot. Orders ship Australia-wide from our Newcastle warehouse. Prices are in AUD and include GST. Pricing, stock and dispatch on this page are generated from the store's live catalog. Full machine-readable index: https://core-electronics.com.au/llms.txt

# Glideforce GF01-121003-1-66 Micro Linear Actuator with Limit Switches: 12V, 4.3kgf, 17.6mm/s, 30mm Stroke

**Type:** Product page · **SKU:** POLOLU-4465 · **Brand:** [Pololu](https://core-electronics.com.au/brands/pololu-australia)
**Page:** https://core-electronics.com.au/pololu-glideforce-gf01-micro-linear-actuator-12v-30mm-stroke-limit-switches.html ([markdown](https://core-electronics.com.au/pololu-glideforce-gf01-micro-linear-actuator-12v-30mm-stroke-limit-switches.html.md))

This 12 V micro-sized linear actuator with a 100:1 gear reduction can lift loads up to 4.3 kgf \[9.4 lb or 42 N\] and can withstand static loads up to 4 kgf...

## Pricing

- **Price:** $134.95 (inc GST) — $122.68 AUD, exc GST

## Availability & dispatch

- Available with a lead time — expect dispatch between Sep 02 and Sep 07.

## How to buy

- **Build a cart:** compose `https://core-electronics.com.au/cart/link?items=POLOLU-4465:1` (comma-separated SKU:qty pairs) and share the link. Opening it shows a confirmation page with live pricing and stock before anything is added to the cart.
- **Verify the cart first:** fetch `https://core-electronics.com.au/cart/link/POLOLU-4465:1.md` for live line prices (inc & exc GST, quantity discounts applied), stock and dispatch estimates, and totals. Append `/to/{AU-postcode}` (or `/to/{country-code}:{postcode}`) before `.md` for delivery options and prices to that destination. Unknown, retired, or out-of-stock SKUs are flagged. (Query form `cart/link.md?items=...` also works but some robots parsers refuse query strings here.)
- **Checkout** is completed on-site and includes a captcha at the payment step. Share the cart link; checkout takes it from there.
- **Search the catalogue:** `https://core-electronics.com.au/search/{query}.md` (URL-encode the query; pages 2-3 at `search/{query}/{page}.md`; `search.md?q=` also works)
- **Payment methods, purchase orders, policies and contact details:** https://core-electronics.com.au/llms.txt
## Description

The Glideforce GF01 series is a set of micro-sized linear actuators from Concentric International weighing between 30 g and 60 g, depending on the stroke length. They consist of small 12V DC gearmotors that drive a lead screw to move a shaft back and forth, turning the rotational motion of the motor into linear motion of the shaft. The shaft will hold its position even when unpowered and subjected to static loads up to 4 kgf \[9 lb or 40 N\]. Two limit switches safely stop the motor at either end of its range, while integrated diodes allow it to reverse direction after reaching a limit point if the supplied voltage is reversed. The actuators have an aluminum extension tube and inner tube with a plastic case and end-cap, and the entire case is sealed to protect against dust and water (rated IP66).

| [![](https://a.pololu-files.com/picture/0J13761.1000.jpg?e33b5fda73b52ac0961688c803e1e915)](https://a.pololu-files.com/picture/0J13761.1200.jpg?e33b5fda73b52ac0961688c803e1e915) |
|---|

These actuators are available in several gear ratios and a variety of stroke lengths, from 10 mm to 100 mm. The comparison table below shows all of the micro-sized linear actuators Pololu carry:

| Actuator Type | Max Dynamic Load | No-Load Speed @ 12 V | Max-Load Speed @ 12 V | Current Draw @ 12 V | Weight | Nominal Stroke Length | With Feedback | Without Feedback |
|---|---|---|---|---|---|---|---|---|
|  |
|  |
| [**Micro (GF01) 50:1**](https://core-electronics.com.au/category/366/glideforce-micro-gf01-linear-actuators) | 2.2 kgf \[4.9 lb\] | 2.8 cm/s \[1.1"/s\] | 2.1 cm/s \[0.8"/s\] | 0.15 A – 0.4 A | 31 g | 1 cm | (0.39") | – | [GF01-120501-1-66](https://core-electronics.com.au/pololu-glideforce-gf01-micro-linear-actuator-12v-10mm-stroke-limit-switches.html) |
| 37 g | 3 cm | (1.2") | – | [GF01-120503-1-66](https://core-electronics.com.au/catalog/product/view/sku/POLOLU-4461) |
| 42 g | 5 cm | (2.0") | – | [GF01-120505-1-66](https://core-electronics.com.au/catalog/product/view/sku/POLOLU-4462) |
| 57 g | 10 cm | (3.9") | – | [GF01-120510-1-66](https://core-electronics.com.au/catalog/product/view/sku/POLOLU-4463) |
|  |
|  |
| [**Micro (GF01) 100:1**](https://core-electronics.com.au/category/366/glideforce-micro-gf01-linear-actuators) | 4.3 kgf \[9.4 lb\] | 1.8 cm/s \[0.7"/s\] | 1.2 cm/s \[0.5"/s\] | 0.15 A – 0.3 A | 31 g | 1 cm | (0.39") | – | [GF01-121001-1-66](https://core-electronics.com.au/catalog/product/view/sku/POLOLU-4464) |
| 37 g | 3 cm | (1.2") | – | [GF01-121003-1-66](https://core-electronics.com.au/pololu-glideforce-gf01-micro-linear-actuator-12v-30mm-stroke-limit-switches.html) |
| 42 g | 5 cm | (2.0") | – | [GF01-121005-1-66](https://core-electronics.com.au/pololu-glideforce-micro-linear-actuator-12v-50mm-stroke-4-3kgf-limit-switches.html) |
| 57 g | 10 cm | (3.9") | – | [GF01-121010-1-66](https://core-electronics.com.au/catalog/product/view/sku/POLOLU-4467) |
|  |
|  |
| [**Micro (GF01) 210:1**](https://core-electronics.com.au/category/366/glideforce-micro-gf01-linear-actuators) | 8.1 kgf \[18 lb\] | 0.9 cm/s \[0.3"/s\] | 0.6 cm/s \[0.2"/s\] | 0.15 A – 0.25 A | 31 g | 1 cm | (0.39") | – | [GF01-122101-1-66](https://core-electronics.com.au/catalog/product/view/sku/POLOLU-4468) |
| 37 g | 3 cm | (1.2") | – | [GF01-122103-1-66](https://core-electronics.com.au/catalog/product/view/sku/POLOLU-4469) |
| 42 g | 5 cm | (2.0") | – | [GF01-122105-1-66](https://core-electronics.com.au/catalog/product/view/sku/POLOLU-4470) |
| 57 g | 10 cm | (3.9") | – | [GF01-122110-1-66](https://core-electronics.com.au/pololu-glideforce-gf01-micro-linear-actuator-12v-100mm-8kg-limit-switches.html) |

**Details for item #4465**

| [![](https://a.pololu-files.com/picture/0J13693.400.jpg?5a4f5804f3a74e0f5671b39157520af3)](https://a.pololu-files.com/picture/0J13693.1200.jpg?5a4f5804f3a74e0f5671b39157520af3) |
|---|
| Glideforce GF01 Micro Linear Actuator, 30mm stroke. |

- Concentric item number: GF01-121003-1-66
- Stroke length: 30 mm \[1.18"\]
- Retracted length: 87 mm \[3.43"\] (from mounting hole to mounting hole)
- Extended length: 117 mm \[4.61"\] (from mounting hole to mounting hole)
- Weight: 37 g \[1.3 oz\]
- Gear ratio: 100:1
- Rated dynamic load capacity: 4.3 kgf \[9.4 lb or 42 N\]
- Speed at 12 V, no load: 17.6 mm/s \[0.7 in/s\]
- Speed at 12 V, max load: 11.6 mm/s \[0.5 in/s\]
- Current draw at 12 V, no load: 0.15 A
- Current draw at 12 V, max load: 0.3 A
- This version has integrated **limit switches** preset at either end and does **not** have a feedback potentiometer

**GF01 series features and specifications**

The following specifications apply to all Glideforce GF01 series linear actuators:

- Nominal operating voltage: 12 V
- Maximum static load: 4 kgf \[9 lb or 40 N\]
- Standard preset limit switches at both ends of stroke
- Aluminum extension tube and inner tube
- Noise level: = 55 dB
- Mounting hole diameter: 4.25 mm \[0.16"\]
- Maximum duty cycle: 20%
- Working temperature: 14°F \[-10°C\] to 122°F \[50°C\]
- IP rating: IP66 (total dust protection, water resistant)

For more details, see the GF01 Linear Actuator Datasheet (1MB pdf).

**Dimensions**

Diagrams of the linear actuators are shown below. For more detailed information, including the retracted and extended lengths of each version, see the datasheet.

| [![](https://a.pololu-files.com/picture/0J13700.800.jpg?d1538fd173943585c657675c1c23bfc2)](https://a.pololu-files.com/picture/0J13700.1200.jpg?d1538fd173943585c657675c1c23bfc2) |
|---|

**Using the actuator**

The GF01 actuators have a 300 mm (12") cable with two unterminated, stripped power leads as shown in the picture below.

| [![](https://a.pololu-files.com/picture/0J13698.350.jpg?f5bbdb8e4a0c85292633f858da3194a6)](https://a.pololu-files.com/picture/0J13698.1200.jpg?f5bbdb8e4a0c85292633f858da3194a6) |
|---|
| Unterminated wire ends for Glideforce GF01 micro linear actuators. |

To test-drive the actuator, simply connect a power source of up to 12 V to the motor leads. Reversing the applied voltage will reverse the direction of motion. A [motor controller](https://core-electronics.com.au/components/motors/dc-motors.html) or [motor driver](https://core-electronics.com.au/breakout-boards-and-modules/motor-drivers-controllers/brushed-dc-motor-drivers.html) is required for electronic speed and direction control. Pololu recommend Pololu's [Motoron](https://core-electronics.com.au/category/289/motoron-motor-controllers) motor controllers, though many of Pololu's other motor controllers and motor drivers are capable of powering this actuator.

**Other Glideforce linear actuator options**

| [![](https://a.pololu-files.com/picture/0J13779.950.jpg?2da56283ed65e5b29200d77045becb85)](https://a.pololu-files.com/picture/0J13779.1200.jpg?2da56283ed65e5b29200d77045becb85) |
|---|
| Glideforce linear actuators, from left to right: 6" Industrial Duty (ID), 6" Medium Duty (MD), 6" Light Duty (LD), 50 mm Micro. |

Pololu carry a variety of Glideforce linear actuators, from the Micro GF01 series, which weigh under 60 g, through the industrial-duty ID series, which can withstand dynamic loads up to 1000 lb. The table below shows Pololu's full offering of these linear actuators, sorted by increasing dynamic load capabilities:

|  | Actuator Type | Max Dynamic Load | No-Load Speed @ 12 V | Max-Load Speed @ 12 V | Current Draw @ 12 V | Weight | Nominal Stroke Length | With Feedback | Without Feedback |
|---|---|---|---|---|---|---|---|---|---|
|  |
| [![](https://a.pololu-files.com/picture/0J13693.130.jpg?5a4f5804f3a74e0f5671b39157520af3)](https://core-electronics.com.au/category/366/glideforce-micro-gf01-linear-actuators) | [**Micro (GF01) 50:1**](https://core-electronics.com.au/category/366/glideforce-micro-gf01-linear-actuators) | 2.2 kgf \[4.9 lb\] | 2.8 cm/s \[1.1"/s\] | 2.1 cm/s \[0.8"/s\] | 0.15 A – 0.4 A | 31 g | 1 cm | (0.39") | – | [GF01-120501-1-66](https://core-electronics.com.au/pololu-glideforce-gf01-micro-linear-actuator-12v-10mm-stroke-limit-switches.html) |
| 37 g | 3 cm | (1.2") | – | [GF01-120503-1-66](https://core-electronics.com.au/catalog/product/view/sku/POLOLU-4461) |
| 42 g | 5 cm | (2.0") | – | [GF01-120505-1-66](https://core-electronics.com.au/catalog/product/view/sku/POLOLU-4462) |
| 57 g | 10 cm | (3.9") | – | [GF01-120510-1-66](https://core-electronics.com.au/catalog/product/view/sku/POLOLU-4463) |
|  |
|  |
| [**Micro (GF01) 100:1**](https://core-electronics.com.au/category/366/glideforce-micro-gf01-linear-actuators) | 4.3 kgf \[9.4 lb\] | 1.8 cm/s \[0.7"/s\] | 1.2 cm/s \[0.5"/s\] | 0.15 A – 0.3 A | 31 g | 1 cm | (0.39") | – | [GF01-121001-1-66](https://core-electronics.com.au/catalog/product/view/sku/POLOLU-4464) |
| 37 g | 3 cm | (1.2") | – | [GF01-121003-1-66](https://core-electronics.com.au/pololu-glideforce-gf01-micro-linear-actuator-12v-30mm-stroke-limit-switches.html) |
| 42 g | 5 cm | (2.0") | – | [GF01-121005-1-66](https://core-electronics.com.au/pololu-glideforce-micro-linear-actuator-12v-50mm-stroke-4-3kgf-limit-switches.html) |
| 57 g | 10 cm | (3.9") | – | [GF01-121010-1-66](https://core-electronics.com.au/catalog/product/view/sku/POLOLU-4467) |
|  |
|  |
| [**Micro (GF01) 210:1**](https://core-electronics.com.au/category/366/glideforce-micro-gf01-linear-actuators) | 8.1 kgf \[18 lb\] | 0.9 cm/s \[0.3"/s\] | 0.6 cm/s \[0.2"/s\] | 0.15 A – 0.25 A | 31 g | 1 cm | (0.39") | – | [GF01-122101-1-66](https://core-electronics.com.au/catalog/product/view/sku/POLOLU-4468) |
| 37 g | 3 cm | (1.2") | – | [GF01-122103-1-66](https://core-electronics.com.au/catalog/product/view/sku/POLOLU-4469) |
| 42 g | 5 cm | (2.0") | – | [GF01-122105-1-66](https://core-electronics.com.au/catalog/product/view/sku/POLOLU-4470) |
| 57 g | 10 cm | (3.9") | – | [GF01-122110-1-66](https://core-electronics.com.au/pololu-glideforce-gf01-micro-linear-actuator-12v-100mm-8kg-limit-switches.html) |
|  |
|  |
|  | Actuator Type | Max Dynamic Load | No-Load Speed @ 12 V | Max-Load Speed @ 12 V | Current Draw @ 12 V | Weight | Nominal Stroke Length | With Feedback | Without Feedback |
|  |
| [![](https://a.pololu-files.com/picture/0J8987.180.jpg?a30491c55625e0acf44d526901631205)](https://core-electronics.com.au/category/103/glideforce-light-duty-ld-linear-actuators) | [**High-Speed Light-Duty (LD) 5:1**](https://core-electronics.com.au/components/linear-actuators.html) | 12 kgf \[27 lb\] | 8.4 cm/s \[3.3"/s\] | 7.5 cm/s \[2.9"/s\] | 1.1 A – 3.4 A | 1.1 kg | 2" | (5 cm) | [GF23-120502-3-65](https://core-electronics.com.au/glideforce-gf23-120502-3-65-high-speed-ld-linear-actuator-with-feedback-12kgf-2-stroke-1-97-usable-3-3-s-12v.html) | [GF23-120502-1-65](https://core-electronics.com.au/glideforce-gf23-120502-1-65-high-speed-ld-linear-actuator-12kgf-2-stroke-1-97-usable-3-3-s-12v.html) |
| 1.2 kg | 4" | (10 cm) | [GF23-120504-3-65](https://core-electronics.com.au/glideforce-gf23-120504-3-65-high-speed-ld-linear-actuator-with-feedback-12kgf-4-stroke-3-9-usable-3-3-s-12v.html) | [GF23-120504-1-65](https://core-electronics.com.au/glideforce-gf23-120504-1-65-high-speed-ld-linear-actuator-12kgf-4-stroke-3-9-usable-3-3-s-12v.html) |
| 1.3 kg | 6" | (15 cm) | [GF23-120506-3-65](https://core-electronics.com.au/glideforce-gf23-120506-3-65-high-speed-ld-linear-actuator-with-feedback-12kgf-6-stroke-5-9-usable-3-3-s-12v.html) | [GF23-120506-1-65](https://core-electronics.com.au/glideforce-gf23-120506-1-65-high-speed-ld-linear-actuator-12kgf-6-stroke-5-9-usable-3-3-s-12v.html) |
| 1.3 kg | 8" | (20 cm) | [GF23-120508-3-65](https://core-electronics.com.au/glideforce-gf23-120508-3-65-high-speed-ld-linear-actuator-with-feedback-12kgf-8-stroke-7-8-usable-3-3-s-12v.html) | [GF23-120508-1-65](https://core-electronics.com.au/glideforce-gf23-120508-1-65-high-speed-ld-linear-actuator-12kgf-8-stroke-7-8-usable-3-3-s-12v.html) |
| 1.4 kg | 10" | (25 cm) | [GF23-120510-3-65](https://core-electronics.com.au/glideforce-gf23-120510-3-65-high-speed-ld-linear-actuator-with-feedback-12kgf-10-stroke-9-8-usable-3-3-s-12v.html) | [GF23-120510-1-65](https://core-electronics.com.au/glideforce-gf23-120510-1-65-high-speed-ld-linear-actuator-12kgf-10-stroke-9-8-usable-3-3-s-12v.html) |
| 1.5 kg | 12" | (30 cm) | [GF23-120512-3-65](https://core-electronics.com.au/glideforce-gf23-120512-3-65-high-speed-ld-linear-actuator-with-feedback-12kgf-12-stroke-11-8-usable-3-3-s-12v.html) | [GF23-120512-1-65](https://core-electronics.com.au/glideforce-gf23-120512-1-65-high-speed-ld-linear-actuator-12kgf-12-stroke-11-8-usable-3-3-s-12v.html) |
|  |
|  |
| [**Light-Duty (LD) 5:1**](https://core-electronics.com.au/components/linear-actuators.html) | 15 kgf \[34 lb\] | 4.4 cm/s \[1.7"/s\] | 3.6 cm/s \[1.4"/s\] | 1.2 A – 3.2 A | 1.1 kg | 2" | (5 cm) | [LACT2P-12V-05](https://core-electronics.com.au/glideforce-lact2p-12v-05-light-duty-linear-actuator-with-feedback-15kgf-2-stroke-1-97-usable-1-7-s-12v.html) | [LACT2-12V-05](https://core-electronics.com.au/glideforce-lact2-12v-05-light-duty-linear-actuator-15kgf-2-stroke-1-97-usable-1-7-s-12v.html) |
| 1.2 kg | 4" | (10 cm) | [LACT4P-12V-05](https://core-electronics.com.au/concentric-lact4p-12v-5-linear-actuator-with-feedback-4-stroke-12v-1-7-s.html) | [LACT4-12V-05](https://core-electronics.com.au/concentric-lact4-12v-5-linear-actuator-4-stroke-12v-1-7-s.html) |
| 1.3 kg | 6" | (15 cm) | [LACT6P-12V-05](https://core-electronics.com.au/glideforce-lact6p-12v-05-light-duty-linear-actuator-with-feedback-15kgf-6-stroke-5-9-usable-1-7-s-12v.html) | [LACT6-12V-05](https://core-electronics.com.au/glideforce-lact6-12v-05-light-duty-linear-actuator-15kgf-6-stroke-5-9-usable-1-7-s-12v.html) |
| 1.3 kg | 8" | (20 cm) | [LACT8P-12V-05](https://core-electronics.com.au/glideforce-lact8p-12v-05-light-duty-linear-actuator-with-feedback-15kgf-8-stroke-7-8-usable-1-7-s-12v.html) | [LACT8-12V-05](https://core-electronics.com.au/glideforce-lact8-12v-05-light-duty-linear-actuator-15kgf-8-stroke-7-8-usable-1-7-s-12v.html) |
| 1.4 kg | 10" | (25 cm) | [LACT10P-12V-05](https://core-electronics.com.au/glideforce-lact10p-12v-05-light-duty-linear-actuator-with-feedback-15kgf-10-stroke-9-8-usable-1-7-s-12v.html) | [LACT10-12V-05](https://core-electronics.com.au/glideforce-lact10-12v-05-light-duty-linear-actuator-15kgf-10-stroke-9-8-usable-1-7-s-12v.html) |
| 1.5 kg | 12" | (30 cm) | [LACT12P-12V-05](https://core-electronics.com.au/concentric-lact12p-12v-5-linear-actuator-with-feedback-12-stroke-12v-1-7-s.html) | [LACT12-12V-05](https://core-electronics.com.au/concentric-lact12-12v-5-linear-actuator-12-stroke-12v-1-7-s.html) |
|  |
|  |
| [**Light-Duty (LD) 10:1**](https://core-electronics.com.au/components/linear-actuators.html) | 25 kgf \[55 lb\] | 2.8 cm/s \[1.1"/s\] | 2.3 cm/s \[0.9"/s\] | 1.2 A – 3.2 A | 1.1 kg | 2" | (5 cm) | [LACT2P-12V-10](https://core-electronics.com.au/glideforce-lact2p-12v-10-light-duty-linear-actuator-with-feedback-25kgf-2-stroke-1-97-usable-1-1-s-12v.html) | [LACT2-12V-10](https://core-electronics.com.au/glideforce-lact2-12v-10-light-duty-linear-actuator-25kgf-2-stroke-1-97-usable-1-1-s-12v.html) |
| 1.2 kg | 4" | (10 cm) | [LACT4P-12V-10](https://core-electronics.com.au/glideforce-lact4p-12v-10-light-duty-linear-actuator-with-feedback-25kgf-4-stroke-3-9-usable-1-1-s-12v.html) | [LACT4-12V-10](https://core-electronics.com.au/glideforce-lact4-12v-10-light-duty-linear-actuator-25kgf-4-stroke-3-9-usable-1-1-s-12v.html) |
| 1.3 kg | 6" | (15 cm) | [LACT6P-12V-10](https://core-electronics.com.au/glideforce-lact6p-12v-10-light-duty-linear-actuator-with-feedback-25kgf-6-stroke-5-9-usable-1-1-s-12v.html) | [LACT6-12V-10](https://core-electronics.com.au/glideforce-lact6-12v-10-light-duty-linear-actuator-25kgf-6-stroke-5-9-usable-1-1-s-12v.html) |
| 1.3 kg | 8" | (20 cm) | [LACT8P-12V-10](https://core-electronics.com.au/glideforce-lact8p-12v-10-light-duty-linear-actuator-with-feedback-25kgf-8-stroke-7-8-usable-1-1-s-12v.html) | [LACT8-12V-10](https://core-electronics.com.au/glideforce-lact8-12v-10-light-duty-linear-actuator-25kgf-8-stroke-7-8-usable-1-1-s-12v.html) |
| 1.4 kg | 10" | (25 cm) | [LACT10P-12V-10](https://core-electronics.com.au/glideforce-lact10p-12v-10-light-duty-linear-actuator-with-feedback-25kgf-10-stroke-9-8-usable-1-1-s-12v.html) | [LACT10-12V-10](https://core-electronics.com.au/glideforce-lact10-12v-10-light-duty-linear-actuator-25kgf-10-stroke-9-8-usable-1-1-s-12v.html) |
| 1.5 kg | 12" | (30 cm) | [LACT12P-12V-10](https://core-electronics.com.au/glideforce-lact12p-12v-10-light-duty-linear-actuator-with-feedback-25kgf-12-stroke-11-8-usable-1-1-s-12v.html) | [LACT12-12V-10](https://core-electronics.com.au/glideforce-lact12-12v-10-light-duty-linear-actuator-25kgf-12-stroke-11-8-usable-1-1-s-12v.html) |
|  |
|  |
| [**Light-Duty (LD) 20:1**](https://core-electronics.com.au/components/linear-actuators.html) | 50 kgf \[110 lb\] | 1.5 cm/s \[0.57"/s\] | 1.2 cm/s \[0.48"/s\] | 1.2 A – 3.2 A | 1.1 kg | 2" | (5 cm) | [LACT2P-12V-20](https://core-electronics.com.au/concentric-lact2p-12v-20-linear-actuator-with-feedback-2-stroke-12v-0-5-s.html) | [LACT2-12V-20](https://core-electronics.com.au/concentric-lact2-12v-20-linear-actuator-2-stroke-12v-0-5-s.html) |
| 1.2 kg | 4" | (10 cm) | [LACT4P-12V-20](https://core-electronics.com.au/concentric-lact4p-12v-20-linear-actuator-with-feedback-4-stroke-12v-0-5-s.html) | [LACT4-12V-20](https://core-electronics.com.au/concentric-lact4-12v-20-linear-actuator-4-stroke-12v-0-5-s.html) |
| 1.3 kg | 6" | (15 cm) | [LACT6P-12V-20](https://core-electronics.com.au/concentric-lact6p-12v-20-linear-actuator-with-feedback-6-stroke-12v-0-5-s.html) | [LACT6-12V-20](https://core-electronics.com.au/concentric-lact6-12v-20-linear-actuator-6-stroke-12v-0-5-s.html) |
| 1.3 kg | 8" | (20 cm) | [LACT8P-12V-20](https://core-electronics.com.au/concentric-lact8p-12v-20-linear-actuator-with-feedback-8-stroke-12v-0-5-s.html) | [LACT8-12V-20](https://core-electronics.com.au/concentric-lact8-12v-20-linear-actuator-8-stroke-12v-0-5-s.html) |
| 1.4 kg | 10" | (25 cm) | [LACT10P-12V-20](https://core-electronics.com.au/concentric-lact10p-12v-20-linear-actuator-with-feedback-10-stroke-12v-0-5-s.html) | [LACT10-12V-20](https://core-electronics.com.au/concentric-lact10-12v-20-linear-actuator-10-stroke-12v-0-5-s.html) |
| 1.5 kg | 12" | (30 cm) | [LACT12P-12V-20](https://core-electronics.com.au/concentric-lact12p-12v-20-linear-actuator-with-feedback-12-stroke-12v-0-5-s.html) | [LACT12-12V-20](https://core-electronics.com.au/concentric-lact12-12v-20-linear-actuator-12-stroke-12v-0-5-s.html) |
|  |
|  |
|  | Actuator Type | Max Dynamic Load | No-Load Speed @ 12 V | Max-Load Speed @ 12 V | Current Draw @ 12 V | Weight | Nominal Stroke Length | With Feedback | Without Feedback |
|  |
| [![](https://a.pololu-files.com/picture/0J8303.180.jpg?67791bf83f4c61c558231d1a215cd67e)](https://core-electronics.com.au/components/linear-actuators.html) | **[Medium-Duty](https://core-electronics.com.au/components/linear-actuators.html) (MD)** | 100 kgf \[225 lb\] | 1.5 cm/s \[0.58"/s\] | 1.0 cm/s \[0.41"/s\] | 1.1 A – 4.6 A | 1.1 kg | 4" | (10 cm) | [MD122004-P](https://core-electronics.com.au/glideforce-md122004-p-medium-duty-linear-actuator-with-feedback-100kgf-4-stroke-3-9-usable-0-58-s-12v.html) | [MD122004](https://core-electronics.com.au/glideforce-md122004-medium-duty-linear-actuator-100kgf-4-stroke-3-9-usable-0-58-s-12v.html) |
| 1.2 kg | 6" | (15 cm) | [MD122006-P](https://core-electronics.com.au/glideforce-md122006-p-medium-duty-linear-actuator-with-feedback-100kgf-6-stroke-5-9-usable-0-58-s-12v.html) | [MD122006](https://core-electronics.com.au/glideforce-md122006-medium-duty-linear-actuator-100kgf-6-stroke-5-9-usable-0-58-s-12v.html) |
| 1.3 kg | 8" | (20 cm) | [MD122008-P](https://core-electronics.com.au/glideforce-md122008-p-medium-duty-linear-actuator-with-feedback-100kgf-8-stroke-7-8-usable-0-58-s-12v.html) | [MD122008](https://core-electronics.com.au/glideforce-md122008-medium-duty-linear-actuator-100kgf-8-stroke-7-8-usable-0-58-s-12v.html) |
| 1.4 kg | 10" | (25 cm) | [MD122010-P](https://core-electronics.com.au/glideforce-md122010-p-medium-duty-linear-actuator-with-feedback-100kgf-10-stroke-9-8-usable-0-58-s-12v.html) | [MD122010](https://core-electronics.com.au/glideforce-md122010-medium-duty-linear-actuator-100kgf-10-stroke-9-8-usable-0-58-s-12v.html) |
| 1.5 kg | 12" | (30 cm) | [MD122012-P](https://core-electronics.com.au/glideforce-md122012-p-medium-duty-linear-actuator-with-feedback-100kgf-12-stroke-11-8-usable-0-58-s-12v.html) | [MD122012](https://core-electronics.com.au/glideforce-md122012-medium-duty-linear-actuator-100kgf-12-stroke-11-8-usable-0-58-s-12v.html) |
|  |
|  | Actuator Type | Max Dynamic Load | No-Load Speed @ 12 V | Max-Load Speed @ 12 V | Current Draw @ 12 V | Weight | Nominal Stroke Length | With Feedback | Without Feedback |
|  |
| [![](https://a.pololu-files.com/picture/0J8344.240.jpg?f170097cc8da8a369873edf45dd37685)](https://core-electronics.com.au/components/linear-actuators.html) | **[Industrial-Duty](https://core-electronics.com.au/components/linear-actuators.html) (ID) with Acme screw drive** | 250 kgf \[550 lb\] | 1.7 cm/s \[0.66"/s\] | 1.4 cm/s \[0.56"/s\] | 2.4 A – 13.2 A | 4.2 kg | 4" | (10 cm) | [LACT4-500APL](https://core-electronics.com.au/glideforce-lact4-500apl-industrial-duty-linear-actuator-with-acme-drive-and-feedback-250kgf-4-stroke-3-5-usable-0-66-s-12v.html) | [LACT4-500AL](https://core-electronics.com.au/glideforce-lact4-500al-industrial-duty-linear-actuator-with-acme-drive-250kgf-4-stroke-3-5-usable-0-66-s-12v.html) |
| 4.4 kg | 6" | (15 cm) | [LACT6-500APL](https://core-electronics.com.au/glideforce-lact6-500apl-industrial-duty-linear-actuator-with-acme-drive-and-feedback-250kgf-6-stroke-5-5-usable-0-66-s-12v.html) | [LACT6-500AL](https://core-electronics.com.au/glideforce-lact6-500al-industrial-duty-linear-actuator-with-acme-drive-250kgf-6-stroke-5-5-usable-0-66-s-12v.html) |
| 4.7 kg | 8" | (20 cm) | [LACT8-500APL](https://core-electronics.com.au/glideforce-lact8-500apl-industrial-duty-linear-actuator-with-acme-drive-and-feedback-250kgf-8-stroke-7-5-usable-0-66-s-12v.html) | [LACT8-500AL](https://core-electronics.com.au/glideforce-lact8-500al-industrial-duty-linear-actuator-with-acme-drive-250kgf-8-stroke-7-5-usable-0-66-s-12v.html) |
| 5.3 kg | 12" | (30 cm) | [LACT12-500APL](https://core-electronics.com.au/glideforce-lact12-500apl-industrial-duty-linear-actuator-with-acme-drive-and-feedback-250kgf-12-stroke-11-5-usable-0-66-s-12v.html) | [LACT12-500AL](https://core-electronics.com.au/glideforce-lact12-500al-industrial-duty-linear-actuator-with-acme-drive-250kgf-12-stroke-11-5-usable-0-66-s-12v.html) |
| 6.0 kg | 18" | (45 cm) | [LACT18-500APL](https://core-electronics.com.au/glideforce-lact18-500apl-industrial-duty-linear-actuator-with-acme-drive-and-feedback-250kgf-18-stroke-17-5-usable-0-66-s-12v.html) | [LACT18-500AL](https://core-electronics.com.au/glideforce-lact18-500al-industrial-duty-linear-actuator-with-acme-drive-250kgf-18-stroke-17-5-usable-0-66-s-12v.html) |
| 7.0 kg | 24" | (60 cm) | [LACT24-500APL](https://core-electronics.com.au/glideforce-lact24-500apl-industrial-duty-linear-actuator-with-acme-drive-and-feedback-250kgf-24-stroke-23-5-usable-0-66-s-12v.html) | [LACT24-500AL](https://core-electronics.com.au/glideforce-lact24-500al-industrial-duty-linear-actuator-with-acme-drive-250kgf-24-stroke-23-5-usable-0-66-s-12v.html) |
|  |
|  |
| **[Industrial-Duty](https://core-electronics.com.au/components/linear-actuators.html) (ID) with ball screw drive** | 450 kgf \[1000 lb\] | 1.7 cm/s \[0.66"/s\] | 1.4 cm/s \[0.56"/s\] | 2.4 A – 13.2 A | 4.6 kg | 4" | (10 cm) | [LACT4-1000BPL](https://core-electronics.com.au/glideforce-lact4-1000bpl-industrial-duty-linear-actuator-with-ball-screw-drive-and-feedback-450kgf-4-stroke-2-8-usable-0-66-s-12v.html) | [LACT4-1000BL](https://core-electronics.com.au/glideforce-lact4-1000bl-industrial-duty-linear-actuator-with-ball-screw-drive-450kgf-4-stroke-2-8-usable-0-66-s-12v.html) |
