# Nano Base Board (C) for Raspberry Pi Compute Module 4

**Type:** Product page · **SKU:** WS-23451 · **Brand:** [Waveshare](https://core-electronics.com.au/brands/waveshare-in-australia)
**Page:** https://core-electronics.com.au/nano-base-board-c-for-raspberry-pi-compute-module-4.html ([markdown](https://core-electronics.com.au/nano-base-board-c-for-raspberry-pi-compute-module-4.html.md))

Nano Base Board (C) for Raspberry Pi Compute Module 4, Same Size as the CM4, Onboard 8MP Camera...

## Pricing

- **Price:** $48.05 (inc GST) — $43.68 AUD, exc GST
- **Quantity discounts:** 10+ $41.94 (exc GST) · 25+ $40.63 (exc GST)

## Availability & dispatch

- Available with a lead time — expect dispatch between Sep 24 and Oct 01.

## Description

## Details

 Nano Base Board (C) for Raspberry Pi Compute Module 4, Same Size as the CM4, Onboard 8MP Camera Nano Base Board (C) for CM4 Suitable For Evaluating The Raspberry Pi CM4 Or Being Integrated Into End Products

 Base Board for Compute Module 4 Lite/eMMC 

 ![](https://core-electronics.com.au/attachments/localcontent/CM4-NANO-C-details-1_165109c2db1.jpg) 
 Multiple Interfaces, Onboard 8MP Camera  Same Size As The CM4, Standard CM4 Socket, With Multiple Peripheral Interfaces
 Onboard 8MP Camera Module With 160°FOV to meet your needs in the application

 ![](https://core-electronics.com.au/attachments/localcontent/CM4-NANO-C-details-3_165585ceaa6.jpg) for reference only, the CM4 is NOT included. 
 Specifications | CM4 socket | suitable for all variants of Compute Module 4 |
|---|---|
| Connector | Raspberry Pi 40PIN GPIO header × 1 |
| USB | USB 2.0 Type A port × 1 |
| Display | MIPI DSI port × 1 (15pin 1.0mm FPC connector) |
| Camera | IMX219-D160 (8MP, 160°FOV) |
| Video | Mini HDMI port × 1, supports 4K 30fps output |
| Storage | TF card socket for Compute Module 4 Lite (without eMMC) variants |
| Power input | 5V |
| Dimensions | 55.0 × 40.0mm |

 
 Application Example ![](https://core-electronics.com.au/attachments/localcontent/CM4-NANO-C-details-5_1421903a0ba.jpg) for reference only, please refer to the part list for detailed package content. 
 What's On Board ![](https://core-electronics.com.au/attachments/localcontent/CM4-NANO-C-details-intro_2035823ffc3.jpg)1. **CM4 socket**
     suitable for all variants of Compute Module 4
2. **Mini HDMI port**
     supports 4K 30fps output
3. **DSI port**
     MIPI DSI display interface
4. **USB2.0 port**
    for connecting sorts of USB devices
5. **TF card slot**
    for connecting a TF card with pre-burnt image (Lite variant ONLY)
6. **Power supply / Programming**
    5V power supply, or used for eMMC burning
7. **40PIN GPIO header**
    for connecting sorts of HATs
 
1. **IMX219-D160 Camera**
     8MP, 160° FOV
2. **User button**
     Connect to GPIO21
3. **BOOT switch**
     ON: Switch USB to Type C interface, will enter download mode when powered on (configured as a large-capacity disk through RPI boot)
     OFF: Switch USB to Type A interface, will not enter download mode when powered on (booted from eMMC or TF card)
4. **ACK Indicator**
     CM4 working status
5. **PWR Indicator**
     CM4 power status
 
 Dimensions ![](https://core-electronics.com.au/attachments/localcontent/CM4-NANO-C-details-size_196554eba9c.jpg) Resources &amp; Services ![](https://core-electronics.com.au/attachments/localcontent/res_banner_1438783d841.png) ![](https://core-electronics.com.au/attachments/localcontent/res_content_195318a7bdf.png) **WIKI:** www.waveshare.com/wiki/CM4-NANO-C \* Resources for different product may vary, please check the wiki page to confirm the actually provided resources.

 What's the differences | CM4 Base Board | Interface count and specifications |
|---|---|
| PoE | Gigabit  ETH | 40PIN  GPIO | PCIe | USB? | DSI | HDMI | CSI | RTC | Fan  Header | Power  Input | Features |
| [![](https://core-electronics.com.au/attachments/localcontent/CM4-NANO-A-10_6542e156ab.png)  NANO A](https://core-electronics.com.au/CM4-NANO-A.htm) |  |  | v |  | 2.0×1 |  |  | ×1 |  |  | 5V | CM4 sized |
| [![](https://core-electronics.com.au/attachments/localcontent/CM4-NANO-B-10_6782dc8fe2.png)  NANO B](https://core-electronics.com.au/CM4-NANO-B.htm) |  | ×1 | v |  | 2.0×1 | ×1 | ×1 | ×1 |  |  | 5V | CM4 sized |
| [![](https://core-electronics.com.au/attachments/localcontent/CM4-NANO-C-10_4616be925a.png)  NANO C](https://core-electronics.com.au/CM4-NANO-C.htm) |  |  | v |  | 2.0×1 | ×1 | ×1 | ×1 |  |  | 5V | Onboard Camera |
| [![](https://core-electronics.com.au/attachments/localcontent/CM4-IO-BASE-B-10_88092e9e50.png)  mini Base A](https://core-electronics.com.au/CM4-IO-BASE-A.htm) |  | ×1 | v | M.2 M | 2.0×4 | ×1 | ×2 | ×2 |  | 5V | 5V | mini size |
| [![](https://core-electronics.com.au/attachments/localcontent/CM4-IO-BASE-B-10_88092e9e50.png)  mini Base B](https://core-electronics.com.au/CM4-IO-BASE-B.htm) |  | ×1 | v | M.2 M | 2.0×4 | ×1 | ×2 | ×2 | v | 5V | 5V | mini size |
| [![](https://core-electronics.com.au/attachments/localcontent/CM4-IO-BASE-C-10_10513ab8e18.png)  mini Base C](https://core-electronics.com.au/CM4-IO-BASE-C.htm) |  | ×1 | v | M.2 M | 2.0×2 |  | ×1 | ×2 | v | 5V | 5V | Dedicated 40PIN LCD Connector |
| [![](https://core-electronics.com.au/attachments/localcontent/CM4-DISP-BASE-2_13615d271f5.png)  Touch screen](https://core-electronics.com.au/CM4-DISP-BASE-2.8A.htm) |  | ×1 |  | M.2 M | 2.0×4 |  | ×1 | ×1 |  |  | 5V | IPS screen |
| [![](https://core-electronics.com.au/attachments/localcontent/CM4-DUAL-ETH-MINI-10_8533c10b4c.png)  Mini Dual Gigabit](https://core-electronics.com.au/CM4-DUAL-ETH-MINI.htm) |  | ×2 | v |  | 2.0×1 |  |  |  |  | 5V SH1.0 | 5V | dual ETH |
| [![](https://core-electronics.com.au/attachments/localcontent/CM4-DUAL-CAMERA-BASE-10_8426790cb1.png)  Binocular camera](https://core-electronics.com.au/CM4-DUAL-CAMERA-BASE.htm) |  | ×1 | v | M.2 M | 2.0×4 |  | ×2 |  |  |  | 5V | dual 8MP  cameras |
| [![](https://core-electronics.com.au/attachments/localcontent/CM4-ETH-RS485-BASE-B-10_1751441081c.png)  4CH RS485](https://core-electronics.com.au/CM4-ETH-RS485-BASE-B.htm) |  | ×1 |  |  | 2.0×2 |  | ×1 | ×2 | ×1 | 5V | 7-36V | dual ETH |
| [![](https://core-electronics.com.au/attachments/localcontent/CM4-DUAL-ETH-WIFI6-BASE-10_1671745fc6d.png)  WIFI6 DUAL ETH](https://core-electronics.com.au/CM4-DUAL-ETH-WIFI6-BASE.htm) |  | ×1 | v | M.2 E | 2.0×3 | ×1 | ×2 | ×2 | ×1 | 5/12V | 7-36V | WIFI6 dual ETH |
| [![](https://core-electronics.com.au/attachments/localcontent/CM4-DUAL-ETH-BASE-10_16105db7e3f.png)  Dual Gigabit ETH](https://core-electronics.com.au/CM4-DUAL-ETH-BASE.htm) |  | **×2** | v |  | **3.0×3** | ×1 | ×2 | ×2 | v | 5/12V | 7-36V |  |
| [![](https://core-electronics.com.au/attachments/localcontent/CM4-DUAL-ETH-4G-5G-BASE-10_18029f32e3c.png)  IoT Dual Gigabit ETH](https://core-electronics.com.au/CM4-DUAL-ETH-4G-5G-BASE.htm) |  | **×2** | v |  | **3.0×2** | ×1 | ×2 | ×2 | v | 5/12V | 5V | 5G/4G support |
| [![](https://core-electronics.com.au/attachments/localcontent/Compute-Module-4-PoE-4G-Board-10_17728c4e9ad.png)  IoT Base](https://core-electronics.com.au/Compute-Module-4-PoE-4G-Board.htm) | v | ×1 |  | Gen2×1 | 2.0×2 | ×2 | ×2 | ×2 | v | 5/12V | 7-36V | 5G/4G support RS232 RS485 ADC |
| [![](https://core-electronics.com.au/attachments/localcontent/Compute-Module-4-PoE-Board-B-10_22130f8e65c.png)  PoE Base (B)](https://core-electronics.com.au/Compute-Module-4-PoE-Board-B.htm) | v | ×1 | v | Gen2×1 | 2.0×4 | ×2 | ×2 | ×2 | v | 5/12V | 5V | RS232 RS485 |
| [![](https://core-electronics.com.au/attachments/localcontent/CM4-POE-UPS-BASE-10_2566862e0bb.png)  PoE UPS Base](https://core-electronics.com.au/CM4-POE-UPS-BASE.htm) | v | ×1 | v | M.2 M | 2.0×4 | ×1 | ×2 | ×2 | v | 5/12V | 7-36V | UPS |
| [![](https://core-electronics.com.au/attachments/localcontent/Compute-Module-4-PoE-Board-10_24871281de2.png)  PoE Base](https://core-electronics.com.au/Compute-Module-4-PoE-Board.htm) | v | ×1 | v |  | **3.0×4** | ×2 | ×2 | ×2 | v | 5/12V | 7-36V |  |
| [![](https://core-electronics.com.au/attachments/localcontent/Compute-Module-4-IO-Board-10_26799f8245f.png)  Raspberry Pi official](https://core-electronics.com.au/Compute-Module-4-IO-Board.htm) | ? | ×1 | v | Gen2×1 | 2.0×4 | ×2 | ×2 | ×2 | v | 12V | 12V |  |
| [![](https://core-electronics.com.au/attachments/localcontent/CM4-IO-WIRELESS-BASE-10_323303227d8.png)  Wireless base](https://core-electronics.com.au/CM4-IO-WIRELESS-BASE.htm) |  | ×1 |  | M.2 B /  Mini-PCIe | 2.0×3 |  | ×1 | ×1 | v | 5/12V | 5V or  7-36V | 5G/4G support  RS485  CAN  rail-mount |
| [![](https://core-electronics.com.au/attachments/localcontent/CM4-IO-WIRELESS-BASE-B-10_32915773f04.png)  UPS Wireless base](https://core-electronics.com.au/CM4-IO-WIRELESS-BASE-B.htm) |  | ×1 |  | M.2 B | 2.0×3 |  | ×1 | ×1 | v | 5/12V | 5V or  7-36V | With UPS  5G/4G support  RS485  CAN  rail-mount |
| [![](https://core-electronics.com.au/attachments/localcontent/CM4-NVME-NAS-BOX-10_22327b4ee49.png)  NAS Mini Computer](https://core-electronics.com.au/CM4-NVME-NAS-BOX.htm) |  | ×2 | v | M.2 M×2/  Mini-PCIe | **3.0×2** |  | ×2 | ×2 | v |  | 5V | dual M.2 M KEY slots |
| [![](https://core-electronics.com.au/attachments/localcontent/CM4-DISP-BASE-5A-10_16851ebd308.png)  5" touch screen](https://core-electronics.com.au/CM4-DISP-BASE-5A.htm) | ? | ×1 | v | M.2 M | 2.0×4 |  | ×1 | ×2 | v | 5/12V | 5V |  |
| [![](https://core-electronics.com.au/attachments/localcontent/CM4-DISP-BASE-7A-BOX-10_17123e517bf.png)  7" all-in-one](https://core-electronics.com.au/CM4-DISP-BASE-7A-BOX.htm) |  | ×1 |  | M.2 M | 2.0×4 | used | ×1 | used | v | 5/12V  used | 7-36V | touch screen  camera  speaker |
| [![](https://core-electronics.com.au/attachments/localcontent/13_1617018b5f9.png)  13.3" all-in-one](https://core-electronics.com.au/13.3inch-pipad-c4.htm) |  | ×1 |  |  | 2.0×2 |  |  |  |  |  | 12V | HD touch screen |
| [![](https://core-electronics.com.au/attachments/localcontent/13_66736f5022.png)  13.3" Magic Mirror](https://core-electronics.com.au/13.3inch-magic-mirror-c4.htm) |  | ×1 |  |  | 2.0×2 |  |  |  |  |  | 12V | HD screen,   Speech Assistant |
| Note | ? USB 3.0 is equivalent to USB 3.2 Gen1  ? There's PoE header only on the Raspberry Pi official IO board without PoE circuit, that means additional PoE module is required for the official IO board to enable PoE feature.   Unless otherwise specified, the PoE feature here stands for integrating 802.3af-compliant PoE circuit (5V/2.5A). |

**Weight:** 0.0387 kg

## Quick Overview

Actual Weight: 0.018 kg

1. CM4-NANO-C x1
2. IMX219-D160 x1
3. 2\*20PIN color-coded straight pinheader x1
 
 1![](https://core-electronics.com.au/attachments/localcontent/CM4-NANO-C-5_220_40404702e84.jpg) 2[![](https://core-electronics.com.au/attachments/localcontent/IMX219-D160-1_220_24661f81ded.JPG)](https://core-electronics.com.au/attachments/localcontent/IMX219-D160-1_62598fc7a7e.JPG) 3[![](https://core-electronics.com.au/attachments/localcontent/2x20pin-2_13107207257.jpg)](https://core-electronics.com.au/attachments/localcontent/2x20pin-2_24982b34a77.jpg)

## Images

- [Product image 1](https://core-electronics.com.au/media/catalog/product/C/E/CE09235-1.jpg)
