# Gravity: Analog High Temperature Sensor

**Type:** Product page · **SKU:** SEN0198 · **Brand:** [DFRobot](https://core-electronics.com.au/brands/dfrobot-australia)
**Page:** https://core-electronics.com.au/gravity-analog-high-temperature-sensor.html ([markdown](https://core-electronics.com.au/gravity-analog-high-temperature-sensor.html.md))

What sensor should you use when you need to measure temperature? Most people will think of a DS18B20 temperature sensor first, but this sensor is only capable of measuring temperatures up to 125C. In order to measure temperatures greater than 100C you will need something with a greater temperature range and resistance. This is the sensor you need! We have used a PT100 resistance type high temperature probe which is often used in industrial applications. Using this probe you can measure a temperature range between 30-350C. The module itself is compatible 3.3V-5.5V supply, so Arduino, STM32 and other microcontrollers are compatible.

## Pricing

- **Price:** $24.40 (inc GST) — $22.18 AUD, exc GST
- **Quantity discounts:** 6+ $21.07 (exc GST) · 12+ $20.18 (exc GST)

## Availability & dispatch

- Available with a lead time — expect dispatch between Aug 24 and Aug 27.

## Description

What sensor should you use when you need to measure temperature? Most people will think of a DS18B20 [temperature sensor](https://www.dfrobot.com/category-64.html) first, but this sensor is only capable of measuring temperatures up to 125°C. In order to measure temperatures greater than 100°C you will need something with a greater temperature range and resistance. This is the sensor you need! We have used a PT100 resistance-type high-temperature probe which is often used in industrial applications. Using this probe you can measure a temperature range between 30-350°C. The module itself is compatible 3.3V-5.5V supply, so Arduino, STM32, and other microcontrollers are compatible.

![](https://dfimg.dfrobot.com/enshop/image/data/SEN0198/Application_0x0.jpg.webp)Type Selection of Temperature Sensors|  | ![Gravity: I2C Non-contact IR Temperature Sensor For Arduino](https://dfimg.dfrobot.com/enshop/image/cache/data/SEN0206/180418Update/SEN0206-V2-450x300_0x0.jpg.webp) | ![Gravity: Analog LM35 Temperature Sensor For Arduino](https://dfimg.dfrobot.com/enshop/image/cache/data/DFR0023/20140818/_DSC0235-450x300_0x0.jpg.webp) | ![Gravity: Waterproof DS18B20 Sensor Kit](https://dfimg.dfrobot.com/enshop/image/cache/data/KIT0021/6W4A3945-450x300_0x0.jpg.webp) | ![Gravity: DS18B20 Temperature Sensor (Arduino Compatible)](https://dfimg.dfrobot.com/enshop/image/cache/data/DFR0024/20140723/_DSC0844-450x300_0x0.jpg.webp) | ![Gravity: Analog High Temperature Sensor](https://dfimg.dfrobot.com/enshop/image/cache/data/SEN0198/180716Update/SEN0198-450x300_0x0.JPG.webp) |
|---|---|---|---|---|---|
| **Name** | [**Gravity: I2C Non-contact IR Temperature Sensor For Arduino**](https://www.dfrobot.com/product-1495.html) | [**Gravity: Analog LM35 Temperature Sensor For Arduino**](https://www.dfrobot.com/product-76.html) | [**Gravity: Waterproof DS18B20 Sensor Kit**](https://www.dfrobot.com/product-1354.html) | [**Gravity: DS18B20 Temperature Sensor**](https://www.dfrobot.com/product-164.html) | [**Gravity: Analog High Temperature Sensor**](https://www.dfrobot.com/product-1474.html) |
| **SKU** | SEN0226 | DFR0023 | KIT0021 | DFR0024 | SEN0198 |
| **Operating Voltage** | 3.3V/5V | 3.3V/5V | 3.0V~5.5V | 3.3V~5V | 3.3V~5.5V |
| **Operating Current** | 2.7µA | 2.7µA | &lt;3µA | &lt;3µA | 2.8µA |
| **Operating Temperature** | -40?~85? | -40?~150? | -55?~125? | -55?~125? | 30?~350°C |
| **Range of temperature measurement** | 0?~65? | 0?~100? | -55?~125? | -55?~125? | -55?~125? |
| **Precision of temperature measurement** | 0.01? | 0.5? | 0.5? | 0.5? | 0.5? |
| **Temperature deviation** | ±0.5? | ±0.5? | ±0.5°C | ±0.5? | ±0.5? |
| **Dimension** | 30\*22(mm) | 30\*22(mm) | 33\*22(mm) | 22\*32(mm) | 42\*32\*18(mm) |
| **Interface** | Gravity-I2C | Gravity-analog | Gravity-digital | Gravity-digital | Gravity-analog |
| **Data type** | Digit | analog | Digit (unibus) | Digit (unibus) | analog |
| **Brief Introduction** | BMP280 Barometer sensor supports Arduino and can measure both temperature and atmospheric pressure.  It can be applied to enhance GPS navigation &amp; coordinate with IMU sensor to realize indoor and outdoor navigation. Compared to the last generation BMP180 barometer sensor, it has a lower power consumption, higher resolution and higher sampling frequency.  **Application:** Enahnced GPS navigation (e.g. time-to-first-fix improvement, dead-reckoning, slope detection)Indoor navigation (floor detection, elevator detection)Outdoor navigation, leisure and sports applicationsWeather forecastHealth care applications (e.g. spirometry)Vertical velocity indication (e.g. rise/sink speed) | $A Temperature Sensor can be used to detect ambient air temperature, the output voltage is proportional to temperature. It has good linearity and high sensitivity.   **Application:**Medical treatmentsPersonal controlsIndustrial controlsAeronautics and astronautics. | Waterproof temperature sensor DS18B20 is widely used in many fields, such as soil temperature measurement, hot tank temperature control etc. It supports multipoint measurement.  **Application:**   Constant temperature controlIndustrial system Consumer electronics ThermistorsRefrigeratorsBarns Tanks Telecommunication rooms Power communication rooms   Cables etc. | A Temperature Sensor can be used to detect ambient air temperature. It can be connect to three-wire in parallel to achieve multipoint temperature measurement.   **Application:**Constant temperature controlIndustrial system Consumer electronics ThermistorsRefrigeratorsBarns Tanks Telecommunication rooms Power communication rooms Cables etc. | It used a PT100 resistance type high temperature probe to measure a temperature range between 30-350°C.  **Application:**Especially for high precision of temperature measurements.Medical treatmentsMotorsIndustrialsTemperature countsResistance counts |
|  | ![Gravity: i2C BMP280 Barometer Sensor](https://dfimg.dfrobot.com/enshop/image/cache/data/SEN0226/6W4A1975-450x300_0x0.jpg.webp) | ![Infrared Thermometer Module](https://dfimg.dfrobot.com/enshop/image/cache/data/SEN0093/DSC_0053-450x300_0x0.jpg.webp) | ![Gravity:SHT1x Humidity and Temperature Sensor](https://dfimg.dfrobot.com/enshop/image/cache/data/DFR0066/IMG_1329-450x300_0x0.jpg.webp) | ![Gravity: DHT11 Temperature Humidity Sensor For Arduino](https://dfimg.dfrobot.com/enshop/image/cache/data/DFR0067/20140710/_DSC0530-450x300_0x0.jpg.webp) | ![DHT22 Temperature and Humidity Sensor](https://dfimg.dfrobot.com/enshop/image/data/SEN0137/181025Update/SEN0137-450x300_0x0.JPG.webp) |
| **Name** | [**Gravity: i2C BMP280 Barometer Sensor**](https://www.dfrobot.com/product-1583.html) | [**Infrared Thermometer Module**](https://www.dfrobot.com/product-569.html) | [**Gravity:SHT1x Humidity and Temperature Sensor**](https://www.dfrobot.com/product-80.html) | [**Gravity: DHT11 Temperature Humidity Sensor For Arduino**](https://www.dfrobot.com/product-174.html) | [**DHT22 Temperature and Humidity Sensor**](https://www.dfrobot.com/product-1102.html) |
| **SKU** | SEN0206 | SEN0093 | DFR0066 | DFR0067 | SEN0137 |
| **Operating Voltage** | 3.3V~5V | 3V~5V | 3.3V~5V | 3.3V~5V | +5V |
| **Operating Current** | 1.2mA | 4mA~9mA | 2µA | 0.5mA~2.5mA | 1.5mA |
| **Operating Temperature** | -40?~125 ? | -10?~50? | -40?~128.8? | 0?~50? | -20?-80? |
| **Range of temperature measurement** | -70.01?~382.19? | -33?~220? | -40?~128.8? | 0?~50? | -40?-80? |
| **Precision of temperature measurement** | 0.5? | 2?(full range) | 0.5? | 2? |  |
| **Temperature deviation** | ±0.5? | ±0.6? | ±0.4°C | ±0.1? | ±0.5? |
| **Dimension** | 31.5\*18(mm) | 12\*13.7\*35(mm) | 32\*27(mm) | 22\*32(mm) | 22\*32(mm) |
| **Interface** | Gravity-I2C | Digitalx3 | Gravity-2-wire digital | Gravity-digital | Gravity-digital |
| **Data type** | Digit | Digit | Digit (unibus) | Digit (unibus) | Digit (unibus) |
| **Range of humidity measurement** | NA | NA | 0-100%RH | 20-90%RH | 0-100%RH |
| **Humidity deviation** | NA | NA | ±4.5%RH | ±5%RH | ±2%RH |
| **Brief Introduction** | non-contact measurement uses infra-red radiation to measure the temperature and does not require a direct touch. Additionally, this method of measurement can be read quickly and accurately. This module has a FOV of 35°Wave length 5.5um-14um   **Application:** Environmental monitor  Home automationAutomobile electronics  Airline industry  Military | It is a long distance thermometer specially designed for a high sensitivity, high accuracy, low noise and low power consumption. Wave length:5um-14umThis module has a FOV of 26.6°x 2 = 53.2°  **Application:**  Medical equipmentFire alarm systemstelecommunications | It consists of 1 capacitive humidity module and 1 energy gap temperature module, perfect integration of 1 14bit A/D converter and 1 2-wire digital interface.  CMOSens technology makes it of advantages such as low power consumption, fast response, strong anti-jamming capacity etc.  **Application:**  Medical equipment  HVAC  Meteorology  Humidity regulator Dehumidifier  Tests and measurements  Automobile  Automatically control | This sensor includes a resistive element and a sense of wet NTC temperature measuring devices. It has excellent quality, fast response, anti-interference ability and high cost performance advantages. Its signal transmission distance up to 20 meters. These features make it a variety of applications and even the most demanding applications.  **Application:** Medical equipmentHVAC Meteorology Humidity regulator  Dehumidifier Tests and measurements Automobile Automatically control | It contains a resistive element and a sense of wet NTC temperature module. Compared to DHT11, it has smaller humidity deviation, faster response, stronger anti-interference ability and higher cost performance  **Application:**  Medical equipmentHVAC  Meteorology Humidity regulator Dehumidifier  Tests and measurements  Automobile Automatically control |

[SENSOR de temperatura ( PT100) con ARDUINO ||DF ROBOT (Spanish)](https://www.youtube.com/watch?v=C_QvbTW_V5g&t=1s)
### Projects

 Project 1. [Build KnowFlow: automatic water monitor](https://www.dfrobot.com/blog-733.html)
**KnowFlow** is the name of this water quality monitoring device, based on Arduino Uno. It can automatically monitor 5 parameters of water: pH, Temperature, Dissolved Oxygen, Electronic Conductivity, ORP.

- Central Control Unit: [Arduino Uno](https://www.dfrobot.com/product-838.html) ([DFRobot Bluno](https://www.dfrobot.com/product-1044.html) in this case) and Expansion Shield ([DFRobot Expansion Shield V7.1](https://www.dfrobot.com/product-1009.html) in this case)
- Water Sensors: pH ([pH probe](https://www.dfrobot.com/product-1110.html) and pH circuit board); EC ([EC probe](https://www.dfrobot.com/product-1123.html) and EC circuit board); ORP ([ORP probe ](https://www.dfrobot.com/product-1071.html)and ORP circuit board); Temperature ([temperature probe](https://www.dfrobot.com/product-1474.html) and temperature circuit board); Dissolved Oxygen ([DO probe](https://www.dfrobot.com/product-1628.html), BNC and circuit board); [real time clock circuit board](https://www.dfrobot.com/product-1600.html)
- Data Storage: [Micro-SD module](https://www.dfrobot.com/product-875.html), [Micro SD card](https://www.dfrobot.com/product-1191.html)
- Fit and fix: mounting plate, water proof box( 200mm\_150mm\_75mm), water proof joint
- Other parts: [Cables (Wires)](https://www.dfrobot.com/category-44.html), [bread board](https://www.dfrobot.com/category-67.html), bolts and nuts, screws, battery, double-sided adhesive, write on tape, small wrench, spiral cable wrap

## Images

- [Product image 1](https://core-electronics.com.au/media/catalog/product/s/e/sen0198-01.jpg)
