# Glideforce LACT4P-12V-10 Light-Duty Linear Actuator with Feedback: 25kgf, 4" Stroke (3.9" Usable), 1.1"/s, 12V

**Type:** Product page · **SKU:** POLOLU-3645 · **Brand:** [Pololu](https://core-electronics.com.au/brands/pololu-australia)
**Page:** https://core-electronics.com.au/glideforce-lact4p-12v-10-light-duty-linear-actuator-with-feedback-25kgf-4-stroke-3-9-usable-1-1-s-12v.html ([markdown](https://core-electronics.com.au/glideforce-lact4p-12v-10-light-duty-linear-actuator-with-feedback-25kgf-4-stroke-3-9-usable-1-1-s-12v.html.md))

This 12 V light-duty (LD) linear actuator with a 10:1 gear reduction can lift loads up to 25 kgf \[55 lbs or 250 N\] and can withstand static loads up to...

## Pricing

- **Price:** $439.95 (inc GST) — $399.95 AUD, exc GST
- **Quantity discounts:** 3+ $387.95 (exc GST) · 5+ $379.95 (exc GST)

## Availability & dispatch

- Available with a lead time — expect dispatch between Aug 17 and Aug 19.

## Description

| [![](https://core-electronics.com.au/attachments/localcontent/0J8998_9596a2fc3f.jpg)](https://core-electronics.com.au/attachments/localcontent/0J8998_65511be9b52.jpg) |
|---|

The Light-Duty (LD) series of Glideforce linear actuators by Concentric International (formerly Iowa Export-Import) are 12V DC gearmotors that use a lead screw to move a shaft back and forth along its length. The shaft will hold its position even when unpowered and subjected to static loads up to 250 kgf \[550 lbs or 2500 N\] for the LACT versions and 30 kgf \[67 lbs or 300 N\] for the GF23 versions. Two limit switches safely stop the motor at either end of its range, while integrated diodes allow it to reverse direction after reaching a limit point if the supplied voltage is reversed. The actuators have an all-aluminum frame and extension tube, and the entire case is sealed to protect against dust and water (rated IP65).

These actuators are available in several gear ratios and a variety of stroke lengths, from 2" to 12", and with optional potentiometers that are linked to the shaft position, for use in feedback systems. The table below shows all of the light-duty linear actuators Pololu carry:

| Actuator Type | Max Dynamic Load | No-Load Speed @ 12 V | Max-Load Speed @ 12 V | Current Draw @ 12 V | Nominal Stroke Length | With Feedback | Without Feedback |
|---|---|---|---|---|---|---|---|
|  |
|  |
| [**High-Speed Light-Duty (LD) 5:1**](https://core-electronics.com.au/components/linear-actuators.html) | 12 kgf \[27 lbs\] | 8.4 cm/s \[3.3"/s\] | 7.5 cm/s \[2.9"/s\] | 1.1 A – 3.4 A | 2" | [GF23-120502-3-65](https://core-electronics.com.au/glideforce-gf23-120502-3-65-high-speed-ld-linear-actuator-with-feedback-12kgf-2-stroke-1-97-usable-3-3-s-12v.html) | [GF23-120502-1-65](https://core-electronics.com.au/glideforce-gf23-120502-1-65-high-speed-ld-linear-actuator-12kgf-2-stroke-1-97-usable-3-3-s-12v.html) |
| 4" | [GF23-120504-3-65](https://core-electronics.com.au/glideforce-gf23-120504-3-65-high-speed-ld-linear-actuator-with-feedback-12kgf-4-stroke-3-9-usable-3-3-s-12v.html) | [GF23-120504-1-65](https://core-electronics.com.au/glideforce-gf23-120504-1-65-high-speed-ld-linear-actuator-12kgf-4-stroke-3-9-usable-3-3-s-12v.html) |
| 6" | [GF23-120506-3-65](https://core-electronics.com.au/glideforce-gf23-120506-3-65-high-speed-ld-linear-actuator-with-feedback-12kgf-6-stroke-5-9-usable-3-3-s-12v.html) | [GF23-120506-1-65](https://core-electronics.com.au/glideforce-gf23-120506-1-65-high-speed-ld-linear-actuator-12kgf-6-stroke-5-9-usable-3-3-s-12v.html) |
| 8" | [GF23-120508-3-65](https://core-electronics.com.au/glideforce-gf23-120508-3-65-high-speed-ld-linear-actuator-with-feedback-12kgf-8-stroke-7-8-usable-3-3-s-12v.html) | [GF23-120508-1-65](https://core-electronics.com.au/glideforce-gf23-120508-1-65-high-speed-ld-linear-actuator-12kgf-8-stroke-7-8-usable-3-3-s-12v.html) |
| 10" | [GF23-120510-3-65](https://core-electronics.com.au/glideforce-gf23-120510-3-65-high-speed-ld-linear-actuator-with-feedback-12kgf-10-stroke-9-8-usable-3-3-s-12v.html) | [GF23-120510-1-65](https://core-electronics.com.au/glideforce-gf23-120510-1-65-high-speed-ld-linear-actuator-12kgf-10-stroke-9-8-usable-3-3-s-12v.html) |
| 12" | [GF23-120512-3-65](https://core-electronics.com.au/glideforce-gf23-120512-3-65-high-speed-ld-linear-actuator-with-feedback-12kgf-12-stroke-11-8-usable-3-3-s-12v.html) | [GF23-120512-1-65](https://core-electronics.com.au/glideforce-gf23-120512-1-65-high-speed-ld-linear-actuator-12kgf-12-stroke-11-8-usable-3-3-s-12v.html) |
|  |
|  |
| [**Light-Duty (LD) 5:1**](https://core-electronics.com.au/components/linear-actuators.html) | 15 kgf \[34 lbs\] | 4.4 cm/s \[1.7"/s\] | 3.6 cm/s \[1.4"/s\] | 1.2 A – 3.2 A | 2" | [LACT2P-12V-05](https://core-electronics.com.au/glideforce-lact2p-12v-05-light-duty-linear-actuator-with-feedback-15kgf-2-stroke-1-97-usable-1-7-s-12v.html) | [LACT2-12V-05](https://core-electronics.com.au/glideforce-lact2-12v-05-light-duty-linear-actuator-15kgf-2-stroke-1-97-usable-1-7-s-12v.html) |
| 4" | [LACT4P-12V-05](https://core-electronics.com.au/concentric-lact4p-12v-5-linear-actuator-with-feedback-4-stroke-12v-1-7-s.html) | [LACT4-12V-05](https://core-electronics.com.au/concentric-lact4-12v-5-linear-actuator-4-stroke-12v-1-7-s.html) |
| 6" | [LACT6P-12V-05](https://core-electronics.com.au/glideforce-lact6p-12v-05-light-duty-linear-actuator-with-feedback-15kgf-6-stroke-5-9-usable-1-7-s-12v.html) | [LACT6-12V-05](https://core-electronics.com.au/glideforce-lact6-12v-05-light-duty-linear-actuator-15kgf-6-stroke-5-9-usable-1-7-s-12v.html) |
| 8" | [LACT8P-12V-05](https://core-electronics.com.au/glideforce-lact8p-12v-05-light-duty-linear-actuator-with-feedback-15kgf-8-stroke-7-8-usable-1-7-s-12v.html) | [LACT8-12V-05](https://core-electronics.com.au/glideforce-lact8-12v-05-light-duty-linear-actuator-15kgf-8-stroke-7-8-usable-1-7-s-12v.html) |
| 10" | [LACT10P-12V-05](https://core-electronics.com.au/glideforce-lact10p-12v-05-light-duty-linear-actuator-with-feedback-15kgf-10-stroke-9-8-usable-1-7-s-12v.html) | [LACT10-12V-05](https://core-electronics.com.au/glideforce-lact10-12v-05-light-duty-linear-actuator-15kgf-10-stroke-9-8-usable-1-7-s-12v.html) |
| 12" | [LACT12P-12V-05](https://core-electronics.com.au/concentric-lact12p-12v-5-linear-actuator-with-feedback-12-stroke-12v-1-7-s.html) | [LACT12-12V-05](https://core-electronics.com.au/concentric-lact12-12v-5-linear-actuator-12-stroke-12v-1-7-s.html) |
|  |
|  |
| [**Light-Duty (LD) 10:1**](https://core-electronics.com.au/components/linear-actuators.html) | 25 kgf \[55 lbs\] | 2.8 cm/s \[1.1"/s\] | 2.3 cm/s \[0.9"/s\] | 1.2 A – 3.2 A | 2" | [LACT2P-12V-10](https://core-electronics.com.au/glideforce-lact2p-12v-10-light-duty-linear-actuator-with-feedback-25kgf-2-stroke-1-97-usable-1-1-s-12v.html) | [LACT2-12V-10](https://core-electronics.com.au/glideforce-lact2-12v-10-light-duty-linear-actuator-25kgf-2-stroke-1-97-usable-1-1-s-12v.html) |
| 4" | [LACT4P-12V-10](https://core-electronics.com.au/glideforce-lact4p-12v-10-light-duty-linear-actuator-with-feedback-25kgf-4-stroke-3-9-usable-1-1-s-12v.html) | [LACT4-12V-10](https://core-electronics.com.au/glideforce-lact4-12v-10-light-duty-linear-actuator-25kgf-4-stroke-3-9-usable-1-1-s-12v.html) |
| 6" | [LACT6P-12V-10](https://core-electronics.com.au/glideforce-lact6p-12v-10-light-duty-linear-actuator-with-feedback-25kgf-6-stroke-5-9-usable-1-1-s-12v.html) | [LACT6-12V-10](https://core-electronics.com.au/glideforce-lact6-12v-10-light-duty-linear-actuator-25kgf-6-stroke-5-9-usable-1-1-s-12v.html) |
| 8" | [LACT8P-12V-10](https://core-electronics.com.au/glideforce-lact8p-12v-10-light-duty-linear-actuator-with-feedback-25kgf-8-stroke-7-8-usable-1-1-s-12v.html) | [LACT8-12V-10](https://core-electronics.com.au/glideforce-lact8-12v-10-light-duty-linear-actuator-25kgf-8-stroke-7-8-usable-1-1-s-12v.html) |
| 10" | [LACT10P-12V-10](https://core-electronics.com.au/glideforce-lact10p-12v-10-light-duty-linear-actuator-with-feedback-25kgf-10-stroke-9-8-usable-1-1-s-12v.html) | [LACT10-12V-10](https://core-electronics.com.au/glideforce-lact10-12v-10-light-duty-linear-actuator-25kgf-10-stroke-9-8-usable-1-1-s-12v.html) |
| 12" | [LACT12P-12V-10](https://core-electronics.com.au/glideforce-lact12p-12v-10-light-duty-linear-actuator-with-feedback-25kgf-12-stroke-11-8-usable-1-1-s-12v.html) | [LACT12-12V-10](https://core-electronics.com.au/glideforce-lact12-12v-10-light-duty-linear-actuator-25kgf-12-stroke-11-8-usable-1-1-s-12v.html) |
|  |
|  |
| [**Light-Duty (LD) 20:1**](https://core-electronics.com.au/components/linear-actuators.html) | 50 kgf \[110 lbs\] | 1.5 cm/s \[0.57"/s\] | 1.2 cm/s \[0.48"/s\] | 1.2 A – 3.2 A | 2" | [LACT2P-12V-20](https://core-electronics.com.au/concentric-lact2p-12v-20-linear-actuator-with-feedback-2-stroke-12v-0-5-s.html) | [LACT2-12V-20](https://core-electronics.com.au/concentric-lact2-12v-20-linear-actuator-2-stroke-12v-0-5-s.html) |
| 4" | [LACT4P-12V-20](https://core-electronics.com.au/concentric-lact4p-12v-20-linear-actuator-with-feedback-4-stroke-12v-0-5-s.html) | [LACT4-12V-20](https://core-electronics.com.au/concentric-lact4-12v-20-linear-actuator-4-stroke-12v-0-5-s.html) |
| 6" | [LACT6P-12V-20](https://core-electronics.com.au/concentric-lact6p-12v-20-linear-actuator-with-feedback-6-stroke-12v-0-5-s.html) | [LACT6-12V-20](https://core-electronics.com.au/concentric-lact6-12v-20-linear-actuator-6-stroke-12v-0-5-s.html) |
| 8" | [LACT8P-12V-20](https://core-electronics.com.au/concentric-lact8p-12v-20-linear-actuator-with-feedback-8-stroke-12v-0-5-s.html) | [LACT8-12V-20](https://core-electronics.com.au/concentric-lact8-12v-20-linear-actuator-8-stroke-12v-0-5-s.html) |
| 10" | [LACT10P-12V-20](https://core-electronics.com.au/concentric-lact10p-12v-20-linear-actuator-with-feedback-10-stroke-12v-0-5-s.html) | [LACT10-12V-20](https://core-electronics.com.au/concentric-lact10-12v-20-linear-actuator-10-stroke-12v-0-5-s.html) |
| 12" | [LACT12P-12V-20](https://core-electronics.com.au/concentric-lact12p-12v-20-linear-actuator-with-feedback-12-stroke-12v-0-5-s.html) | [LACT12-12V-20](https://core-electronics.com.au/concentric-lact12-12v-20-linear-actuator-12-stroke-12v-0-5-s.html) |

The following video demonstrates the speeds of the light-duty actuators:

Mounting brackets made from [machined aluminum](https://core-electronics.com.au/mounting-bracket-for-concentric-ld-linear-actuators.html) or [stamped steel](https://core-electronics.com.au/mounting-bracket-pair-for-glideforce-light-duty-linear-actuators-steel.html) are available for attaching the actuators to a structure; two are required for each actuator (the aluminum brackets are sold individually while the steel brackets are sold in pairs).

**Details for item #3645**

| [![](https://core-electronics.com.au/attachments/localcontent/0J9006_97897c549c.jpg)](https://core-electronics.com.au/attachments/localcontent/0J9006_82515824666.jpg) |
|---|
| Glideforce LACT4P-12V-x Light-Duty Linear Actuator with Feedback: 4" Stroke. |

- Concentric item number: LACT4P-12V (sometimes also written LACT4P-12V-10)
- Nominal stroke length: 4" \[10.2 cm\]
- Actual stroke length: 3.94" \[10.0 cm\]
- Retracted length: 9.69" \[24.6 cm\] (from mounting hole to mounting hole)
- Extended length: 13.62" \[34.6 cm\] (from mounting hole to mounting hole)
- Weight: 41 oz \[1.17 kg\]
- Gear ratio: 10:1
- Rated dynamic load capacity: 55 lbs \[25 kgf or 250 N\]
- Speed at 12 V, no load: 1.1 in/s \[28 mm/s\]
- Speed at 12 V, max load: 0.9 in/s \[23 mm/s\]
- Feedback potentiometer

| [![](https://core-electronics.com.au/attachments/localcontent/0J8999_20808315ed2.jpg)](https://core-electronics.com.au/attachments/localcontent/0J8999_1342819d20e.jpg) |
|---|

**LD series features and specifications**

The following specifications apply to all Glideforce LD series linear actuators:

- Nominal operating voltage: 12 V
- Maximum static load: 
    - 550 lbs \[250 kgf or 2500 N\] for LACT versions
    - 30 kgf \[67 lbs or 300 N\] for GF23 versions
- Standard preset limit switches at both ends of stroke
- All aluminum frame and extension tube
- Noise level: = 70 dB
- Mounting hole diameter: 1/4" \[6.4 mm\]
- Working temperature: -13°F \[-25°C\] to 149°F \[65°C\]
- IP rating: IP65 (total dust protection, water resistant)

For more details, see the LACT datasheet (490k pdf) or the GF23 High-Speed datasheet (1MB pdf).

**Dimensions**

Diagrams of the linear actuators are shown below. The versions that include potentiometers have a larger gearbox, so their overall size and weight is larger. For more detailed information, including the retracted and extended lengths of each version, see the datasheet.

| [![](https://core-electronics.com.au/attachments/localcontent/0J3056_30563d921ef.jpg)](https://core-electronics.com.au/attachments/localcontent/0J3056_12672670c09.png) |
|---|
| Dimensions of Glideforce LD linear actuators with feedback. Units are mm. |

| [![](https://core-electronics.com.au/attachments/localcontent/0J3057_30882a5532e.jpg)](https://core-electronics.com.au/attachments/localcontent/0J3057_13377e10fff.png) |
|---|
| Dimensions of Glideforce LD linear actuators without feedback. Units are mm. |

| [![](https://core-electronics.com.au/attachments/localcontent/0J8997_11200e86e10.jpg)](https://core-electronics.com.au/attachments/localcontent/0J8997_75775240d15.jpg) |
|---|
| Glideforce Light-Duty linear actuator (4" stroke) with shaft fully extended. |

**Using the actuator**

To test-drive the actuator, simply connect a power source of up to 12 V to the motor leads. Reversing the applied voltage will reverse the direction of motion. A [motor controller](https://core-electronics.com.au/components/motors/dc-motors.html) or [motor driver](https://core-electronics.com.au/breakout-boards-and-modules/motor-drivers-controllers/brushed-dc-motor-drivers.html) is required for electronic speed and direction control. Pololu recommend Pololu's [Jrk G2 21v3](https://core-electronics.com.au/jrk-g2-21v3-usb-motor-controller-with-feedback.html) or [Jrk G2 24v13](https://core-electronics.com.au/pololu-jrk-g2-24v13-usb-motor-controller-with-feedback.html) motor controllers for use with the feedback actuators (see below for more information on this) and the [Simple Motor Controller G2 18v15](https://core-electronics.com.au/high-power-simple-motor-controller-g2-18v15-connectors-soldered.html) for controlling the actuators without feedback, though many of Pololu's other motor controllers and motor drivers are capable of powering this actuator.

These actuators have a stall current of 7 A at 12 V, but they will, on average, draw far less than this when used within their load ratings. They draw around 1 A with no load and can exceed 3 A at their maximum rated dynamic load, so Pololu have found they generally work well with Pololu's lower-power [jrk 21v3 motor controller with feedback](https://core-electronics.com.au/pololu-jrk-21v3-usb-motor-controller-with-feedback.html) (see the bottom of this page for more information using this controller for closed-loop linear actuator position control). Note, however, that the actuators can briefly draw close to their full stall current when abruptly started or on a sudden change of direction. Such current spikes can be dampened if you take steps to limit the acceleration of the actuator (many of Pololu's motor controllers offer optional acceleration limiting).

**Actuator leads**

Actuators with feedback have a 24" (60 cm) cable that is terminated with special female connectors as shown in the left picture below, one for the three potentiometer leads and another for the two power leads. These connectors match male versions on the [extension cable for LD linear actuators](https://core-electronics.com.au/10ft-extension-cable-for-concentric-ld-linear-actuators.html). Actuator versions without feedback have a 36" (90 cm) cable with two unterminated, stripped power leads as shown in the right picture below. Linear actuators without feedback do not have cables that are compatible with the linear actuator extension cable.

| \| [![](https://core-electronics.com.au/attachments/localcontent/0J3077_1086369d2e3.jpg)](https://core-electronics.com.au/attachments/localcontent/0J3077_997061390ba.jpg) \| \|---\| \| Connectors that terminate the cable ends of Glideforce Light-Duty (LD) linear actuators with feedback. \| | \| [![](https://core-electronics.com.au/attachments/localcontent/0J3096_16844d12c2e.jpg)](https://core-electronics.com.au/attachments/localcontent/0J3096_16013bc41f0.jpg) \| \|---\|---\| \| Unterminated wire ends for Glideforce Light-Duty (LD) linear actuators without feedback. \| |
|---|

**Using a Jrk G2 motor controller with a linear actuator with feedback**

| [![](https://core-electronics.com.au/attachments/localcontent/0J8828_50333583ae7.jpg)](https://core-electronics.com.au/attachments/localcontent/0J8828_36710cfde7e.jpg) |
|---|
| Connecting a light-duty linear actuator with feedback to a Jrk 21v3 motor controller. |

The feedback features of Pololu's Jrk G2 Motor Controllers make them a great solution for precisely controlling Pololu's linear actuators **with feedback**. In particular, Pololu recommend the [Jrk G2 21v3](https://core-electronics.com.au/jrk-g2-21v3-usb-motor-controller-with-feedback.html), which is also available with [connectors soldered](https://core-electronics.com.au/jrk-g2-21v3-usb-motor-controller-with-feedback-connectors-soldered.html), or the more powerful [Jrk G2 24v13](https://core-electronics.com.au/pololu-jrk-g2-24v13-usb-motor-controller-with-feedback.html) for applications with loads close to the upper limits of what the actuator is rated for. Pololu's settings file for the Jrk G2 configuration utility makes setup easy, eliminating the need to tune the PID constants. To get started, follow the steps below:

1. If you have not already, read through the Jrk G2 Motor Controllers User’s Guide and download its drivers and configuration software.
2. Before connecting power and your actuator to your Jrk, confirm that it is working by connecting your Jrk to a PC with a USB cable and launch the configuration utility. The red LED should be on, and the green LED should be flickering quickly.
3. Download the appropriate settings file for your linear actuator: 
    - for **GF23** versions in **2, 4, or 6 inch** lengths: Jrk 21v3 setting file for use with 2, 4, or 6 inch GF23-1205xx-3-65 (2k txt)
    - for **GF23** versions in **8, 10, or 12 inch** lengths: Jrk 21v3 setting file for use with 8, 10, or 12 inch GF23-1205xx-3-65 (2k txt)
    - for **LACT** versions with the **5:1** gear ratio: Jrk 21v3 settings file for use with LACTxP-12V-5 (2k txt)
    - for **LACT** versions with **10:1 or 20:1** gear ratios: Jrk 21v3 settings file for use with LACTxP-12V-10 or LACTxP-12V-20 (2k txt)

**Note:** These same settings files will work also with the Jrk G2 24v13 if you open them with a text editor and change the “product” field near the top from “21v3” to “24v13”.

1. In the configuration utility, choose File ? Open settings file (Ctrl + O), and navigate to the location of the settings file you downloaded in step 3.
2. Click on the PID tab of the configuration utility and verify that the proportional and derivative coefficients are not zero. If they are zero, the settings file was probably not loaded properly and you should try performing the previous step again.
3. Click “Apply settings”.
4. With your power supply off and USB disconnected, connect your linear actuator to your Jrk using the connections shown in the picture above.
5. Turn on power, plug in USB, and reconnect to the configuration utility (use the “Connected to” drop down box if the configuration utility doesn’t automatically reconnect to your Jrk).
6. On the Status tab, move the slider around to change the target position and get your actuator to move the target position.
7. The settings in these files should work fairly well with any length Glideforce light-duty actuator that has a feedback potentiometer (model LACTx**P**-12V). However, to ensure you can control your actuator across its full stroke, you should recalibrate the feedback. Instructions for doing this can be found in the analog feedback section of the Jrk G2 User’s Guide.

**Other Glideforce linear actuator options**

| [![](https://core-electronics.com.au/attachments/localcontent/0J8326_27118bb1e84.jpg)](https://core-electronics.com.au/attachments/localcontent/0J8326_63410a20fbb.jpg) |
|---|
| Glide force ID, MD, and LD linear actuators with 6" strokes next to their corresponding aluminum and steel mounting brackets. |

Pololu carry a variety of Glideforce linear actuators, from the light-duty LD series through the industrial-duty ID series. The table below shows Pololu's full offering of these linear actuators:

| Actuator Type | Max Dynamic Load | No-Load Speed @ 12 V | Max-Load Speed @ 12 V | Current Draw @ 12 V | Nominal Stroke Length | With Feedback | Without Feedback |
|---|---|---|---|---|---|---|---|
|  |
|  |
| [**High-Speed Light-Duty (LD) 5:1**](https://core-electronics.com.au/components/linear-actuators.html) | 12 kgf \[27 lbs\] | 8.4 cm/s \[3.3"/s\] | 7.5 cm/s \[2.9"/s\] | 1.1 A – 3.4 A | 2" | [GF23-120502-3-65](https://core-electronics.com.au/glideforce-gf23-120502-3-65-high-speed-ld-linear-actuator-with-feedback-12kgf-2-stroke-1-97-usable-3-3-s-12v.html) | [GF23-120502-1-65](https://core-electronics.com.au/glideforce-gf23-120502-1-65-high-speed-ld-linear-actuator-12kgf-2-stroke-1-97-usable-3-3-s-12v.html) |
| 4" | [GF23-120504-3-65](https://core-electronics.com.au/glideforce-gf23-120504-3-65-high-speed-ld-linear-actuator-with-feedback-12kgf-4-stroke-3-9-usable-3-3-s-12v.html) | [GF23-120504-1-65](https://core-electronics.com.au/glideforce-gf23-120504-1-65-high-speed-ld-linear-actuator-12kgf-4-stroke-3-9-usable-3-3-s-12v.html) |
| 6" | [GF23-120506-3-65](https://core-electronics.com.au/glideforce-gf23-120506-3-65-high-speed-ld-linear-actuator-with-feedback-12kgf-6-stroke-5-9-usable-3-3-s-12v.html) | [GF23-120506-1-65](https://core-electronics.com.au/glideforce-gf23-120506-1-65-high-speed-ld-linear-actuator-12kgf-6-stroke-5-9-usable-3-3-s-12v.html) |
| 8" | [GF23-120508-3-65](https://core-electronics.com.au/glideforce-gf23-120508-3-65-high-speed-ld-linear-actuator-with-feedback-12kgf-8-stroke-7-8-usable-3-3-s-12v.html) | [GF23-120508-1-65](https://core-electronics.com.au/glideforce-gf23-120508-1-65-high-speed-ld-linear-actuator-12kgf-8-stroke-7-8-usable-3-3-s-12v.html) |
| 10" | [GF23-120510-3-65](https://core-electronics.com.au/glideforce-gf23-120510-3-65-high-speed-ld-linear-actuator-with-feedback-12kgf-10-stroke-9-8-usable-3-3-s-12v.html) | [GF23-120510-1-65](https://core-electronics.com.au/glideforce-gf23-120510-1-65-high-speed-ld-linear-actuator-12kgf-10-stroke-9-8-usable-3-3-s-12v.html) |
| 12" | [GF23-120512-3-65](https://core-electronics.com.au/glideforce-gf23-120512-3-65-high-speed-ld-linear-actuator-with-feedback-12kgf-12-stroke-11-8-usable-3-3-s-12v.html) | [GF23-120512-1-65](https://core-electronics.com.au/glideforce-gf23-120512-1-65-high-speed-ld-linear-actuator-12kgf-12-stroke-11-8-usable-3-3-s-12v.html) |
|  |
|  |
| [**Light-Duty (LD) 5:1**](https://core-electronics.com.au/components/linear-actuators.html) | 15 kgf \[34 lbs\] | 4.4 cm/s \[1.7"/s\] | 3.6 cm/s \[1.4"/s\] | 1.2 A – 3.2 A | 2" | [LACT2P-12V-05](https://core-electronics.com.au/glideforce-lact2p-12v-05-light-duty-linear-actuator-with-feedback-15kgf-2-stroke-1-97-usable-1-7-s-12v.html) | [LACT2-12V-05](https://core-electronics.com.au/glideforce-lact2-12v-05-light-duty-linear-actuator-15kgf-2-stroke-1-97-usable-1-7-s-12v.html) |
| 4" | [LACT4P-12V-05](https://core-electronics.com.au/concentric-lact4p-12v-5-linear-actuator-with-feedback-4-stroke-12v-1-7-s.html) | [LACT4-12V-05](https://core-electronics.com.au/concentric-lact4-12v-5-linear-actuator-4-stroke-12v-1-7-s.html) |
| 6" | [LACT6P-12V-05](https://core-electronics.com.au/glideforce-lact6p-12v-05-light-duty-linear-actuator-with-feedback-15kgf-6-stroke-5-9-usable-1-7-s-12v.html) | [LACT6-12V-05](https://core-electronics.com.au/glideforce-lact6-12v-05-light-duty-linear-actuator-15kgf-6-stroke-5-9-usable-1-7-s-12v.html) |
| 8" | [LACT8P-12V-05](https://core-electronics.com.au/glideforce-lact8p-12v-05-light-duty-linear-actuator-with-feedback-15kgf-8-stroke-7-8-usable-1-7-s-12v.html) | [LACT8-12V-05](https://core-electronics.com.au/glideforce-lact8-12v-05-light-duty-linear-actuator-15kgf-8-stroke-7-8-usable-1-7-s-12v.html) |
| 10" | [LACT10P-12V-05](https://core-electronics.com.au/glideforce-lact10p-12v-05-light-duty-linear-actuator-with-feedback-15kgf-10-stroke-9-8-usable-1-7-s-12v.html) | [LACT10-12V-05](https://core-electronics.com.au/glideforce-lact10-12v-05-light-duty-linear-actuator-15kgf-10-stroke-9-8-usable-1-7-s-12v.html) |
| 12" | [LACT12P-12V-05](https://core-electronics.com.au/concentric-lact12p-12v-5-linear-actuator-with-feedback-12-stroke-12v-1-7-s.html) | [LACT12-12V-05](https://core-electronics.com.au/concentric-lact12-12v-5-linear-actuator-12-stroke-12v-1-7-s.html) |
|  |
|  |
| [**Light-Duty (LD) 10:1**](https://core-electronics.com.au/components/linear-actuators.html) | 25 kgf \[55 lbs\] | 2.8 cm/s \[1.1"/s\] | 2.3 cm/s \[0.9"/s\] | 1.2 A – 3.2 A | 2" | [LACT2P-12V-10](https://core-electronics.com.au/glideforce-lact2p-12v-10-light-duty-linear-actuator-with-feedback-25kgf-2-stroke-1-97-usable-1-1-s-12v.html) | [LACT2-12V-10](https://core-electronics.com.au/glideforce-lact2-12v-10-light-duty-linear-actuator-25kgf-2-stroke-1-97-usable-1-1-s-12v.html) |
| 4" | [LACT4P-12V-10](https://core-electronics.com.au/glideforce-lact4p-12v-10-light-duty-linear-actuator-with-feedback-25kgf-4-stroke-3-9-usable-1-1-s-12v.html) | [LACT4-12V-10](https://core-electronics.com.au/glideforce-lact4-12v-10-light-duty-linear-actuator-25kgf-4-stroke-3-9-usable-1-1-s-12v.html) |
| 6" | [LACT6P-12V-10](https://core-electronics.com.au/glideforce-lact6p-12v-10-light-duty-linear-actuator-with-feedback-25kgf-6-stroke-5-9-usable-1-1-s-12v.html) | [LACT6-12V-10](https://core-electronics.com.au/glideforce-lact6-12v-10-light-duty-linear-actuator-25kgf-6-stroke-5-9-usable-1-1-s-12v.html) |
| 8" | [LACT8P-12V-10](https://core-electronics.com.au/glideforce-lact8p-12v-10-light-duty-linear-actuator-with-feedback-25kgf-8-stroke-7-8-usable-1-1-s-12v.html) | [LACT8-12V-10](https://core-electronics.com.au/glideforce-lact8-12v-10-light-duty-linear-actuator-25kgf-8-stroke-7-8-usable-1-1-s-12v.html) |
| 10" | [LACT10P-12V-10](https://core-electronics.com.au/glideforce-lact10p-12v-10-light-duty-linear-actuator-with-feedback-25kgf-10-stroke-9-8-usable-1-1-s-12v.html) | [LACT10-12V-10](https://core-electronics.com.au/glideforce-lact10-12v-10-light-duty-linear-actuator-25kgf-10-stroke-9-8-usable-1-1-s-12v.html) |
| 12" | [LACT12P-12V-10](https://core-electronics.com.au/glideforce-lact12p-12v-10-light-duty-linear-actuator-with-feedback-25kgf-12-stroke-11-8-usable-1-1-s-12v.html) | [LACT12-12V-10](https://core-electronics.com.au/glideforce-lact12-12v-10-light-duty-linear-actuator-25kgf-12-stroke-11-8-usable-1-1-s-12v.html) |
|  |
|  |
| [**Light-Duty (LD) 20:1**](https://core-electronics.com.au/components/linear-actuators.html) | 50 kgf \[110 lbs\] | 1.5 cm/s \[0.57"/s\] | 1.2 cm/s \[0.48"/s\] | 1.2 A – 3.2 A | 2" | [LACT2P-12V-20](https://core-electronics.com.au/concentric-lact2p-12v-20-linear-actuator-with-feedback-2-stroke-12v-0-5-s.html) | [LACT2-12V-20](https://core-electronics.com.au/concentric-lact2-12v-20-linear-actuator-2-stroke-12v-0-5-s.html) |
| 4" | [LACT4P-12V-20](https://core-electronics.com.au/concentric-lact4p-12v-20-linear-actuator-with-feedback-4-stroke-12v-0-5-s.html) | [LACT4-12V-20](https://core-electronics.com.au/concentric-lact4-12v-20-linear-actuator-4-stroke-12v-0-5-s.html) |
| 6" | [LACT6P-12V-20](https://core-electronics.com.au/concentric-lact6p-12v-20-linear-actuator-with-feedback-6-stroke-12v-0-5-s.html) | [LACT6-12V-20](https://core-electronics.com.au/concentric-lact6-12v-20-linear-actuator-6-stroke-12v-0-5-s.html) |
| 8" | [LACT8P-12V-20](https://core-electronics.com.au/concentric-lact8p-12v-20-linear-actuator-with-feedback-8-stroke-12v-0-5-s.html) | [LACT8-12V-20](https://core-electronics.com.au/concentric-lact8-12v-20-linear-actuator-8-stroke-12v-0-5-s.html) |
| 10" | [LACT10P-12V-20](https://core-electronics.com.au/concentric-lact10p-12v-20-linear-actuator-with-feedback-10-stroke-12v-0-5-s.html) | [LACT10-12V-20](https://core-electronics.com.au/concentric-lact10-12v-20-linear-actuator-10-stroke-12v-0-5-s.html) |
