# ACS72981ELRATR-200U3 Current Sensor Compact Carrier 0A to 200A, 3.3V

**Type:** Product page · **SKU:** POLOLU-5263 · **Brand:** [Pololu](https://core-electronics.com.au/brands/pololu-australia)
**Page:** https://core-electronics.com.au/acs72981elratr-200u3-current-sensor-compact-carrier-0a-200a-3-3v.html ([markdown](https://core-electronics.com.au/acs72981elratr-200u3-current-sensor-compact-carrier-0a-200a-3-3v.html.md))

This is the compact version of a simple carrier for Allegro’s ACS72981ELRATR-200U3 Hall effect-based, electrically isolated current sensor, which offers a...

## Pricing

- **Price:** $23.05 (inc GST) — $20.95 AUD, exc GST
- **Quantity discounts:** 10+ $20.12 (exc GST) · 25+ $19.49 (exc GST)

## Availability & dispatch

- Available with a lead time — expect dispatch between Aug 28 and Aug 31.

## Description

| ![](https://core-electronics.com.au/attachments/localcontent/0J12515_12614e74732.jpg) |
|---|

| [![](https://core-electronics.com.au/attachments/localcontent/0J12590_4036749100a.jpg)](https://core-electronics.com.au/attachments/localcontent/0J12590_3547755b95d.jpg) |
|---|
|
|  |
|  |
| [![](https://core-electronics.com.au/attachments/localcontent/0J12576_86315efa4c.jpg)](https://core-electronics.com.au/category/317/acs72981-current-sensor-large-carriers)  **Large Carrier** | [\#5270](https://core-electronics.com.au/acs72981llratr-050b3-current-sensor-large-carrier-50a-to-50a-33v.html) | 050B3 | 3.0 to 3.6 (3.3 nominal) | Bidirectional | [±50 A](https://core-electronics.com.au/acs72981llratr-050b3-current-sensor-large-carrier-50a-to-50a-33v.html) | 26.4 | 1.65 | 1.4"×1.2" |
| [\#5273](https://core-electronics.com.au/acs72981llratr-100b3-current-sensor-large-carrier-100a-to-100a-33v.html) | 100B3 | [±100 A](https://core-electronics.com.au/acs72981llratr-100b3-current-sensor-large-carrier-100a-to-100a-33v.html) | 13.2 |
| [\#5277](https://core-electronics.com.au/acs72981klratr-150b3-current-sensor-large-carrier-150a-to-150a-33v.html) | 150B3 | [±150 A](https://core-electronics.com.au/acs72981klratr-150b3-current-sensor-large-carrier-150a-to-150a-33v.html) | 8.8 |
| [\#5272](https://core-electronics.com.au/acs72981llratr-050u3-current-sensor-large-carrier-0a-to-50a-33v.html) | 050U3 | Unidirectional | [0-50 A](https://core-electronics.com.au/acs72981llratr-050u3-current-sensor-large-carrier-0a-to-50a-33v.html) | 52.8 | 0.33 |
| [\#5275](https://core-electronics.com.au/acs72981llratr-100u3-current-sensor-large-carrier-0a-to-100a-33v.html) | 100U3 | [0-100 A](https://core-electronics.com.au/acs72981llratr-100u3-current-sensor-large-carrier-0a-to-100a-33v.html) | 26.4 |
| [\#5279](https://core-electronics.com.au/acs72981klratr-150u3-current-sensor-large-carrier-0a-to-150a-33v.html) | 150U3 | [0-150 A](https://core-electronics.com.au/acs72981klratr-150u3-current-sensor-large-carrier-0a-to-150a-33v.html) | 17.6 |
| [\#5283](https://core-electronics.com.au/acs72981-current-sensor-large-carrier-200a-3-3v-pololu.html) | 200U3 | [0-200 A](https://core-electronics.com.au/acs72981-current-sensor-large-carrier-200a-3-3v-pololu.html) | 13.2 |
| [\#5271](https://core-electronics.com.au/acs72981llratr-050b5-current-sensor-large-carrier-50a-to-50a-5v.html) | 050B5 | 4.5 to 5.5 (5 nominal) | Bidirectional | [±50 A](https://core-electronics.com.au/acs72981llratr-050b5-current-sensor-large-carrier-50a-to-50a-5v.html) | 40 | 2.5 |
| [\#5274](https://core-electronics.com.au/acs72981llratr-100b5-current-sensor-large-carrier-100a-to-100a-5v.html) | 100B5 | [±100 A](https://core-electronics.com.au/acs72981llratr-100b5-current-sensor-large-carrier-100a-to-100a-5v.html) | 20 |
| [\#5278](https://core-electronics.com.au/acs72981klratr-150b5-current-sensor-large-carrier-150a-to-150a-5v.html) | 150B5 | [±150 A](https://core-electronics.com.au/acs72981klratr-150b5-current-sensor-large-carrier-150a-to-150a-5v.html) | 13.3 |
| [\#5282](https://core-electronics.com.au/acs72981elratr-200b5-current-sensor-large-carrier-200a-5v.html) | 200B5 | [±200 A](https://core-electronics.com.au/acs72981elratr-200b5-current-sensor-large-carrier-200a-5v.html) | 10 |
| [\#5276](https://core-electronics.com.au/acs72981llratr-100u5-current-sensor-large-carrier-0a-to-100a-5v.html) | 100U5 | Unidirectional | [0-100 A](https://core-electronics.com.au/acs72981llratr-100u5-current-sensor-large-carrier-0a-to-100a-5v.html) | 40 | 0.5 |
| [\#5280](https://core-electronics.com.au/acs72981klratr-150u5-current-sensor-large-carrier-0a-150a-5v.html) | 150U5 | [0-150 A](https://core-electronics.com.au/acs72981klratr-150u5-current-sensor-large-carrier-0a-150a-5v.html) | 26.7 |
|  |
| [![](https://core-electronics.com.au/attachments/localcontent/0J12530_45558408d8.jpg)](https://core-electronics.com.au/category/316/acs72981-current-sensor-compact-carriers)  **Compact Carrier** | [\#5250](https://core-electronics.com.au/acs72981llratr-050b3-current-sensor-compact-carrier-50a-to-50a-33v.html) | 050B3 | 3.0 to 3.6 (3.3 nominal) | Bidirectional | [±50 A](https://core-electronics.com.au/acs72981llratr-050b3-current-sensor-compact-carrier-50a-to-50a-33v.html) | 26.4 | 1.65 | 0.7"×0.8" |
| [\#5253](https://core-electronics.com.au/acs72981llratr-100b3-current-sensor-compact-carrier-100a-to-100a-33v.html) | 100B3 | [±100 A](https://core-electronics.com.au/acs72981llratr-100b3-current-sensor-compact-carrier-100a-to-100a-33v.html) | 13.2 |
| [\#5257](https://core-electronics.com.au/acs72981klratr-150b3-current-sensor-compact-carrier-150a-to-150a-33v.html) | 150B3 | [±150 A](https://core-electronics.com.au/acs72981klratr-150b3-current-sensor-compact-carrier-150a-to-150a-33v.html) | 8.8 |
| [\#5252](https://core-electronics.com.au/acs72981llratr-050u3-current-sensor-compact-carrier-0a-to-50a-33v.html) | 050U3 | Unidirectional | [0-50 A](https://core-electronics.com.au/acs72981llratr-050u3-current-sensor-compact-carrier-0a-to-50a-33v.html) | 52.8 | 0.33 |
| [\#5255](https://core-electronics.com.au/acs72981llratr-100u3-current-sensor-compact-carrier-0a-to-100a-33v.html) | 100U3 | [0-100 A](https://core-electronics.com.au/acs72981llratr-100u3-current-sensor-compact-carrier-0a-to-100a-33v.html) | 26.4 |
| [\#5259](https://core-electronics.com.au/acs72981klratr-150u3-current-sensor-compact-carrier-0a-to-150a-33v.html) | 150U3 | [0-150 A](https://core-electronics.com.au/acs72981klratr-150u3-current-sensor-compact-carrier-0a-to-150a-33v.html) | 17.6 |
| [\#5263](https://core-electronics.com.au/acs72981elratr-200u3-current-sensor-compact-carrier-0a-200a-3-3v.html) | 200U3 | [0-200 A](https://core-electronics.com.au/acs72981elratr-200u3-current-sensor-compact-carrier-0a-200a-3-3v.html) | 13.2 |
| [\#5251](https://core-electronics.com.au/acs72981llratr-050b5-current-sensor-compact-carrier-50a-to-50a-5v.html) | 050B5 | 4.5 to 5.5 (5 nominal) | Bidirectional | [±50 A](https://core-electronics.com.au/acs72981llratr-050b5-current-sensor-compact-carrier-50a-to-50a-5v.html) | 40 | 2.5 |
| [\#5254](https://core-electronics.com.au/acs72981llratr-100b5-current-sensor-compact-carrier-100a-to-100a-5v.html) | 100B5 | [±100 A](https://core-electronics.com.au/acs72981llratr-100b5-current-sensor-compact-carrier-100a-to-100a-5v.html) | 20 |
| [\#5258](https://core-electronics.com.au/acs72981klratr-150b5-current-sensor-compact-carrier-150a-to-150a-5v.html) | 150B5 | [±150 A](https://core-electronics.com.au/acs72981klratr-150b5-current-sensor-compact-carrier-150a-to-150a-5v.html) | 13.3 |
| [\#5262](https://core-electronics.com.au/acs72981elratr-200b5-current-sensor-compact-carrier-200a-5v.html) | 200B5 | [±200 A](https://core-electronics.com.au/acs72981elratr-200b5-current-sensor-compact-carrier-200a-5v.html) | 10 |
| [\#5256](https://core-electronics.com.au/acs72981llratr-100u5-current-sensor-compact-carrier-0a-to-100a-5v.html) | 100U5 | Unidirectional | [0-100 A](https://core-electronics.com.au/acs72981llratr-100u5-current-sensor-compact-carrier-0a-to-100a-5v.html) | 40 | 0.5 |
| [\#5260](https://core-electronics.com.au/acs72981klratr-150u5-current-sensor-compact-carrier-0a-to-150a-5v.html) | 150U5 | [0-150 A](https://core-electronics.com.au/acs72981klratr-150u5-current-sensor-compact-carrier-0a-to-150a-5v.html) | 26.7 |

Alternatives available with variations in these parameter(s):[current rangeSelect variant…](https://core-electronics.com.au/catalog/select-by-specification?parameters=0J209&product=5263&products=5250%2C5270)

**Details for item #5263**

| \| [![](https://core-electronics.com.au/attachments/localcontent/0J12657_32702c1aed1.jpg)](https://core-electronics.com.au/attachments/localcontent/0J12657_2416540e979.jpg) \| \|---\| \| ACS72981ELRATR-200U3 Current Sensor Compact Carrier 0A to 200A, 3.3V, bottom view. \| | \| [![](https://core-electronics.com.au/attachments/localcontent/0J12516_2551399dfac.jpg)](https://core-electronics.com.au/attachments/localcontent/0J12516_116606eb847.jpg) \| \|---\|---\| \| ACS72981 Current Sensor Compact Carrier. \| |
|---|

This compact carrier features the ACS72981ELRATR-200U3, which is intended for nominal 3.3 V operation and is designed for unidirectional input current from 0 A to 200 A. This version can be visually distinguished from the other versions by the “3V3 U20” printed on the bottom side, as shown in the left picture above.

| Part Suffix | Range | Supply Voltage | Sensitivity @ 3.3 V | Zero Point @ 3.3 V | Size |
|---|---|---|---|---|---|
| 200U3 | 0-200 A (unidirectional) | 3.0 V to 3.6 V | 13.2 mV/A | 0.33 V | 0.7"×0.8" |

A [**larger carrier**](https://core-electronics.com.au/acs72981-current-sensor-large-carrier-200a-3-3v-pololu.html) is also available for this sensor IC with room for larger connectors and thicker wires for the high-current path, offering different ways to use or evaluate this current sensor.

**Using the sensor**

| [![](https://core-electronics.com.au/attachments/localcontent/0J12518_311536d0612.jpg)](https://core-electronics.com.au/attachments/localcontent/0J12518_17487176c8f.jpg) |
|---|

This sensor has five required connections: the input current (IP+ and IP-), logic power (VCC and GND), and the sensor output (VIOUT).

The sensor requires a supply voltage of 3.0 V to 3.6 V to be connected across the VCC and GND pads, which are labeled on the bottom silkscreen. The sensor outputs a ratiometric analog voltage on VIOUT that has a zero point at VCC/10 and increases by 13.2 mV × (VCC/3.3 V) per amp of input current:

VIOUT=VCC10+0.0132VA&amp;#x22C5;VCC3.3V&amp;#x22C5;IP=VCC&amp;#x22C5;(110+IP250A)" role="presentation" style="position: relative;"&gt;VIOUT=VCC10+0.0132VA·VCC3.3V·IP=VCC·(110+IP250A)

IP=250A&amp;#x22C5;(VIOUTVCC&amp;#x2013;110)" role="presentation" style="position: relative;"&gt;IP=250A·(VIOUTVCC–110)

The VIOUT, VCC, and GND pins work with [0.1"-pitch header pins](https://core-electronics.com.au/0-100-2-54-mm-breakaway-male-header-1x40-pin-straight.html) and are compatible with standard [solderless breadboards](https://core-electronics.com.au/prototyping/breadboards.html).

| [![](https://core-electronics.com.au/attachments/localcontent/0J12519_68700e628b5.jpg)](https://core-electronics.com.au/attachments/localcontent/0J12519_27196d03a89.jpg) |
|---|

You can insert the board into your current path in a variety of ways. For typical high-current applications, you can solder wires directly to the through-holes that best match your wires, or you can use solderless ring terminal connectors, as shown in the pictures below. The largest through-holes are big enough for 8 AWG wires or #6 or M3.5 screws, and the second-largest through-holes (and mounting holes) are sized for 12 AWG wires or #2 or M2 screws. Holes with 0.1", 3.5 mm, and 5 mm spacing are also available as shown in the diagram above for connecting [male header pins](https://core-electronics.com.au/0-100-2-54-mm-breakaway-male-header-1x40-pin-straight.html) or [terminal blocks](https://core-electronics.com.au/category/117/terminal-blocks), but please note that these connection options will generally not be suitable for the kinds of high currents intended for this sensor.

| \| [![](https://core-electronics.com.au/attachments/localcontent/0J12526_126413a226e.jpg)](https://core-electronics.com.au/attachments/localcontent/0J12526_936389e71a4.jpg) \| \|---\| | \| [![](https://core-electronics.com.au/attachments/localcontent/0J12528_117568e3180.jpg)](https://core-electronics.com.au/attachments/localcontent/0J12528_9435324ab90.jpg) \| \|---\|---\| |
|---|
| \| [![](https://core-electronics.com.au/attachments/localcontent/0J12527_11561a0f32e.jpg)](https://core-electronics.com.au/attachments/localcontent/0J12527_977611b214f.jpg) \| | \| [![](https://core-electronics.com.au/attachments/localcontent/0J12529_1255667498b.jpg)](https://core-electronics.com.au/attachments/localcontent/0J12529_10405f59581.jpg) \| \|---\|---\| |
|---|

**Warning:** This product is intended for use below 30 V. Working with higher voltages can be extremely dangerous and should only be attempted by qualified individuals with appropriate equipment and experience.

**Schematic and dimension diagrams**

| [![](https://core-electronics.com.au/attachments/localcontent/0J12524_30954eb6645.jpg)](https://core-electronics.com.au/attachments/localcontent/0J12524_441167dbf8e.png) |
|---|
| ACS72981 Current Sensor Carrier schematic diagram. |

The dimension diagram is available as a **downloadable PDF** (400k pdf).

**Real-world power dissipation considerations**

| [![](https://a.pololu-files.com/picture/0J12693.270.jpg?8782a4c18fcc485e8d1476c97002729b)](https://a.pololu-files.com/picture/0J12693.1200.jpg?8782a4c18fcc485e8d1476c97002729b) |
|---|
| Thermal image of a high-current test of a Pololu current sensor carrier (not necessarily this product). |

Depending on the version, the ACS72981 can measure up to ±200 A, but its datasheet specifies an absolute maximum continuous current of 120 A. Furthermore, the sensor chip can overheat at lower currents. In Pololu's tests, Pololu found that Pololu's ACS72981 carrier boards could conduct 60 A continuously while staying well below the thermal limit for the IC. Pololu's tests were conducted at approximately 25°C ambient temperature with no forced air flow.

The actual current you can pass through the sensor will depend on how well you can keep it cool. The carrier’s printed circuit board is designed to help with this by drawing heat out of the sensor chip. Solid connections to the current path pins (such as with thick soldered wires or large, tightly-secured lugs) can also help reduce heat build-up in the sensor and carrier board.

**Warning:** Exceeding temperature or current limits can cause **permanent damage** to the sensor. If you are measuring an average continuous current greater than 50 A, Pololu strongly recommend that you monitor the sensor’s temperature and look into additional cooling if necessary.

This product can get **hot** enough to burn you long before the chip overheats. Take care when handling this product and other components connected to it.

**Comparison of the Pololu current sensor carriers**

Pololu have a variety of current sensors available with different ranges, sensitivities, and features. The table below summarizes Pololu's selection of active and preferred options:

|  | [![](https://core-electronics.com.au/attachments/localcontent/0J12196_65464dc7f2.jpg)](https://core-electronics.com.au/category/315/acs711-current-sensor-carriers) | [![](https://core-electronics.com.au/attachments/localcontent/0J12505_6365e4c57b.jpg)](https://core-electronics.com.au/category/312/acs71240-current-sensor-carriers) | [![](https://core-electronics.com.au/attachments/localcontent/0J12198_7408408fc7.jpg)](https://core-electronics.com.au/category/265/acs724-current-sensor-carriers) | [![](https://core-electronics.com.au/attachments/localcontent/0J12601_632466cdc7.jpg)](https://core-electronics.com.au/category/319/acs37220-current-sensor-compact-carriers) | [![](https://core-electronics.com.au/attachments/localcontent/0J12594_9421e065ee.jpg)](https://core-electronics.com.au/category/320/acs37220-current-sensor-large-carriers) | [![](https://core-electronics.com.au/attachments/localcontent/0J12530_6282f9aaf9.jpg)](https://core-electronics.com.au/category/316/acs72981-current-sensor-compact-carriers) | [![](https://core-electronics.com.au/attachments/localcontent/0J12576_86315efa4c.jpg)](https://core-electronics.com.au/category/317/acs72981-current-sensor-large-carriers) | [![](https://a.pololu-files.com/picture/0J12691.110.jpg?34ade41fb2836145a44ece7a7a2a9953)](https://core-electronics.com.au/category/323/ct432-ct433-tmr-current-sensor-compact-carriers) | [![](https://a.pololu-files.com/picture/0J12692.130.jpg?2aa715b4c7aa9fb22e2b576c5842dd6b)](https://core-electronics.com.au/category/324/ct432-ct433-tmr-current-sensor-large-carriers) |
|---|---|---|---|---|---|---|---|---|---|
|  | [ACS711 Current Sensor Carriers](https://core-electronics.com.au/category/315/acs711-current-sensor-carriers) | [ACS71240 Current Sensor Carriers](https://core-electronics.com.au/category/312/acs71240-current-sensor-carriers) | [ACS724 Current Sensor Carriers](https://core-electronics.com.au/category/265/acs724-current-sensor-carriers) | [ACS37220 Current Sensor Compact Carriers](https://core-electronics.com.au/category/319/acs37220-current-sensor-compact-carriers) | [ACS37220 Current Sensor Large Carriers](https://core-electronics.com.au/category/320/acs37220-current-sensor-large-carriers) | [ACS72981 Current Sensor Compact Carriers](https://core-electronics.com.au/category/316/acs72981-current-sensor-compact-carriers) | [ACS72981 Current Sensor Large Carriers](https://core-electronics.com.au/category/317/acs72981-current-sensor-large-carriers) | [CT432/CT433 TMR Current Sensor Compact Carriers](https://core-electronics.com.au/category/323/ct432-ct433-tmr-current-sensor-compact-carriers) | [CT432/CT433 TMR Current Sensor Large Carriers](https://core-electronics.com.au/category/324/ct432-ct433-tmr-current-sensor-large-carriers) |
| Sensor IC | Allegro ACS711KEXT | Allegro ACS71240 | Allegro ACS724LLCTR | Allegro ACS37220 | Allegro ACS72981xLR | Allegro CT432/CT433 |
| Sensing technology | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | XtremeSense™ TMR (tunneling magnetoresistance) |
| Logic voltage range (V) | 3.0–5.5 | 3.3V versions: 3.0–3.6 5V versions: 4.5–5.5 | 4.5–5.5 | 3.3V versions: 3.15–3.45 5V versions: 4.5–5.5 | 3.3V versions: 3.0–3.6 5V versions: 4.5–5.5 | 3.3V versions: 3.0–3.6 5V versions: 4.75–5.5 |
| Current range / sensitivity | Bidirectional:**(1)** [±15.5 A / 90 mV/A](https://core-electronics.com.au/acs711ex-current-sensor-carrier-15-5a-to-15-5a.html) [±31 A / 45 mV/A](https://core-electronics.com.au/acs711ex-current-sensor-carrier-31a-to-31a.html) | 3.3V Bidirectional: [±10 A / 132 mV/A](https://core-electronics.com.au/acs71240kexblt-010b3-current-sensor-carrier-10a-to-10a-33v.html) [±30 A / 44 mV/A](https://core-electronics.com.au/acs71240kexblt-030b3-current-sensor-carrier-30a-to-30a-33v.html) [±50 A / 26.4 mV/A](https://core-electronics.com.au/acs71240kexblt-050b3-current-sensor-carrier-50a-to-50a-33v.html)  5V Bidirectional: [±10 A / 200 mV/A](https://core-electronics.com.au/acs71240kexblt-010b5-current-sensor-carrier-10a-5v.html) [±30 A / 66 mV/A](https://core-electronics.com.au/acs71240kexblt-030b5-current-sensor-carrier-30a-5v.html) [±50 A / 40 mV/A](https://core-electronics.com.au/acs71240kexblt-050b5-current-sensor-carrier-50a-5v.html)  5V Unidirectional: [0–?50 A / 80 mv/A](https://core-electronics.com.au/acs71240kexblt-050u5-current-sensor-carrier-0a-to-50a-5v.html) | 5V Bidirectional:**(2)** [±2.5 A / 800 mV/A](https://core-electronics.com.au/acs724-current-sensor-carrier-25a-to-25a.html) [±5 A / 400 mV/A](https://core-electronics.com.au/current-sensor-carrier-acs724.html) [±10 A / 200 mV/A](https://core-electronics.com.au/acs724-current-sensor-carrier-10a-to-10a.html) [±20 A / 100 mV/A](https://core-electronics.com.au/acs724-current-sensor-carrier-20a-to-20a.html) [±30 A / 66 mV/A](https://core-electronics.com.au/acs724-current-sensor-carrier-30a-to-30a.html) [±50 A / 40 mV/A](https://core-electronics.com.au/acs724-current-sensor-carrier-50a-to-50a.html)   5V Unidirectional:**(2)** [0–?5 A / 800 mv/A](https://core-electronics.com.au/acs724-current-sensor-carrier-0a-to-5a.html) [0–?10 A / 400 mv/A](https://core-electronics.com.au/acs724-current-sensor-carrier-0-to-10a.html) [0–?20 A / 200 mv/A](https://core-electronics.com.au/acs724-current-sensor-carrier-0a-to-20a.html) [0–?30 A / 133 mV/A](https://core-electronics.com.au/acs724-current-sensor-carrier-0-to-30a.html) | 3.3V Bidirectional: [±100 A / 13.2 mV/A](https://core-electronics.com.au/acs37220-current-sensor-compact-carrier-100a-3-3v.html) [±150 A / 8.8 mV/A](https://core-electronics.com.au/acs37220-current-sensor-compact-carrier-150a-3-3v.html)  5V Bidirectional: [±100 A / 20 mV/A](https://core-electronics.com.au/acs37220lezatr-100b5-current-sensor-compact-carrier-100a-to-100a-5v.html) [±150 A / 13.3 mV/A](https://core-electronics.com.au/acs37220lezatr-150b5-current-sensor-compact-carrier-150a-to-150a-5v.html) [±200 A / 10 mV/A](https://core-electronics.com.au/acs37220lezatr-200b5-current-sensor-compact-carrier-200a-to-200a-5v.html) | 3.3V Bidirectional: [±100 A / 13.2 mV/A](https://core-electronics.com.au/acs37220lezatr-100b3-current-sensor-large-carrier-100a-to-100a-33v.html) [±150 A / 8.8 mV/A](https://core-electronics.com.au/acs37220-current-sensor-large-carrier-150a-3-3v.html)  5V Bidirectional: [±100 A / 20 mV/A](https://core-electronics.com.au/acs37220lezatr-100b5-current-sensor-large-carrier-100a-to-100a-5v.html) [±150 A / 13.3 mV/A](https://core-electronics.com.au/acs37220lezatr-150b5-current-sensor-large-carrier-150a-to-150a-5v.html) [±200 A / 10 mV/A](https://core-electronics.com.au/acs37220lezatr-200b5-current-sensor-large-carrier-200a-to-200a-5v.html) | 3.3V Bidirectional:**(1)** [±50 A / 26.4 mV/A](https://core-electronics.com.au/acs72981llratr-050b3-current-sensor-compact-carrier-50a-to-50a-33v.html) [±100 A / 13.2 mV/A](https://core-electronics.com.au/acs72981llratr-100b3-current-sensor-compact-carrier-100a-to-100a-33v.html) [±150 A / 8.8 mV/A](https://core-electronics.com.au/acs72981klratr-150b3-current-sensor-compact-carrier-150a-to-150a-33v.html)  3.3V Unidirectional:**(1)** [0–?50 A / 52.8 mv/A](https://core-electronics.com.au/acs72981llratr-050u3-current-sensor-compact-carrier-0a-to-50a-33v.html) [0–?100 A / 26.4 mv/A](https://core-electronics.com.au/acs72981llratr-100u3-current-sensor-compact-carrier-0a-to-100a-33v.html) [0–?150 A / 17.6 mv/A](https://core-electronics.com.au/acs72981klratr-150u3-current-sensor-compact-carrier-0a-to-150a-33v.html) [0–?200 A / 13.2 mv/A](https://core-electronics.com.au/acs72981elratr-200u3-current-sensor-compact-carrier-0a-200a-3-3v.html)  5V Bidirectional:**(2)** [±50 A / 40 mV/A](https://core-electronics.com.au/acs72981llratr-050b5-current-sensor-compact-carrier-50a-to-50a-5v.html) [±100 A / 20 mV/A](https://core-electronics.com.au/acs72981llratr-100b5-current-sensor-compact-carrier-100a-to-100a-5v.html) [±150 A / 13.3 mV/A](https://core-electronics.com.au/acs72981klratr-150b5-current-sensor-compact-carrier-150a-to-150a-5v.html) [±200 A / 10 mV/A](https://core-electronics.com.au/acs72981elratr-200b5-current-sensor-compact-carrier-200a-5v.html)  5V Unidirectional:**(2)** [0–?100 A / 40 mv/A](https://core-electronics.com.au/acs72981llratr-100u5-current-sensor-compact-carrier-0a-to-100a-5v.html) [0–?150 A / 26.7 mv/A](https://core-electronics.com.au/acs72981klratr-150u5-current-sensor-compact-carrier-0a-to-150a-5v.html) | 3.3V Bidirectional:**(1)** [±50 A / 26.4 mV/A](https://core-electronics.com.au/acs72981llratr-050b3-current-sensor-large-carrier-50a-to-50a-33v.html) [±100 A / 13.2 mV/A](https://core-electronics.com.au/acs72981llratr-100b3-current-sensor-large-carrier-100a-to-100a-33v.html) [±150 A / 8.8 mV/A](https://core-electronics.com.au/acs72981klratr-150b3-current-sensor-large-carrier-150a-to-150a-33v.html)  3.3V Unidirectional:**(1)** [0–?50 A / 52.8 mv/A](https://core-electronics.com.au/acs72981llratr-050u3-current-sensor-large-carrier-0a-to-50a-33v.html) [0–?100 A / 26.4 mv/A](https://core-electronics.com.au/acs72981llratr-100u3-current-sensor-large-carrier-0a-to-100a-33v.html) [0–?150 A / 17.6 mv/A](https://core-electronics.com.au/acs72981klratr-150u3-current-sensor-large-carrier-0a-to-150a-33v.html) [0–?200 A / 13.2 mv/A](https://core-electronics.com.au/acs72981-current-sensor-large-carrier-200a-3-3v-pololu.html)  5V Bidirectional:**(2)** [±50 A / 40 mV/A](https://core-electronics.com.au/acs72981llratr-050b5-current-sensor-large-carrier-50a-to-50a-5v.html) [±100 A / 20 mV/A](https://core-electronics.com.au/acs72981llratr-100b5-current-sensor-large-carrier-100a-to-100a-5v.html) [±150 A / 13.3 mV/A](https://core-electronics.com.au/acs72981klratr-150b5-current-sensor-large-carrier-150a-to-150a-5v.html) [±200 A / 10 mV/A](https://core-electronics.com.au/acs72981elratr-200b5-current-sensor-large-carrier-200a-5v.html)  5V Unidirectional:**(2)** [0–?100 A / 40 mv/A](https://core-electronics.com.au/acs72981llratr-100u5-current-sensor-large-carrier-0a-to-100a-5v.html) [0–?150 A / 26.7 mv/A](https://core-electronics.com.au/acs72981klratr-150u5-current-sensor-large-carrier-0a-150a-5v.html) | 3.3V Bidirectional: [±20 A / 50 mV/A](https://core-electronics.com.au/ct433-hswf20mr-tmr-current-sensor-compact-carrier-20a-3-3v.html) [±30 A / 33.3 mV/A](https://core-electronics.com.au/pololu-ct433-hswf30mr-current-sensor-30a-3-3v.html) [±50 A / 20 mV/A](https://core-electronics.com.au/pololu-ct433-hswf50mr-tmr-current-sensor-compact-carrier-50a-3-3v.html)  5V Bidirectional: [±20 A / 100 mV/A](https://core-electronics.com.au/pololu-ct432-hswf20mr-tmr-current-sensor-20a-5v.html) [±30 A / 66.7 mV/A](https://core-electronics.com.au/pololu-ct432-hswf30mr-tmr-current-sensor-30a-5v.html) [±65 A / 30.8 mV/A](https://core-electronics.com.au/pololu-ct432-current-sensor-compact-carrier-65a-5v.html)  5V Unidirectional: [0–?50 A / 80 mv/A](https://core-electronics.com.au/pololu-ct432-hswf50dr-tmr-current-sensor-compact-carrier-0a-50a-5v.html) [0–?70 A / 57.1 mv/A](https://core-electronics.com.au/pololu-ct432-hswf70dr-tmr-current-sensor-compact-carrier-0a-70a-5v.html) | 3.3V Bidirectional: [±50 A / 20 mV/A](https://core-electronics.com.au/pololu-ct433-hswf50mr-tmr-current-sensor-large-carrier-50a-3-3v.html)  5V Bidirectional: [±65 A / 30.8 mV/A](https://core-electronics.com.au/pololu-ct432-hswf65mr-tmr-current-sensor-65a-5v.html)  5V Unidirectional: [0–?50 A / 80 mv/A](https://core-electronics.com.au/ct432-hswf50dr-tmr-current-sensor-large-carrier-0a-50a-5v.html) [0–?70 A / 57.1 mv/A](https://core-electronics.com.au/pololu-ct432-hswf70dr-tmr-current-sensor-70a-5v.html) |
| IC path resistance | 0.6 mO | 0.6 mO | 0.6 mO | 0.1 mO | 0.2 mO | 1 mO |
| PCB | 2 layers, 2-oz copper | 2 layers, 2-oz copper | 2 layers, 2- or 4-oz copper**(4)** | 2 layers, 2-oz copper | 6 layers, 2-oz copper | 6 layers, 2-oz copper | 6 layers, 2-oz copper | 2 or 4 layers**(5)**, 2-oz copper | 6 layers, 2-oz copper |
| Max bandwidth | 100 kHz | 120 kHz | 120 kHz**(3)** | 150 kHz | 250 kHz | 1 MHz |
| Size | 0.7" × 0.8" | 0.7" × 0.8" | 0.7" × 0.8" | 0.7" × 0.8" | 1.4" × 1.2" | 0.7" × 0.8" | 1.4" × 1.2" | 0.8" × 1.1" | 1.4" × 1.2" |
| Overcurrent fault output |  |  |  | User-configurable threshold |  |  |
| Common-mode field rejection |  |  |  |  |  |  |
| Non-ratiometric output |  |  |  |  |  |  |

**(1)** Sensitivity when Vcc = 3.3 V; sensitivity is ratiometric.
**(2)** Sensitivity when Vcc = 5 V; sensitivity is ratiometric.
**(3)** Bandwidth can be reduced by adding a filter capacitor.
**(4)** ±50A version uses 4-oz copper PCB; all other versions use 2-oz copper.
**(5)** 50A and higher versions use 4-layer PCB; all other versions use 2-layer PCB.

You can also use the following selection box to see all these options sorted by current range:

