> **Source:** Core Electronics is an Australian maker-electronics retailer and manufacturer based in Newcastle, NSW, run by a team of makers and educators. We design and manufacture our own product lines (PiicoDev, CE originals) and are official retailers for iconic maker and industrial brands including Raspberry Pi, Arduino, Adafruit, SparkFun and DFRobot. Orders ship Australia-wide from our Newcastle warehouse. Prices are in AUD and include GST. Pricing, stock and dispatch on this page are generated from the store's live catalog. Full machine-readable index: https://core-electronics.com.au/llms.txt

# ACS71240KEXBLT-050U5 Current Sensor Carrier 0A to 50A, 5V

**Type:** Product page · **SKU:** POLOLU-5246 · **Brand:** [Pololu](https://core-electronics.com.au/brands/pololu-australia)
**Page:** https://core-electronics.com.au/acs71240kexblt-050u5-current-sensor-carrier-0a-to-50a-5v.html ([markdown](https://core-electronics.com.au/acs71240kexblt-050u5-current-sensor-carrier-0a-to-50a-5v.html.md))

This board is a simple carrier of Allegro’s ACS71240KEXBLT-050U5 Hall effect-based linear current sensor, which offers a low-resistance (~0.6 mO) current...

## Pricing

- **Price:** $8.85 (inc GST) — $8.05 AUD, exc GST
- **Quantity discounts:** 10+ $7.73 (exc GST) · 25+ $7.48 (exc GST)

## Availability & dispatch

- Available with a lead time — expect dispatch between Aug 28 and Aug 31.

## How to buy

- **Build a cart:** compose `https://core-electronics.com.au/cart/link?items=POLOLU-5246:1` (comma-separated SKU:qty pairs) and share the link. Opening it shows a confirmation page with live pricing and stock before anything is added to the cart.
- **Verify the cart first:** fetch `https://core-electronics.com.au/cart/link/POLOLU-5246:1.md` for live line prices (inc & exc GST, quantity discounts applied), stock and dispatch estimates, and totals. Append `/to/{AU-postcode}` (or `/to/{country-code}:{postcode}`) before `.md` for delivery options and prices to that destination. Unknown, retired, or out-of-stock SKUs are flagged. (Query form `cart/link.md?items=...` also works but some robots parsers refuse query strings here.)
- **Checkout** is completed on-site and includes a captcha at the payment step. Share the cart link; checkout takes it from there.
- **Search the catalogue:** `https://core-electronics.com.au/search/{query}.md` (URL-encode the query; pages 2-3 at `search/{query}/{page}.md`; `search.md?q=` also works)
- **Payment methods, purchase orders, policies and contact details:** https://core-electronics.com.au/llms.txt
## Description

| ![](https://core-electronics.com.au/attachments/localcontent/0J12515_12614e74732.jpg) |
|---|

| [![](https://core-electronics.com.au/attachments/localcontent/0J12514_2029830c539.jpg)](https://core-electronics.com.au/attachments/localcontent/0J12514_13402599cfd.jpg) |
|---|

Pololu are offering these breakout boards with support from Allegro Microsystems as an easy way to use or evaluate their ACS71240 Hall effect-based, electrically isolated current sensors with overcurrent fault output; Pololu therefore recommend careful reading of the [ACS71240 datasheet](https://core-electronics.com.au/attachments/localcontent/acs71240-datasheet_2398422c048.pdf) before using this product. The following list details some of the sensor’s key features:

- Hall effect-based sensor with electrically isolated current path allows the sensor to be inserted anywhere along the current path and to be used in applications that require electrical isolation.
- Differential Hall sensing rejects common-mode fields, so the orientation of the sensor relative to uniform external magnetic fields (e.g. the Earth’s magnetic field) has less effect on the measurement.
- The conductive path internal resistance is typically 0.6 mO, and the PCB is made with 2-oz copper, so very little power is lost in the module.
- High-bandwidth 120 kHz analog output voltage proportional to AC or DC currents.
- Less than 5 µs response time.
- Output is not ratiometric (i.e. the zero point and sensitivity are independent of the actual supply voltage), which provides immunity from noisy supplies.
- Overcurrent fault output with 1.5 µs response time indicates when the current exceeds the optimized sensing range and can be used for fast short-circuit detection.
- Integrated digital temperature compensation circuitry allows for near closed loop accuracy over temperature in an open loop sensor.
- Automotive-grade operating temperature range of -40°C to 125°C.
- 0.7"×0.8" carrier board offers a variety of ways to insert it into the current path along with 0.1"-pitch (breadboard-compatible) power, ground, and output pins.
- 3.3V and 5V versions available.
- Unidirectional and bidirectional versions available.

The pads are labeled on the bottom silkscreen. The silkscreen also shows the direction that is interpreted as positive current flow via the **+i** arrow.

**Details for item #5246**

| \| [![](https://core-electronics.com.au/attachments/localcontent/0J12539_33340d8ac5b.jpg)](https://core-electronics.com.au/attachments/localcontent/0J12539_23455f65ef3.jpg) \| \|---\| \| ACS71240KEXBLT-050U5 Current Sensor Carrier 0A to 50A, 5V, bottom view. \| | \| [![](https://core-electronics.com.au/attachments/localcontent/0J12504_2601817844f.jpg)](https://core-electronics.com.au/attachments/localcontent/0J12504_130573ddd25.jpg) \| \|---\|---\| \| ACS71240 Current Sensor Carrier. \| |
|---|

This carrier features the ACS71240KEXBLT-050U5, which is intended for operation around 5 V and is designed for unidirectional input current from 0 A to 50 A. This version can be visually distinguished from the other versions by the “5V U50” printed on the bottom side, as shown in the left picture above.

| Part Suffix | Range | Supply Voltage | Sensitivity | Zero Point | Fault Trip Level |
|---|---|---|---|---|---|
| 050U5 | 0-50 A (unidirectional) | 4.5 V to 5.5 V | 80 mV/A | 0.5 V | 50 A |

**Using the sensor**

| [![](https://core-electronics.com.au/attachments/localcontent/0J12506_33885677f04.jpg)](https://core-electronics.com.au/attachments/localcontent/0J12506_1772443a8ef.jpg) |
|---|

This sensor has five required connections: the input current (IP+ and IP-), logic power (VCC and GND), and the sensor output (VIOUT).

The sensor requires a supply voltage of 4.5 V to 5.5 V to be connected across the VCC and GND pads, which are labeled on the bottom silkscreen. The sensor outputs an analog voltage on VIOUT that has a zero point at 0.5 V and increases by 80 mV per amp of input current:

VIOUT=0.5V+0.08VA&amp;#x22C5;IP" role="presentation" style="position: relative;"&gt;VIOUT=0.5V+0.08VA·IP

IP=VIOUT&amp;#x2013;0.5V0.08VA=(VIOUT&amp;#x2013;0.5V)&amp;#x22C5;12.5AV" role="presentation" style="position: relative;"&gt;IP=VIOUT–0.5V0.08VA=(VIOUT–0.5V)·12.5AV

The output is not ratiometric, so the zero point and sensitivity are independent of the actual supply voltage.

The optional FAULT pin is normally at VCC and is pulled low when the IP current exceeds 50 A. This pin only asserts while the fault condition is present (it is **not** latched).

The FAULT, VIOUT, VCC, and GND pins work with [0.1"-pitch header pins](https://core-electronics.com.au/0-100-2-54-mm-breakaway-male-header-1x40-pin-straight.html) and are compatible with standard [solderless breadboards](https://core-electronics.com.au/prototyping/breadboards.html).

| [![](https://a.pololu-files.com/picture/0J12597.500.jpg?30098fef5af855780f88aa79ce54b9d4)](https://a.pololu-files.com/picture/0J12597.1200.jpg?30098fef5af855780f88aa79ce54b9d4) |
|---|

You can insert the board into your current path in a variety of ways. Holes with 0.1", 3.5 mm, and 5 mm spacing are available as shown in the diagram above for connecting [male header pins](https://core-electronics.com.au/0-100-2-54-mm-breakaway-male-header-1x40-pin-straight.html) or [terminal blocks](https://core-electronics.com.au/category/117/terminal-blocks). For high-current applications, you can solder wires directly to the through-holes that best match your wires, or you can use solderless ring terminal connectors. The largest through-holes are big enough for 8 AWG wires or #6 or M3.5 screws, and the second-largest through-holes (and mounting holes) are sized for 12 AWG wires or #2 or M2 screws. The pictures below show some of the possible connection options:

| \| [![](https://core-electronics.com.au/attachments/localcontent/0J12509_1658227d2e4.jpg)](https://core-electronics.com.au/attachments/localcontent/0J12509_1415307dcdb.jpg) \| \|---\| | \| [![](https://core-electronics.com.au/attachments/localcontent/0J12510_1379928a80f.jpg)](https://core-electronics.com.au/attachments/localcontent/0J12510_11910b1553c.jpg) \| \|---\|---\| |
|---|
| \| [![](https://core-electronics.com.au/attachments/localcontent/0J12511_1285923e03e.jpg)](https://core-electronics.com.au/attachments/localcontent/0J12511_117289276fe.jpg) \| | \| [![](https://core-electronics.com.au/attachments/localcontent/0J12512_127231402fa.jpg)](https://core-electronics.com.au/attachments/localcontent/0J12512_11162581332.jpg) \| \|---\|---\| |
|---|

**Warning:** This product is intended for use below 30 V. Working with higher voltages can be extremely dangerous and should only be attempted by qualified individuals with appropriate equipment and experience.

**Schematic and dimension diagrams**

| [![](https://core-electronics.com.au/attachments/localcontent/0J12513_355949cf13f.jpg)](https://core-electronics.com.au/attachments/localcontent/0J12513_449616b8c44.png) |
|---|
| ACS72140 current sensor carrier schematic diagram. |

The dimension diagram is available as a **downloadable PDF** (274k pdf).

**Real-world power dissipation considerations**

| [![](https://a.pololu-files.com/picture/0J12693.270.jpg?8782a4c18fcc485e8d1476c97002729b)](https://a.pololu-files.com/picture/0J12693.1200.jpg?8782a4c18fcc485e8d1476c97002729b) |
|---|
| Thermal image of a high-current test of a Pololu current sensor carrier (not necessarily this product). |

Depending on the version, the ACS71240 can measure up to ±50 A. However, the sensor chip will typically overheat at lower currents. In Pololu's tests, Pololu found that Pololu's ACS71240 carrier board could conduct about 45 A continuously without reaching the thermal limit for the IC. Pololu's tests were conducted at approximately 25°C ambient temperature with no forced air flow.

The actual current you can pass through the sensor will depend on how well you can keep it cool. The carrier’s printed circuit board is designed to help with this by drawing heat out of the sensor chip. Solid connections to the current path pins (such as with thick soldered wires or large, tightly-secured lugs) can also help reduce heat build-up in the sensor and carrier board.

**Warning:** Exceeding temperature or current limits can cause **permanent damage** to the sensor. If you are measuring an average continuous current greater than 30 A, Pololu strongly recommend that you monitor the sensor’s temperature and look into additional cooling if necessary.

This product can get **hot** enough to burn you long before the chip overheats. Take care when handling this product and other components connected to it.

**Comparison of the Pololu current sensor carriers**

Pololu have a variety of current sensors available with different ranges, sensitivities, and features. The table below summarizes Pololu's selection of active and preferred options:

|  | [![](https://core-electronics.com.au/attachments/localcontent/0J12196_65464dc7f2.jpg)](https://core-electronics.com.au/category/315/acs711-current-sensor-carriers) | [![](https://core-electronics.com.au/attachments/localcontent/0J12505_6365e4c57b.jpg)](https://core-electronics.com.au/category/312/acs71240-current-sensor-carriers) | [![](https://core-electronics.com.au/attachments/localcontent/0J12198_7408408fc7.jpg)](https://core-electronics.com.au/category/265/acs724-current-sensor-carriers) | [![](https://a.pololu-files.com/picture/0J12601.100.jpg?ed4e59458e220062312b1b8110a97434)](https://core-electronics.com.au/category/319/acs37220-current-sensor-compact-carriers) | [![](https://a.pololu-files.com/picture/0J12594.130.jpg?af8ac55899fb5cd61b9036fc9ee3ea17)](https://core-electronics.com.au/category/320/acs37220-current-sensor-large-carriers) | [![](https://core-electronics.com.au/attachments/localcontent/0J12530_6282f9aaf9.jpg)](https://core-electronics.com.au/category/316/acs72981-current-sensor-compact-carriers) | [![](https://a.pololu-files.com/picture/0J12576.130.jpg?030ae143efbb8acee46a4557654c61d4)](https://core-electronics.com.au/category/317/acs72981-current-sensor-large-carriers) | [![](https://a.pololu-files.com/picture/0J12691.110.jpg?34ade41fb2836145a44ece7a7a2a9953)](https://core-electronics.com.au/category/323/ct432-ct433-tmr-current-sensor-compact-carriers) | [![](https://a.pololu-files.com/picture/0J12692.130.jpg?2aa715b4c7aa9fb22e2b576c5842dd6b)](https://core-electronics.com.au/category/324/ct432-ct433-tmr-current-sensor-large-carriers) |
|---|---|---|---|---|---|---|---|---|---|
|  | [ACS711 Current Sensor Carriers](https://core-electronics.com.au/category/315/acs711-current-sensor-carriers) | [ACS71240 Current Sensor Carriers](https://core-electronics.com.au/category/312/acs71240-current-sensor-carriers) | [ACS724 Current Sensor Carriers](https://core-electronics.com.au/category/265/acs724-current-sensor-carriers) | [ACS37220 Current Sensor Compact Carriers](https://core-electronics.com.au/category/319/acs37220-current-sensor-compact-carriers) | [ACS37220 Current Sensor Large Carriers](https://core-electronics.com.au/category/320/acs37220-current-sensor-large-carriers) | [ACS72981 Current Sensor Compact Carriers](https://core-electronics.com.au/category/316/acs72981-current-sensor-compact-carriers) | [ACS72981 Current Sensor Large Carriers](https://core-electronics.com.au/category/317/acs72981-current-sensor-large-carriers) | [CT432/CT433 TMR Current Sensor Compact Carriers](https://core-electronics.com.au/category/323/ct432-ct433-tmr-current-sensor-compact-carriers) | [CT432/CT433 TMR Current Sensor Large Carriers](https://core-electronics.com.au/category/324/ct432-ct433-tmr-current-sensor-large-carriers) |
| Sensor IC | Allegro ACS711KEXT | Allegro ACS71240 | Allegro ACS724LLCTR | Allegro ACS37220 | Allegro ACS72981xLR | Allegro CT432/CT433 |
| Sensing technology | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | XtremeSense™ TMR (tunneling magnetoresistance) |
| Logic voltage range (V) | 3.0–5.5 | 3.3V versions: 3.0–3.6 5V versions: 4.5–5.5 | 4.5–5.5 | 3.3V versions: 3.15–3.45 5V versions: 4.5–5.5 | 3.3V versions: 3.0–3.6 5V versions: 4.5–5.5 | 3.3V versions: 3.0–3.6 5V versions: 4.75–5.5 |
| Current range / sensitivity | Bidirectional:**(1)** [±15.5 A / 90 mV/A](https://core-electronics.com.au/acs711ex-current-sensor-carrier-15-5a-to-15-5a.html) [±31 A / 45 mV/A](https://core-electronics.com.au/acs711ex-current-sensor-carrier-31a-to-31a.html) | 3.3V Bidirectional: [±10 A / 132 mV/A](https://core-electronics.com.au/acs71240kexblt-010b3-current-sensor-carrier-10a-to-10a-33v.html) [±30 A / 44 mV/A](https://core-electronics.com.au/acs71240kexblt-030b3-current-sensor-carrier-30a-to-30a-33v.html) [±50 A / 26.4 mV/A](https://core-electronics.com.au/acs71240kexblt-050b3-current-sensor-carrier-50a-to-50a-33v.html)  5V Bidirectional: [±10 A / 200 mV/A](https://core-electronics.com.au/acs71240kexblt-010b5-current-sensor-carrier-10a-5v.html) [±30 A / 66 mV/A](https://core-electronics.com.au/acs71240kexblt-030b5-current-sensor-carrier-30a-5v.html) [±50 A / 40 mV/A](https://core-electronics.com.au/acs71240kexblt-050b5-current-sensor-carrier-50a-5v.html)  5V Unidirectional: [0–?50 A / 80 mv/A](https://core-electronics.com.au/acs71240kexblt-050u5-current-sensor-carrier-0a-to-50a-5v.html) | 5V Bidirectional:**(2)** [±2.5 A / 800 mV/A](https://core-electronics.com.au/acs724-current-sensor-carrier-25a-to-25a.html) [±5 A / 400 mV/A](https://core-electronics.com.au/current-sensor-carrier-acs724.html) [±10 A / 200 mV/A](https://core-electronics.com.au/acs724-current-sensor-carrier-10a-to-10a.html) [±20 A / 100 mV/A](https://core-electronics.com.au/acs724-current-sensor-carrier-20a-to-20a.html) [±30 A / 66 mV/A](https://core-electronics.com.au/acs724-current-sensor-carrier-30a-to-30a.html) [±50 A / 40 mV/A](https://core-electronics.com.au/acs724-current-sensor-carrier-50a-to-50a.html)   5V Unidirectional:**(2)** [0–?5 A / 800 mv/A](https://core-electronics.com.au/acs724-current-sensor-carrier-0a-to-5a.html) [0–?10 A / 400 mv/A](https://core-electronics.com.au/acs724-current-sensor-carrier-0-to-10a.html) [0–?20 A / 200 mv/A](https://core-electronics.com.au/acs724-current-sensor-carrier-0a-to-20a.html) [0–?30 A / 133 mV/A](https://core-electronics.com.au/acs724-current-sensor-carrier-0-to-30a.html) | 3.3V Bidirectional: [±100 A / 13.2 mV/A](https://core-electronics.com.au/acs37220-current-sensor-compact-carrier-100a-3-3v.html) [±150 A / 8.8 mV/A](https://core-electronics.com.au/acs37220-current-sensor-compact-carrier-150a-3-3v.html)  5V Bidirectional: [±100 A / 20 mV/A](https://core-electronics.com.au/acs37220lezatr-100b5-current-sensor-compact-carrier-100a-to-100a-5v.html) [±150 A / 13.3 mV/A](https://core-electronics.com.au/acs37220lezatr-150b5-current-sensor-compact-carrier-150a-to-150a-5v.html) [±200 A / 10 mV/A](https://core-electronics.com.au/acs37220lezatr-200b5-current-sensor-compact-carrier-200a-to-200a-5v.html) | 3.3V Bidirectional: [±100 A / 13.2 mV/A](https://core-electronics.com.au/acs37220lezatr-100b3-current-sensor-large-carrier-100a-to-100a-33v.html) [±150 A / 8.8 mV/A](https://core-electronics.com.au/acs37220-current-sensor-large-carrier-150a-3-3v.html)  5V Bidirectional: [±100 A / 20 mV/A](https://core-electronics.com.au/acs37220lezatr-100b5-current-sensor-large-carrier-100a-to-100a-5v.html) [±150 A / 13.3 mV/A](https://core-electronics.com.au/acs37220lezatr-150b5-current-sensor-large-carrier-150a-to-150a-5v.html) [±200 A / 10 mV/A](https://core-electronics.com.au/acs37220lezatr-200b5-current-sensor-large-carrier-200a-to-200a-5v.html) | 3.3V Bidirectional:**(1)** [±50 A / 26.4 mV/A](https://core-electronics.com.au/acs72981llratr-050b3-current-sensor-compact-carrier-50a-to-50a-33v.html) [±100 A / 13.2 mV/A](https://core-electronics.com.au/acs72981llratr-100b3-current-sensor-compact-carrier-100a-to-100a-33v.html) [±150 A / 8.8 mV/A](https://core-electronics.com.au/acs72981klratr-150b3-current-sensor-compact-carrier-150a-to-150a-33v.html)  3.3V Unidirectional:**(1)** [0–?50 A / 52.8 mv/A](https://core-electronics.com.au/acs72981llratr-050u3-current-sensor-compact-carrier-0a-to-50a-33v.html) [0–?100 A / 26.4 mv/A](https://core-electronics.com.au/acs72981llratr-100u3-current-sensor-compact-carrier-0a-to-100a-33v.html) [0–?150 A / 17.6 mv/A](https://core-electronics.com.au/acs72981klratr-150u3-current-sensor-compact-carrier-0a-to-150a-33v.html) [0–?200 A / 13.2 mv/A](https://core-electronics.com.au/acs72981elratr-200u3-current-sensor-compact-carrier-0a-200a-3-3v.html)  5V Bidirectional:**(2)** [±50 A / 40 mV/A](https://core-electronics.com.au/acs72981llratr-050b5-current-sensor-compact-carrier-50a-to-50a-5v.html) [±100 A / 20 mV/A](https://core-electronics.com.au/acs72981llratr-100b5-current-sensor-compact-carrier-100a-to-100a-5v.html) [±150 A / 13.3 mV/A](https://core-electronics.com.au/acs72981klratr-150b5-current-sensor-compact-carrier-150a-to-150a-5v.html) [±200 A / 10 mV/A](https://core-electronics.com.au/acs72981elratr-200b5-current-sensor-compact-carrier-200a-5v.html)  5V Unidirectional:**(2)** [0–?100 A / 40 mv/A](https://core-electronics.com.au/acs72981llratr-100u5-current-sensor-compact-carrier-0a-to-100a-5v.html) [0–?150 A / 26.7 mv/A](https://core-electronics.com.au/acs72981klratr-150u5-current-sensor-compact-carrier-0a-to-150a-5v.html) | 3.3V Bidirectional:**(1)** [±50 A / 26.4 mV/A](https://core-electronics.com.au/acs72981llratr-050b3-current-sensor-large-carrier-50a-to-50a-33v.html) [±100 A / 13.2 mV/A](https://core-electronics.com.au/acs72981llratr-100b3-current-sensor-large-carrier-100a-to-100a-33v.html) [±150 A / 8.8 mV/A](https://core-electronics.com.au/acs72981klratr-150b3-current-sensor-large-carrier-150a-to-150a-33v.html)  3.3V Unidirectional:**(1)** [0–?50 A / 52.8 mv/A](https://core-electronics.com.au/acs72981llratr-050u3-current-sensor-large-carrier-0a-to-50a-33v.html) [0–?100 A / 26.4 mv/A](https://core-electronics.com.au/acs72981llratr-100u3-current-sensor-large-carrier-0a-to-100a-33v.html) [0–?150 A / 17.6 mv/A](https://core-electronics.com.au/acs72981klratr-150u3-current-sensor-large-carrier-0a-to-150a-33v.html) [0–?200 A / 13.2 mv/A](https://core-electronics.com.au/acs72981-current-sensor-large-carrier-200a-3-3v-pololu.html)  5V Bidirectional:**(2)** [±50 A / 40 mV/A](https://core-electronics.com.au/acs72981llratr-050b5-current-sensor-large-carrier-50a-to-50a-5v.html) [±100 A / 20 mV/A](https://core-electronics.com.au/acs72981llratr-100b5-current-sensor-large-carrier-100a-to-100a-5v.html) [±150 A / 13.3 mV/A](https://core-electronics.com.au/acs72981klratr-150b5-current-sensor-large-carrier-150a-to-150a-5v.html) [±200 A / 10 mV/A](https://core-electronics.com.au/acs72981elratr-200b5-current-sensor-large-carrier-200a-5v.html)  5V Unidirectional:**(2)** [0–?100 A / 40 mv/A](https://core-electronics.com.au/acs72981llratr-100u5-current-sensor-large-carrier-0a-to-100a-5v.html) [0–?150 A / 26.7 mv/A](https://core-electronics.com.au/acs72981klratr-150u5-current-sensor-large-carrier-0a-150a-5v.html) | 3.3V Bidirectional: [±20 A / 50 mV/A](https://core-electronics.com.au/ct433-hswf20mr-tmr-current-sensor-compact-carrier-20a-3-3v.html) [±30 A / 33.3 mV/A](https://core-electronics.com.au/pololu-ct433-hswf30mr-current-sensor-30a-3-3v.html) [±50 A / 20 mV/A](https://core-electronics.com.au/pololu-ct433-hswf50mr-tmr-current-sensor-compact-carrier-50a-3-3v.html)  5V Bidirectional: [±20 A / 100 mV/A](https://core-electronics.com.au/pololu-ct432-hswf20mr-tmr-current-sensor-20a-5v.html) [±30 A / 66.7 mV/A](https://core-electronics.com.au/pololu-ct432-hswf30mr-tmr-current-sensor-30a-5v.html) [±65 A / 30.8 mV/A](https://core-electronics.com.au/pololu-ct432-current-sensor-compact-carrier-65a-5v.html)  5V Unidirectional: [0–?50 A / 80 mv/A](https://core-electronics.com.au/pololu-ct432-hswf50dr-tmr-current-sensor-compact-carrier-0a-50a-5v.html) [0–?70 A / 57.1 mv/A](https://core-electronics.com.au/pololu-ct432-hswf70dr-tmr-current-sensor-compact-carrier-0a-70a-5v.html) | 3.3V Bidirectional: [±50 A / 20 mV/A](https://core-electronics.com.au/pololu-ct433-hswf50mr-tmr-current-sensor-large-carrier-50a-3-3v.html)  5V Bidirectional: [±65 A / 30.8 mV/A](https://core-electronics.com.au/pololu-ct432-hswf65mr-tmr-current-sensor-65a-5v.html)  5V Unidirectional: [0–?50 A / 80 mv/A](https://core-electronics.com.au/ct432-hswf50dr-tmr-current-sensor-large-carrier-0a-50a-5v.html) [0–?70 A / 57.1 mv/A](https://core-electronics.com.au/pololu-ct432-hswf70dr-tmr-current-sensor-70a-5v.html) |
| IC path resistance | 0.6 mO | 0.6 mO | 0.6 mO | 0.1 mO | 0.2 mO | 1 mO |
| PCB | 2 layers, 2-oz copper | 2 layers, 2-oz copper | 2 layers, 2- or 4-oz copper**(4)** | 2 layers, 2-oz copper | 6 layers, 2-oz copper | 6 layers, 2-oz copper | 6 layers, 2-oz copper | 2 or 4 layers**(5)**, 2-oz copper | 6 layers, 2-oz copper |
| Max bandwidth | 100 kHz | 120 kHz | 120 kHz**(3)** | 150 kHz | 250 kHz | 1 MHz |
| Size | 0.7" × 0.8" | 0.7" × 0.8" | 0.7" × 0.8" | 0.7" × 0.8" | 1.4" × 1.2" | 0.7" × 0.8" | 1.4" × 1.2" | 0.8" × 1.1" | 1.4" × 1.2" |
| Overcurrent fault output |  |  |  | User-configurable threshold |  |  |
| Common-mode field rejection |  |  |  |  |  |  |
| Non-ratiometric output |  |  |  |  |  |  |

**(1)** Sensitivity when Vcc = 3.3 V; sensitivity is ratiometric.
**(2)** Sensitivity when Vcc = 5 V; sensitivity is ratiometric.
**(3)** Bandwidth can be reduced by adding a filter capacitor.
**(4)** ±50A version uses 4-oz copper PCB; all other versions use 2-oz copper.
**(5)** 50A and higher versions use 4-layer PCB; all other versions use 2-layer PCB.

You can also use the following selection box to see all these options sorted by current range:

Alternatives available with variations in these parameter(s):[current rangeSelect variant…](https://core-electronics.com.au/catalog/select-by-specification?parameters=0J209&product=5246&products=2452%2C4041%2C5240%2C5250%2C5270%2C5290%2C5295%2C5300%2C5323)

**Dimensions**

 | Size: | 0.7" × 0.8" |
|---|---|
| Weight: | 1.1 g |

**General specifications**

 | Typical operating voltage: | 5 V |
|---|---|
| Current sense: | 80 mV/A |
| Minimum logic voltage: | 4.5 V |
| Maximum logic voltage: | 5.5 V |
| Supply current: | 12 mA[1](https://core-electronics.com.au/#note1) |
| Current range: | 0A to ?50A (unidirectional 50A), 5V |
| Current sensor: | Allegro ACS71240KEXBLT-050U5 |

**Identifying markings**

 | PCB dev codes: | cs02b |
|---|---|
| Other PCB markings: | 0J7387 |
| Other PCB markings: | 5V U50 |

**Notes:**

1Max. **File downloads**

- **Dimension diagram of the ACS71240 Current Sensor Carrier (274k pdf)**
- **3D model of the ACS711EX and ACS71240 Current Sensor Carrier (3MB step)**
- **Drill guide for ACS711EX and ACS71240 Current Sensor Carrier (18k dxf)**
    
    This DXF drawing shows the locations of all of the board’s holes.
 
**Recommended links**

- **[ACS71240 datasheet](https://core-electronics.com.au/attachments/localcontent/acs71240-datasheet_2398422c048.pdf)**
- **[Allegro Application Note AN296169: Characterizing System Bandwidth in Complex Current Sensor Applications](https://www.allegromicro.com/en/insights-and-innovations/technical-documents/hall-effect-sensor-ic-publications/an-effective-method-for-characterizing-system-bandwidth-an296169)**
    
    This is the application note referenced on page 16 of the ACS724 datasheet, page 22 of the ACS71240 datasheet, and page 42 of the ACS72981xLR datasheet. The ACS720 is used validate the test methods presented, but these same methods and principles would also apply to the ACS724, ACS71240, and ACS72981.
- **[Allegro product page for the ACS71240 Hall-based Current Sensor](https://www.allegromicro.com/en/products/sense/current-sensor-ics/zero-to-fifty-amp-integrated-conductor-sensor-ics/acs71240)**
    
    Allegro product page for the ACS71240, where you can find additional application notes and other resources.

## Images

- [Product image 1](https://core-electronics.com.au/media/catalog/product/P/O/POLOLU-5246-1.jpg)
