> **Source:** Core Electronics is an Australian maker-electronics retailer and manufacturer based in Newcastle, NSW, run by a team of makers and educators. We design and manufacture our own product lines (PiicoDev, CE originals) and are official retailers for iconic maker and industrial brands including Raspberry Pi, Arduino, Adafruit, SparkFun and DFRobot. Orders ship Australia-wide from our Newcastle warehouse. Prices are in AUD and include GST. Pricing, stock and dispatch on this page are generated from the store's live catalog. Full machine-readable index: https://core-electronics.com.au/llms.txt

# ACS37220LEZATR-100B5 Current Sensor Compact Carrier -100A to +100A, 5V

**Type:** Product page · **SKU:** POLOLU-5292 · **Brand:** [Pololu](https://core-electronics.com.au/brands/pololu-australia)
**Page:** https://core-electronics.com.au/acs37220lezatr-100b5-current-sensor-compact-carrier-100a-to-100a-5v.html ([markdown](https://core-electronics.com.au/acs37220lezatr-100b5-current-sensor-compact-carrier-100a-to-100a-5v.html.md))

This is the compact version of a simple carrier for Allegro’s ACS37220LEZATR-100B5 Hall effect-based, electrically isolated current sensor, which offers...

## Pricing

- **Price:** $11.55 (inc GST) — $10.50 AUD, exc GST
- **Quantity discounts:** 10+ $10.08 (exc GST) · 25+ $9.76 (exc GST)

## Availability & dispatch

- Available with a lead time — expect dispatch between Aug 28 and Aug 31.

## How to buy

- **Build a cart:** compose `https://core-electronics.com.au/cart/link?items=POLOLU-5292:1` (comma-separated SKU:qty pairs) and share the link. Opening it shows a confirmation page with live pricing and stock before anything is added to the cart.
- **Verify the cart first:** fetch `https://core-electronics.com.au/cart/link/POLOLU-5292:1.md` for live line prices (inc & exc GST, quantity discounts applied), stock and dispatch estimates, and totals. Append `/to/{AU-postcode}` (or `/to/{country-code}:{postcode}`) before `.md` for delivery options and prices to that destination. Unknown, retired, or out-of-stock SKUs are flagged. (Query form `cart/link.md?items=...` also works but some robots parsers refuse query strings here.)
- **Checkout** is completed on-site and includes a captcha at the payment step. Share the cart link; checkout takes it from there.
- **Search the catalogue:** `https://core-electronics.com.au/search/{query}.md` (URL-encode the query; pages 2-3 at `search/{query}/{page}.md`; `search.md?q=` also works)
- **Payment methods, purchase orders, policies and contact details:** https://core-electronics.com.au/llms.txt
## Description

Here is the cleaned product description without any variant selector elements or associated references:---

| ![](https://core-electronics.com.au/attachments/localcontent/0J12515_12614e74732.jpg) |
|---|

| [![](https://core-electronics.com.au/attachments/localcontent/0J12598_40624f23b64.jpg)](https://core-electronics.com.au/attachments/localcontent/0J12598_2470289128a.jpg) |
|---|
|
|  |
|  |
| [![](https://core-electronics.com.au/attachments/localcontent/0J12593_55561c2dbc.jpg)](https://core-electronics.com.au/category/320/acs37220-current-sensor-large-carriers) **Large Carrier** | [\#5295](https://core-electronics.com.au/acs37220lezatr-100b3-current-sensor-large-carrier-100a-to-100a-33v.html) | 100B3 | 3.15 to 3.45 (3.3 nominal) | [±100 A](https://core-electronics.com.au/acs37220lezatr-100b3-current-sensor-large-carrier-100a-to-100a-33v.html) | 13.2 | 1.65 V | 1.4"×1.2" | 6 layers, 2-oz copper |
| [\#5296](https://core-electronics.com.au/acs37220-current-sensor-large-carrier-150a-3-3v.html) | 150B3 | [±150 A](https://core-electronics.com.au/acs37220-current-sensor-large-carrier-150a-3-3v.html) | 8.8 |
| [\#5297](https://core-electronics.com.au/acs37220lezatr-100b5-current-sensor-large-carrier-100a-to-100a-5v.html) | 100B5 | 4.5 to 5.5 (5 nominal) | [±100 A](https://core-electronics.com.au/acs37220lezatr-100b5-current-sensor-large-carrier-100a-to-100a-5v.html) | 20 | 2.5 V |
| [\#5298](https://core-electronics.com.au/acs37220lezatr-150b5-current-sensor-large-carrier-150a-to-150a-5v.html) | 150B5 | [±150 A](https://core-electronics.com.au/acs37220lezatr-150b5-current-sensor-large-carrier-150a-to-150a-5v.html) | 13.3 |
| [\#5299](https://core-electronics.com.au/acs37220lezatr-200b5-current-sensor-large-carrier-200a-to-200a-5v.html) | 200B5 | [±200 A](https://core-electronics.com.au/acs37220lezatr-200b5-current-sensor-large-carrier-200a-to-200a-5v.html) | 10 |
|  |
| [![](https://core-electronics.com.au/attachments/localcontent/0J12602_3031c46fc8.jpg)](https://core-electronics.com.au/category/319/acs37220-current-sensor-compact-carriers) **Compact Carrier** | [\#5290](https://core-electronics.com.au/acs37220-current-sensor-compact-carrier-100a-3-3v.html) | 100B3 | 3.15 to 3.45 (3.3 nominal) | [±100 A](https://core-electronics.com.au/acs37220-current-sensor-compact-carrier-100a-3-3v.html) | 13.2 | 1.65 V | 0.7"×0.8" | 2 layers, 2-oz copper |
| [\#5291](https://core-electronics.com.au/acs37220-current-sensor-compact-carrier-150a-3-3v.html) | 150B3 | [±150 A](https://core-electronics.com.au/acs37220-current-sensor-compact-carrier-150a-3-3v.html) | 8.8 |
| [\#5292](https://core-electronics.com.au/acs37220lezatr-100b5-current-sensor-compact-carrier-100a-to-100a-5v.html) | 100B5 | 4.5 to 5.5 (5 nominal) | [±100 A](https://core-electronics.com.au/acs37220lezatr-100b5-current-sensor-compact-carrier-100a-to-100a-5v.html) | 20 | 2.5 V |
| [\#5293](https://core-electronics.com.au/acs37220lezatr-150b5-current-sensor-compact-carrier-150a-to-150a-5v.html) | 150B5 | [±150 A](https://core-electronics.com.au/acs37220lezatr-150b5-current-sensor-compact-carrier-150a-to-150a-5v.html) | 13.3 |
| [\#5294](https://core-electronics.com.au/acs37220lezatr-200b5-current-sensor-compact-carrier-200a-to-200a-5v.html) | 200B5 | [±200 A](https://core-electronics.com.au/acs37220lezatr-200b5-current-sensor-compact-carrier-200a-to-200a-5v.html) | 10 |

**Details for item #5292**

| \| [![](https://core-electronics.com.au/attachments/localcontent/0J12608_34643c0a488.jpg)](https://core-electronics.com.au/attachments/localcontent/0J12608_24401db30d2.jpg) \| \|---\| \| ACS37220LEZATR-100B5 Current Sensor Compact Carrier -100A to +100A, 5V, bottom view. \| | \| [![](https://core-electronics.com.au/attachments/localcontent/0J12599_3076297e9f5.jpg)](https://core-electronics.com.au/attachments/localcontent/0J12599_129085273ae.jpg) \| \|---\|---\| \| ACS37220 Current Sensor Compact Carrier. \| |
|---|

This compact carrier features the ACS37220LEZATR-100B5, which is intended for nominal 5 V operation and is designed for bidirectional input current from -100 A to +100 A. This version can be visually distinguished from the other versions by the “5V B10” printed on the bottom side, as shown in the left picture above.

| Part Suffix | Range | Supply Voltage | Sensitivity | Zero Point | Size | PCB layers |
|---|---|---|---|---|---|---|
| 100B5 | ±100 A (bidirectional) | 4.5 V to 5.5 V | 20 mV/A | 2.5 V | 0.7"×0.8" | 2 |

A [**larger carrier**](https://core-electronics.com.au/acs37220lezatr-100b5-current-sensor-large-carrier-100a-to-100a-5v.html) with a 6-layer PCB is also available for this sensor IC with room for larger connectors and thicker wires for the high-current path, offering different ways to use or evaluate this current sensor.

**Using the sensor**

| [![](https://core-electronics.com.au/attachments/localcontent/0J12604_33260cd975c.jpg)](https://core-electronics.com.au/attachments/localcontent/0J12604_200764fd34c.jpg) |
|---|

This sensor has five required connections: the input current (IP+ and IP-), logic power (VDD and GND), and the sensor output (VOUT).

The sensor requires a supply voltage of 4.5 V to 5.5 V to be connected across the VDD and GND pads, which are labeled on the bottom silkscreen. The sensor outputs an analog voltage on VOUT that is centered at 2.5 V and changes by 20 mV per amp of input current, with positive current increasing the output voltage and negative current decreasing the output voltage:

VOUT=2.5V+0.020VA⋅IP" role="presentation" style="position: relative;"&gt;VOUT=2.5V+0.020VA·IP

IP=VOUT–2.5V0.020VA=(VOUT–2.5V)⋅50AV" role="presentation" style="position: relative;"&gt;IP=VOUT–2.5V0.020VA=(VOUT–2.5V)·50AV

The output is not ratiometric, so the zero point and sensitivity are independent of the actual supply voltage.

**Setting the overcurrent fault threshold**

The optional VOC pin can be used to set the overcurrent fault threshold. An on-board 205 kO resistor between VOC and GND sets the default overcurrent fault threshold to approximately 200% of the nominal sensing range, and an external resistor can be added in parallel between VOC and GND to lower this threshold to between 50% and 200%. The following equation gives the value of this parallel resistor, ROC, in kO as a function of overcurrent fault threshold percentage P:

ROC=205k&amp;#x3A9;⋅P205%–P" role="presentation" style="position: relative;"&gt;ROC=205kO·P205%–P

So for example, to set the overcurrent fault limit to 50% of the nominal sensing range, a 66 kO external resistor can be added between VOC and GND:

ROC=205k&amp;#x3A9;⋅50%205%–50%≈66k&amp;#x3A9;" role="presentation" style="position: relative;"&gt;ROC=205kO·50%205%–50%˜66kO

As a shortcut, VOC can be connected directly to ground to set the overcurrent fault limit to 100% of the nominal sensing range.

Alternatively, the on-board resistor can be replaced, or a low-impedance voltage source can be applied directly to the VOC pin as described in the [ACS37220 datasheet](https://core-electronics.com.au/attachments/localcontent/acs37220-datasheet_28252ab4c67.pdf).

The optional FAULT pin is normally at VDD and is pulled low when the IP current magnitude exceeds the set overcurrent fault threshold in either direction. This pin only asserts while the fault condition is present (it is **not** latched).

Pololu manufacture these boards in-house at Pololu's Las Vegas facility, which gives Pololu the flexibility to make these current sensors with custom default overcurrent fault thresholds. If you are interested in customization, please [contact us](https://core-electronics.com.au/contact).

**Making connections to the board**

| [![](https://core-electronics.com.au/attachments/localcontent/0J12603_7024825981a.jpg)](https://core-electronics.com.au/attachments/localcontent/0J12603_289815c52bc.jpg) |
|---|

You can insert the board into your current path in a variety of ways. For typical high-current applications, you can solder wires directly to the through-holes that best match your wires, or you can use solderless ring terminal connectors, as shown in the pictures below. The largest through-holes are big enough for 10 AWG wires or #6 or M3.5 screws, and the second-largest through-holes (and mounting holes) are sized for 14 AWG wires or #2 or M2 screws. Holes with 0.1", 3.5 mm, and 5 mm spacing are also available as shown in the diagram above for connecting [male header pins](https://core-electronics.com.au/0-100-2-54-mm-breakaway-male-header-1x40-pin-straight.html) or [terminal blocks](https://core-electronics.com.au/category/117/terminal-blocks), but please note that these connection options will generally not be suitable for the kinds of high currents intended for this sensor.

| \| [![](https://core-electronics.com.au/attachments/localcontent/0J12620_113003e8247.jpg)](https://core-electronics.com.au/attachments/localcontent/0J12620_997416241d8.jpg) \| \|---\| | \| [![](https://core-electronics.com.au/attachments/localcontent/0J12618_148193a17b9.jpg)](https://core-electronics.com.au/attachments/localcontent/0J12618_11496126e2f.jpg) \| \|---\|---\| |
|---|
| \| [![](https://core-electronics.com.au/attachments/localcontent/0J12621_120968c46e7.jpg)](https://core-electronics.com.au/attachments/localcontent/0J12621_10269790837.jpg) \| | \| [![](https://core-electronics.com.au/attachments/localcontent/0J12619_15451b69e90.jpg)](https://core-electronics.com.au/attachments/localcontent/0J12619_13909899181.jpg) \| \|---\|---\| |
|---|

The FAULT, VOUT, VDD, GND, and VOC pins work with [0.1"-pitch header pins](https://core-electronics.com.au/0-100-2-54-mm-breakaway-male-header-1x40-pin-straight.html) and are compatible with standard [solderless breadboards](https://core-electronics.com.au/prototyping/breadboards.html)

**Warning:** This product is intended for use below 30 V. Working with higher voltages can be extremely dangerous and should only be attempted by qualified individuals with appropriate equipment and experience.

**Schematic and dimension diagrams**

| [![](https://core-electronics.com.au/attachments/localcontent/0J12605_575698f3862.jpg)](https://core-electronics.com.au/attachments/localcontent/0J12605_569045f15f7.png) |
|---|
| ACS37220 Current Sensor Carrier schematic diagram. |

The dimension diagram is available as a **downloadable PDF** (403k pdf).

**Real-world power dissipation considerations**

| [![](https://core-electronics.com.au/attachments/localcontent/0J12693_10168035916.jpg)](https://core-electronics.com.au/attachments/localcontent/0J12693_16469d48f3f.jpg) |
|---|
| Thermal image of a high-current test of a Pololu current sensor carrier (not necessarily this product). |

Depending on the version, the ACS37220 can measure up to ±200 A. However, the sensor chip can overheat at lower currents. In Pololu's tests, Pololu found that Pololu's ACS37220 carrier boards could conduct 60 A continuously while staying well below the thermal limit for the IC. Pololu's tests were conducted at approximately 25°C ambient temperature with no forced air flow.

The actual current you can pass through the sensor will depend on how well you can keep it cool. The carrier’s printed circuit board is designed to help with this by drawing heat out of the sensor chip. Solid connections to the current path pins (such as with thick soldered wires or large, tightly-secured lugs) can also help reduce heat build-up in the sensor and carrier board.

**Warning:** Exceeding temperature or current limits can cause **permanent damage** to the sensor. If you are measuring an average continuous current greater than 50 A, Pololu strongly recommend that you monitor the sensor’s temperature and look into additional cooling if necessary.

This product can get **hot** enough to burn you long before the chip overheats. Take care when handling this product and other components connected to it.

**Comparison of the Pololu current sensor carriers**

Pololu have a variety of current sensors available with different ranges, sensitivities, and features. The table below summarizes Pololu's selection of active and preferred options:

|  | [![](https://core-electronics.com.au/attachments/localcontent/0J12196_65464dc7f2.jpg)](https://core-electronics.com.au/category/315/acs711-current-sensor-carriers) | [![](https://core-electronics.com.au/attachments/localcontent/0J12505_6365e4c57b.jpg)](https://core-electronics.com.au/category/312/acs71240-current-sensor-carriers) | [![](https://core-electronics.com.au/attachments/localcontent/0J12198_7408408fc7.jpg)](https://core-electronics.com.au/category/265/acs724-current-sensor-carriers) | [![](https://core-electronics.com.au/attachments/localcontent/0J12601_632466cdc7.jpg)](https://core-electronics.com.au/category/319/acs37220-current-sensor-compact-carriers) | [![](https://core-electronics.com.au/attachments/localcontent/0J12594_9421e065ee.jpg)](https://core-electronics.com.au/category/320/acs37220-current-sensor-large-carriers) | [![](https://core-electronics.com.au/attachments/localcontent/0J12530_6282f9aaf9.jpg)](https://core-electronics.com.au/category/316/acs72981-current-sensor-compact-carriers) | [![](https://core-electronics.com.au/attachments/localcontent/0J12576_86315efa4c.jpg)](https://core-electronics.com.au/category/317/acs72981-current-sensor-large-carriers) | [![](https://core-electronics.com.au/attachments/localcontent/0J12691_6119a8ecb6.jpg)](https://core-electronics.com.au/category/323/ct432-ct433-tmr-current-sensor-compact-carriers) | [![](https://core-electronics.com.au/attachments/localcontent/0J12692_8867971972.jpg)](https://core-electronics.com.au/category/324/ct432-ct433-tmr-current-sensor-large-carriers) |
|---|---|---|---|---|---|---|---|---|---|
|  | [ACS711 Current Sensor Carriers](https://core-electronics.com.au/category/315/acs711-current-sensor-carriers) | [ACS71240 Current Sensor Carriers](https://core-electronics.com.au/category/312/acs71240-current-sensor-carriers) | [ACS724 Current Sensor Carriers](https://core-electronics.com.au/category/265/acs724-current-sensor-carriers) | [ACS37220 Current Sensor Compact Carriers](https://core-electronics.com.au/category/319/acs37220-current-sensor-compact-carriers) | [ACS37220 Current Sensor Large Carriers](https://core-electronics.com.au/category/320/acs37220-current-sensor-large-carriers) | [ACS72981 Current Sensor Compact Carriers](https://core-electronics.com.au/category/316/acs72981-current-sensor-compact-carriers) | [ACS72981 Current Sensor Large Carriers](https://core-electronics.com.au/category/317/acs72981-current-sensor-large-carriers) | [CT432/CT433 TMR Current Sensor Compact Carriers](https://core-electronics.com.au/category/323/ct432-ct433-tmr-current-sensor-compact-carriers) | [CT432/CT433 TMR Current Sensor Large Carriers](https://core-electronics.com.au/category/324/ct432-ct433-tmr-current-sensor-large-carriers) |
| Sensor IC | Allegro ACS711KEXT | Allegro ACS71240 | Allegro ACS724LLCTR | Allegro ACS37220 | Allegro ACS72981xLR | Allegro CT432/CT433 |
| Sensing technology | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | XtremeSense™ TMR (tunneling magnetoresistance) |
| Logic voltage range (V) | 3.0–5.5 | 3.3V versions: 3.0–3.6 5V versions: 4.5–5.5 | 4.5–5.5 | 3.3V versions: 3.15–3.45 5V versions: 4.5–5.5 | 3.3V versions: 3.0–3.6 5V versions: 4.5–5.5 | 3.3V versions: 3.0–3.6 5V versions: 4.75–5.5 |
| Current range / sensitivity | Bidirectional:**(1)** [±15.5 A / 90 mV/A](https://core-electronics.com.au/acs711ex-current-sensor-carrier-15-5a-to-15-5a.html) [±31 A / 45 mV/A](https://core-electronics.com.au/acs711ex-current-sensor-carrier-31a-to-31a.html) | 3.3V Bidirectional: [±10 A / 132 mV/A](https://core-electronics.com.au/acs71240kexblt-010b3-current-sensor-carrier-10a-to-10a-33v.html) [±30 A / 44 mV/A](https://core-electronics.com.au/acs71240kexblt-030b3-current-sensor-carrier-30a-to-30a-33v.html) [±50 A / 26.4 mV/A](https://core-electronics.com.au/acs71240kexblt-050b3-current-sensor-carrier-50a-to-50a-33v.html)  5V Bidirectional: [±10 A / 200 mV/A](https://core-electronics.com.au/acs71240kexblt-010b5-current-sensor-carrier-10a-5v.html) [±30 A / 66 mV/A](https://core-electronics.com.au/acs71240kexblt-030b5-current-sensor-carrier-30a-5v.html) [±50 A / 40 mV/A](https://core-electronics.com.au/acs71240kexblt-050b5-current-sensor-carrier-50a-5v.html)  5V Unidirectional: [0–?50 A / 80 mv/A](https://core-electronics.com.au/acs71240kexblt-050u5-current-sensor-carrier-0a-to-50a-5v.html) | 5V Bidirectional:**(2)** [±2.5 A / 800 mV/A](https://core-electronics.com.au/acs724-current-sensor-carrier-25a-to-25a.html) [±5 A / 400 mV/A](https://core-electronics.com.au/current-sensor-carrier-acs724.html) [±10 A / 200 mV/A](https://core-electronics.com.au/acs724-current-sensor-carrier-10a-to-10a.html) [±20 A / 100 mV/A](https://core-electronics.com.au/acs724-current-sensor-carrier-20a-to-20a.html) [±30 A / 66 mV/A](https://core-electronics.com.au/acs724-current-sensor-carrier-30a-to-30a.html) [±50 A / 40 mV/A](https://core-electronics.com.au/acs724-current-sensor-carrier-50a-to-50a.html)   5V Unidirectional:**(2)** [0–?5 A / 800 mv/A](https://core-electronics.com.au/acs724-current-sensor-carrier-0a-to-5a.html) [0–?10 A / 400 mv/A](https://core-electronics.com.au/acs724-current-sensor-carrier-0-to-10a.html) [0–?20 A / 200 mv/A](https://core-electronics.com.au/acs724-current-sensor-carrier-0a-to-20a.html) [0–?30 A / 133 mV/A](https://core-electronics.com.au/acs724-current-sensor-carrier-0-to-30a.html) | 3.3V Bidirectional: [±100 A / 13.2 mV/A](https://core-electronics.com.au/acs37220-current-sensor-compact-carrier-100a-3-3v.html) [±150 A / 8.8 mV/A](https://core-electronics.com.au/acs37220-current-sensor-compact-carrier-150a-3-3v.html)  5V Bidirectional: [±100 A / 20 mV/A](https://core-electronics.com.au/acs37220lezatr-100b5-current-sensor-compact-carrier-100a-to-100a-5v.html) [±150 A / 13.3 mV/A](https://core-electronics.com.au/acs37220lezatr-150b5-current-sensor-compact-carrier-150a-to-150a-5v.html) [±200 A / 10 mV/A](https://core-electronics.com.au/acs37220lezatr-200b5-current-sensor-compact-carrier-200a-to-200a-5v.html) | 3.3V Bidirectional: [±100 A / 13.2 mV/A](https://core-electronics.com.au/acs37220lezatr-100b3-current-sensor-large-carrier-100a-to-100a-33v.html) [±150 A / 8.8 mV/A](https://core-electronics.com.au/acs37220-current-sensor-large-carrier-150a-3-3v.html)  5V Bidirectional: [±100 A / 20 mV/A](https://core-electronics.com.au/acs37220lezatr-100b5-current-sensor-large-carrier-100a-to-100a-5v.html) [±150 A / 13.3 mV/A](https://core-electronics.com.au/acs37220lezatr-150b5-current-sensor-large-carrier-150a-to-150a-5v.html) [±200 A / 10 mV/A](https://core-electronics.com.au/acs37220lezatr-200b5-current-sensor-large-carrier-200a-to-200a-5v.html) | 3.3V Bidirectional:**(1)** [±50 A / 26.4 mV/A](https://core-electronics.com.au/acs72981llratr-050b3-current-sensor-compact-carrier-50a-to-50a-33v.html) [±100 A / 13.2 mV/A](https://core-electronics.com.au/acs72981llratr-100b3-current-sensor-compact-carrier-100a-to-100a-33v.html) [±150 A / 8.8 mV/A](https://core-electronics.com.au/acs72981klratr-150b3-current-sensor-compact-carrier-150a-to-150a-33v.html)  3.3V Unidirectional:**(1)** [0–?50 A / 52.8 mv/A](https://core-electronics.com.au/acs72981llratr-050u3-current-sensor-compact-carrier-0a-to-50a-33v.html) [0–?100 A / 26.4 mv/A](https://core-electronics.com.au/acs72981llratr-100u3-current-sensor-compact-carrier-0a-to-100a-33v.html) [0–?150 A / 17.6 mv/A](https://core-electronics.com.au/acs72981klratr-150u3-current-sensor-compact-carrier-0a-to-150a-33v.html) [0–?200 A / 13.2 mv/A](https://core-electronics.com.au/acs72981elratr-200u3-current-sensor-compact-carrier-0a-200a-3-3v.html)  5V Bidirectional:**(2)** [±50 A / 40 mV/A](https://core-electronics.com.au/acs72981llratr-050b5-current-sensor-compact-carrier-50a-to-50a-5v.html) [±100 A / 20 mV/A](https://core-electronics.com.au/acs72981llratr-100b5-current-sensor-compact-carrier-100a-to-100a-5v.html) [±150 A / 13.3 mV/A](https://core-electronics.com.au/acs72981klratr-150b5-current-sensor-compact-carrier-150a-to-150a-5v.html) [±200 A / 10 mV/A](https://core-electronics.com.au/acs72981elratr-200b5-current-sensor-compact-carrier-200a-5v.html)  5V Unidirectional:**(2)** [0–?100 A / 40 mv/A](https://core-electronics.com.au/acs72981llratr-100u5-current-sensor-compact-carrier-0a-to-100a-5v.html) [0–?150 A / 26.7 mv/A](https://core-electronics.com.au/acs72981klratr-150u5-current-sensor-compact-carrier-0a-to-150a-5v.html) | 3.3V Bidirectional:**(1)** [±50 A / 26.4 mV/A](https://core-electronics.com.au/acs72981llratr-050b3-current-sensor-large-carrier-50a-to-50a-33v.html) [±100 A / 13.2 mV/A](https://core-electronics.com.au/acs72981llratr-100b3-current-sensor-large-carrier-100a-to-100a-33v.html) [±150 A / 8.8 mV/A](https://core-electronics.com.au/acs72981klratr-150b3-current-sensor-large-carrier-150a-to-150a-33v.html)  3.3V Unidirectional:**(1)** [0–?50 A / 52.8 mv/A](https://core-electronics.com.au/acs72981llratr-050u3-current-sensor-large-carrier-0a-to-50a-33v.html) [0–?100 A / 26.4 mv/A](https://core-electronics.com.au/acs72981llratr-100u3-current-sensor-large-carrier-0a-to-100a-33v.html) [0–?150 A / 17.6 mv/A](https://core-electronics.com.au/acs72981klratr-150u3-current-sensor-large-carrier-0a-to-150a-33v.html) [0–?200 A / 13.2 mv/A](https://core-electronics.com.au/acs72981-current-sensor-large-carrier-200a-3-3v-pololu.html)  5V Bidirectional:**(2)** [±50 A / 40 mV/A](https://core-electronics.com.au/acs72981llratr-050b5-current-sensor-large-carrier-50a-to-50a-5v.html) [±100 A / 20 mV/A](https://core-electronics.com.au/acs72981llratr-100b5-current-sensor-large-carrier-100a-to-100a-5v.html) [±150 A / 13.3 mV/A](https://core-electronics.com.au/acs72981klratr-150b5-current-sensor-large-carrier-150a-to-150a-5v.html) [±200 A / 10 mV/A](https://core-electronics.com.au/acs72981elratr-200b5-current-sensor-large-carrier-200a-5v.html)  5V Unidirectional:**(2)** [0–?100 A / 40 mv/A](https://core-electronics.com.au/acs72981llratr-100u5-current-sensor-large-carrier-0a-to-100a-5v.html) [0–?150 A / 26.7 mv/A](https://core-electronics.com.au/acs72981klratr-150u5-current-sensor-large-carrier-0a-150a-5v.html) | 3.3V Bidirectional: [±20 A / 50 mV/A](https://core-electronics.com.au/ct433-hswf20mr-tmr-current-sensor-compact-carrier-20a-3-3v.html) [±30 A / 33.3 mV/A](https://core-electronics.com.au/pololu-ct433-hswf30mr-current-sensor-30a-3-3v.html) [±50 A / 20 mV/A](https://core-electronics.com.au/pololu-ct433-hswf50mr-tmr-current-sensor-compact-carrier-50a-3-3v.html)  5V Bidirectional: [±20 A / 100 mV/A](https://core-electronics.com.au/pololu-ct432-hswf20mr-tmr-current-sensor-20a-5v.html) [±30 A / 66.7 mV/A](https://core-electronics.com.au/pololu-ct432-hswf30mr-tmr-current-sensor-30a-5v.html) [±65 A / 30.8 mV/A](https://core-electronics.com.au/pololu-ct432-current-sensor-compact-carrier-65a-5v.html)  5V Unidirectional: [0–?50 A / 80 mv/A](https://core-electronics.com.au/pololu-ct432-hswf50dr-tmr-current-sensor-compact-carrier-0a-50a-5v.html) [0–?70 A / 57.1 mv/A](https://core-electronics.com.au/pololu-ct432-hswf70dr-tmr-current-sensor-compact-carrier-0a-70a-5v.html) | 3.3V Bidirectional: [±50 A / 20 mV/A](https://core-electronics.com.au/pololu-ct433-hswf50mr-tmr-current-sensor-large-carrier-50a-3-3v.html)  5V Bidirectional: [±65 A / 30.8 mV/A](https://core-electronics.com.au/pololu-ct432-hswf65mr-tmr-current-sensor-65a-5v.html)  5V Unidirectional: [0–?50 A / 80 mv/A](https://core-electronics.com.au/ct432-hswf50dr-tmr-current-sensor-large-carrier-0a-50a-5v.html) [0–?70 A / 57.1 mv/A](https://core-electronics.com.au/pololu-ct432-hswf70dr-tmr-current-sensor-70a-5v.html) |
| IC path resistance | 0.6 mO | 0.6 mO | 0.6 mO | 0.1 mO | 0.2 mO | 1 mO |
| PCB | 2 layers, 2-oz copper | 2 layers, 2-oz copper | 2 layers, 2- or 4-oz copper**(4)** | 2 layers, 2-oz copper | 6 layers, 2-oz copper | 6 layers, 2-oz copper | 6 layers, 2-oz copper | 2 or 4 layers**(5)**, 2-oz copper | 6 layers, 2-oz copper |
| Max bandwidth | 100 kHz | 120 kHz | 120 kHz**(3)** | 150 kHz | 250 kHz | 1 MHz |
| Size | 0.7" × 0.8" | 0.7" × 0.8" | 0.7" × 0.8" | 0.7" × 0.8" | 1.4" × 1.2" | 0.7" × 0.8" | 1.4" × 1.2" | 0.8" × 1.1" | 1.4" × 1.2" |
| Overcurrent fault output |  |  |  | User-configurable threshold |  |  |
| Common-mode field rejection |  |  |  |  |  |  |
| Non-ratiometric output |  |  |  |  |  |  |

**(1)** Sensitivity when Vcc = 3.3 V; sensitivity is ratiometric.
**(2)** Sensitivity when Vcc = 5 V; sensitivity is ratiometric.
**(3)** Bandwidth can be reduced by adding a filter capacitor.
**(4)** ±50A version uses 4-oz copper PCB; all other versions use 2-oz copper.
**(5)** 50A and higher versions use 4-layer PCB; all other versions use 2-layer PCB.

**Dimensions**

| Size: | 0.7" × 0.8" |
|---|---|
| Weight: | 1.0 g |

**General specifications**

| Typical operating voltage: | 5 V |
|---|---|
| Current sense: | 20 mV/A |
| Minimum logic voltage: | 4.5 V |
| Maximum logic voltage: | 5.5 V |
| Supply current: | 16 mA[1](https://core-electronics.com.au/#note1) |
| Current range: | -100A to +100A (bidirectional 100A), 5V |
| Current sensor: | Allegro ACS37220LEZATR-100B5 |

**Identifying markings**

| PCB dev codes: | cs06a |
|---|---|
| Other PCB markings: | 0J14834 |
| Other PCB markings: | 5V B10 |

**Notes:**

1Typical.**File downloads**

- **Dimension diagrams of the ACS37220 Current Sensor Carriers (403k pdf)**
- **3D model of the ACS37220 Current Sensor Compact Carriers (4MB step)**
- **Drill guide for the ACS37220 Current Sensor Compact Carriers (19k dxf)**
    
    This DXF drawing shows the locations of all of the board’s holes.

**Recommended links**

- **[ACS37220 datasheet](https://core-electronics.com.au/attachments/localcontent/acs37220-datasheet_28252ab4c67.pdf)**
- **[Allegro product page for the ACS37220 Hall-based Current Sensor](https://www.allegromicro.com/en/products/sense/current-sensor-ics/fifty-to-two-hundred-amp-integrated-conductor-sensor-ics/acs37220)**
    
    Allegro product page for the ACS37220, where you can find additional application notes and other resources.

--- This version has been cleaned of any variant selectors and their references while retaining the essential information about the product.

## Images

- [Product image 1](https://core-electronics.com.au/media/catalog/product/P/O/POLOLU-5292-1.jpg)
