> **Source:** Core Electronics is an Australian maker-electronics retailer and manufacturer based in Newcastle, NSW, run by a team of makers and educators. We design and manufacture our own product lines (PiicoDev, CE originals) and are official retailers for iconic maker and industrial brands including Raspberry Pi, Arduino, Adafruit, SparkFun and DFRobot. Orders ship Australia-wide from our Newcastle warehouse. Prices are in AUD and include GST. Pricing, stock and dispatch on this page are generated from the store's live catalog. Full machine-readable index: https://core-electronics.com.au/llms.txt

# A203 Carrier Board for Jetson Nano/Xavier NX

**Type:** Product page · **SKU:** SS114110047 · **Brand:** [Seeed Studio](https://core-electronics.com.au/brands/seeed-studio-australia)
**Page:** https://core-electronics.com.au/a203-carrier-board-for-jetson-nano-xavier-nx.html ([markdown](https://core-electronics.com.au/a203-carrier-board-for-jetson-nano-xavier-nx.html.md))

A203 is a extended carried board specifically for NVIDIA Jetson Nano / Xavier NX...

## Pricing

- **Price:** $309.95 (inc GST) — $281.77 AUD, exc GST
- **Quantity discounts:** 3+ $273.32 (exc GST) · 5+ $267.68 (exc GST)

## Availability & dispatch

- Out of stock — the product page offers email notification when it returns.

## Restrictions

Restrictions apply to this equipment as it uses button/coin cell batteries:

- The equipment is intended to be used in trades, professions or industries
- The equipment is not intended for sale to the general public
- The equipment is not intended to be used where children are present
- You are aware that this equipment may not meet child safety testing requirements as it is not intended to be used by consumers or general public, but rather, is intended to be used in trades, professions or industries in conjunction with the limitations and restrictions listed above
- You are aware that these restrictions are due to a change in [A](https://www.accc.gov.au/media-release/businesses-on-notice-as-mandatory-button-battery-laws-commence)[ustralian legislation in 2022](https://www.accc.gov.au/media-release/businesses-on-notice-as-mandatory-button-battery-laws-commence) for button/coin cell batteries
 
![Button Battery Warning](https://core-electronics.com.au/attachments/uploads/iec-button-battery.png)

A declaration of use will need to be submitted during checkout.

## How to buy

- **Build a cart:** compose `https://core-electronics.com.au/cart/link?items=SS114110047:1` (comma-separated SKU:qty pairs) and share the link. Opening it shows a confirmation page with live pricing and stock before anything is added to the cart.
- **Verify the cart first:** fetch `https://core-electronics.com.au/cart/link/SS114110047:1.md` for live line prices (inc & exc GST, quantity discounts applied), stock and dispatch estimates, and totals. Append `/to/{AU-postcode}` (or `/to/{country-code}:{postcode}`) before `.md` for delivery options and prices to that destination. Unknown, retired, or out-of-stock SKUs are flagged. (Query form `cart/link.md?items=...` also works but some robots parsers refuse query strings here.)
- **Checkout** is completed on-site and includes a captcha at the payment step. Share the cart link; checkout takes it from there.
- **Search the catalogue:** `https://core-electronics.com.au/search/{query}.md` (URL-encode the query; pages 2-3 at `search/{query}/{page}.md`; `search.md?q=` also works)
- **Payment methods, purchase orders, policies and contact details:** https://core-electronics.com.au/llms.txt
## Description

Note

- The carrier board is specially designed for working with Jetson Nano/Xavier NX module and we will not include NVIDIA Jetson nano / Xavier NX inside.
- When using Jetson Nano, the wifi module cannot work with SSD together.

**Features**

- Compact size (87mm\*52mm\*26mm) saves precious space
- Light weight (57g) good for small AI or IoT Application
- Rich ports, compatible with a large number of AI schemes
- Supporting SSD
- Supporting 4G communication
- WiFi Bluetooth Supported

A203 is a high-performance, interface rich NVIDIA Jetson Nano / Xavier NX compatible carrier board, providing hdmi2.0, Gigabit Ethernet, USB3.0, USB 2.0 (w / OTG function) m.2 key ewifi / BT, m.2 key m solid-state drive, CSI camera, RS232, SD card, can, PIO, I2C, I2S fans and other rich peripheral interfaces are suitable for environments with strict environmental requirements, small size and powerful functions.

Basically, it only works with an NVIDIA Jetson Nano or an NVIDIA Xavier NX module to achieve graphic AI applications. To be more specific, with the NVIDIA Jetson Nan/Xavier NX Module assembled, it could support NVIDIA JetPack, which includes a board support package (BSP), Linux OS, NVIDIA CUDA®, cuDNN, and TensorRT™ software libraries for deep learning, computer vision, GPU computing, multimedia processing, and much more. It is suitable for small size AI graphical application such as smart-city IoT edge devices, NVR, home robots, UAV, unmanned boat, unmanned submarine which need to have a light weight, low power consumption and small overall design.

**Application**

- Industrial Automation
- Smart Office
- Smart City
- Smart Agriculture
- Healthcare
- Robotics

**Specifications**

A203 Connector Summary

| Connector | Description |
|---|---|
| HDMI Port | HDMI Right Angle Vertical Connector |
| USB 3.0 Type A | USB 3.0 Link 1 Type A Connector |
| NVIDIA Gigabit Ethernet | RJ45 Gigabit Ethernet Connector (10/100/1000) |
| DC Power | DC Input Power TE Connector |
| USB 2.0 OTG | USB 2.0 Link 0 OTG Micro-AB Connector |
| FAN CONNECT | Picoblade Header |
| SD Card | 1x microSD Card Slot |
| M.2 Key E | PCIE 2242 Size |
| CSI Camera | CSI Camera |
| Multifunctional port | 2.0 PITCH 40 PIN |
| 3V Lithium Battery | 3V backup battery |
| M.2 Key M Disk | Disk size 2240 |
| NVIDIA Jetson Nano/NX | Nano/NX 266 PIN Connector |
| Test connect | POWER,REST,RECOV |
| Multifunctional port | 2.0 PITCH 8 PIN |

HDMI

| Pin | Description | Pin | Description |
|---|---|---|---|
| 1 | TMDS Data2+ | 2 | TMDS Data2 GND |
| 3 | TMDS Data2- | 4 | TMDS Data1+ |
| 5 | TMDS Data1 GND | 6 | TMDS Data1- |
| 7 | TMDS Data0+ | 8 | TMDS Data0 GND |
| 9 | TMDS Data0- | 10 | TMDS Clock+ |
| 11 | TMDS Clock GND | 12 | TMDS Clock- |
| 13 | CEC | 14 | NC |
| 15 | DDC clock | 16 | DDC data |
| 17 | DDC GND | 18 | +5V |
| 19 | Hot Plug Detect |  |  |

USB 3.0

| Pin | Description | Pin | Description |
|---|---|---|---|
| 1 | VBUS | 2 | USB 2.0 D- |
| 3 | USB 2.0 D+ | 4 | GND |
| 5 | SSRX- | 6 | SSRX+ |
| 7 | GND | 8 | SSTX- |
| 9 | SSTX+ | 10 | VBUS |
| 11 | USB 2.0 D- | 12 | USB 2.0 D+ |
| 13 | GND | 14 | SSRX- |
| 15 | SSRX+ | 16 | GND |
| 17 | SSTX- | 18 | SSTX+ |

Ethernet

| Pin | Description | Pin | Description |
|---|---|---|---|
| 1 | TP0+ | 2 | TP0- |
| 3 | TP1+ | 4 | TP2+ |
| 5 | TP2- | 6 | TP1- |
| 7 | TP3+ | 8 | TP3- |

Power

| Pin | Description | Pin | Description |
|---|---|---|---|
| 1 | DC |  |  |
| Input&gt;:+7V—+19V |

USB-OTG

| Pin | Description | Pin | Description |
|---|---|---|---|
| 1 | VBUS | 2 | USB 2.0 D- |
| 3 | USB 2.0 D+ | 4 | USB ID |
| 5 | GND |  |  |

Note

- When USB-OTG is as server mode, pin 4 should be NC (No Connect).
- When USB-OTG is as client mode, pin 4 should be connected to the ground.

Fan

| Pin | Description | Pin | Description |
|---|---|---|---|
| 1 | GND | 2 | +5V |
| 3 | FAN\_TACH | 4 | FAN\_PWM |

Micro SD

| Pin | Description | Pin | Description |
|---|---|---|---|
| 1 | SDIO\_DATA2 | 2 | SDIO\_DATA3 |
| 3 | SDIO\_CMD | 4 | SDIO\_VCC |
| 5 | SDIO\_CLK | 6 | GND |
| 7 | SDIO\_DATA0 | 8 | SDIO\_DATA1 |
| 9 | GND | 10 | SDIO\_CD |

M.2

| Pin | Description | Pin | Description |
|---|---|---|---|
| 1 | GND | 2 | +3.3V |
| 3 | USB\_DP | 4 | +3.3V |
| 5 | USB\_DM | 6 | NC |
| 7 | GND | 8 | I2S\_CLK |
| 9 | SDIO\_CLK | 10 | I2S\_FS |
| 11 | SDIO\_CMD | 12 | I2S\_DIN |
| 13 | SDIO\_D0 | 14 | I2S\_DOUT |
| 15 | SDIO\_D1 | 16 | NC |
| 17 | SDIO\_D2 | 18 | GND |
| 19 | SDIO\_D3 | 20 | M2\_WAKE\_AP |
| 21 | M2\_WAKE\_AP | 22 | UART\_RX |
| 23 | M2\_EN | 24 | UART\_TX |
| 25 | GND | 26 | UART\_CT |
| 27 | TX4\_AP\_P | 28 | UART\_RT |
| 29 | TX4\_AP\_N | 30 | NC |
| 31 | GND | 32 | NC |
| 33 | RX4\_M2\_P | 34 | NC |
| 35 | RX4\_M2\_N | 36 | NC |
| 37 | GND | 38 | NC |
| 39 | PEX\_CLK1\_P | 40 | NC |
| 41 | PEX\_CLK1\_N | 42 | CLK\_32KHZ |
| 43 | GND | 44 | PCIE\_L0\_RST |
| 45 | PCIE\_L0\_CLKREQ | 46 | W\_DISABLE2 |
| 47 | PCIE\_WAKE\_L | 48 | W\_DISABLE1 |
| 49 | GND | 50 | I2C\_SDA |
| 51 | NC | 52 | I2C\_SCL |
| 53 | NC | 54 | M2\_E\_ALERT |
| 55 | GND | 56 | NC |
| 57 | NC | 58 | NC |
| 59 | NC | 60 | NC |
| 61 | GND | 62 | NC |
| 63 | NC | 64 | +3.3V |
| 65 | NC | 66 | +3.3V |
| 67 | GND |  |  |

CSI Camera

| Pin | Description | Pin | Description |
|---|---|---|---|
| 1 | GND | 2 | CSI\_A\_D0\_N |
| 3 | CSI\_A\_D0\_P | 4 | GND |
| 5 | CSI\_A\_1\_N | 6 | CSI\_A\_D1\_P |
| 7 | GND | 8 | CSI\_A\_CLK\_P |
| 9 | CSI\_A\_CLK\_N | 10 | GND |
| 11 | CAM1\_PWDN | 12 | CAM1\_MCLK |
| 13 | CAM\_I2C\_SCL | 14 | CAM\_I2C\_SDA |
| 15 | +3.3V | 16 |  |

40 pin IO

| Pin | Description | Pin | Description |
|---|---|---|---|
| 1 | 3.3V | 2 | 5V |
| 3 | I2C2\_SDA | 4 | 5V |
| 5 | I2C2\_SCL | 6 | GND |
| 7 | GPIO9\_(3.3V\_LEVEL) | 8 | UART1\_TXD |
| 9 | GND | 10 | UART1\_RXD |
| 11 | UART1\_RTS | 12 | I2S0\_SCLK |
| 13 | SPI1\_SCLK | 14 | GND |
| 15 | GPIO12\_(3.3V\_LEVEL) | 16 | SPI1\_CS1 |
| 17 | 3.3V | 18 | SPI1\_CS0 |
| 19 | SPI0\_MOSI | 20 | GND |
| 21 | SPI0\_MISO | 22 | SPI1\_MISO |
| 23 | SPI0\_SCK | 24 | SPI0\_CS0 |
| 25 | GND | 26 | SPI0\_CS1 |
| 27 | I2C1\_SDA | 28 | I2C1\_SCL |
| 29 | GPIO1\_(3.3V\_LEVEL) | 30 | GND |
| 31 | GPIO11\_(3.3V\_LEVEL) | 32 | GPIO7\_(3.3V\_LEVEL) |
| 33 | GPIO13\_(3.3V\_LEVEL) | 34 | GND |
| 35 | I2S0\_LRCK | 36 | UART1\_CTS |
| 37 | SPI1\_MOSI | 38 | I2S0\_SDIN |
| 39 | GND | 40 | I2S0\_SDOUT |

8 pin IO

| Pin | Description | Pin | Description |
|---|---|---|---|
| 1 | GND | 5 | PWR\_BTN- |
| 2 | GND | 6 | RECOVERY |
| 3 | GND | 7 | RST |
| 4 | GND | 8 | PWR\_BTN+ |

CAN

| Pin | Description | Pin | Description |
|---|---|---|---|
| 1 | RS232\_TXD | 5 | CAN\_H0 |
| 2 | RS232\_RXD | 6 | CAN\_L0 |
| 3 | GND | 7 | MCU\_C2CK |
| 4 | MCU\_C2D | 8 | 3.3V |

USB 2.0

| Pin | Description | Pin | Description |
|---|---|---|---|
| 1 | GND | 9 | 5V |
| 2 | USB3.0\_RX\_N | 10 | GND |
| 3 | USB3.0\_TX\_P | 11 | NC |
| 4 | USB3.0\_TX\_N | 12 | NC |
| 5 | USB3.0\_RX\_P | 13 | NC |
| 6 | USB2.0\_DM | 14 | NC |
| 7 | USB2.0\_DP | 15 | NC |
| 8 | 5V |  |  |

**Hardware Overview**

**Part List**

1 x A203 Carrier Board

1 x Power Adapter 15V/3A

#### Documentations

## Images

- [Product image 1](https://core-electronics.com.au/media/catalog/product/i/m/image_3180.jpg)
