> **Source:** Core Electronics is an Australian maker-electronics retailer and manufacturer based in Newcastle, NSW, run by a team of makers and educators. We design and manufacture our own product lines (PiicoDev, CE originals) and are official retailers for iconic maker and industrial brands including Raspberry Pi, Arduino, Adafruit, SparkFun and DFRobot. Orders ship Australia-wide from our Newcastle warehouse. Prices are in AUD and include GST. Pricing, stock and dispatch on this page are generated from the store's live catalog. Full machine-readable index: https://core-electronics.com.au/llms.txt

# 5.79inch E-Paper raw display, e-ink display, 792x272, Black/White, SPI Communication

**Type:** Product page · **SKU:** WS-26843 · **Brand:** [Waveshare](https://core-electronics.com.au/brands/waveshare-in-australia)
**Page:** https://core-electronics.com.au/579inch-e-paper-raw-display-e-ink-display-792x272-blackwhite-spi-communication.html ([markdown](https://core-electronics.com.au/579inch-e-paper-raw-display-e-ink-display-792x272-blackwhite-spi-communication.html.md))

## Retired product

This product is retired and no longer available for purchase. Replaced by: E-ink.

**Replacement:** https://core-electronics.com.au/catalog/product/view/sku/E-ink

## How to buy

- **Search the catalogue:** `https://core-electronics.com.au/search/{query}.md` (URL-encode the query; pages 2-3 at `search/{query}/{page}.md`; `search.md?q=` also works)
- **Payment methods, purchase orders, policies and contact details:** https://core-electronics.com.au/llms.txt
## Description

5.79inch E-Paper raw display, e-ink display, 792x272, Black/White, SPI Communication5.79"E-Paper

low power, wide viewing angle, paper-like effect without electricity

Ideal for price tags, shelf labels, industrial instruments...

![](https://core-electronics.com.au/attachments/localcontent/5_74265aa09d7.jpg)- Size![](https://core-electronics.com.au/attachments/localcontent/Dimension_5052fcdb65.png)5.79"
- Resolution![](https://core-electronics.com.au/attachments/localcontent/Resolution_48691b558d.png)792×272
- Viewing Angle![](https://core-electronics.com.au/attachments/localcontent/Viewing_angle_8884a1d552.png)&gt;170°
- Display Color![](https://core-electronics.com.au/attachments/localcontent/Display-BW_4075033035.png)Black/White
- Grey Scale![](https://core-electronics.com.au/attachments/localcontent/Gray-scale-4_1388c32e7d.png)4
- Communication![](https://core-electronics.com.au/attachments/localcontent/SPI_13148672f0.png)SPI
- Display Panel![](https://core-electronics.com.au/attachments/localcontent/e-Paper_36416c6cd3.png)E-paper
- Experience![](https://core-electronics.com.au/attachments/localcontent/Paper_29357b3984.png)Paper-like
- Environment![](https://core-electronics.com.au/attachments/localcontent/Bulb_5396c29fd5.png)Ambient Light Required
- Display Type![](https://core-electronics.com.au/attachments/localcontent/Reflective_901818fa74.png)Passively Reflective
- Refreshing![](https://core-electronics.com.au/attachments/localcontent/Refresh_40295d5c11.png)Partial Refresh Support

Features at a glance- No backlight, keeps displaying last content for a long time even when power down
- Ultra low power consumption, basically power is only required for refreshing
- Comes with online development resources and manual (examples for Raspberry Pi/Jetson Nano/Arduino/STM32)

Specifications| operating voltage | 3.3V | display color | Black/White |
|---|---|---|---|
| interface | 3-wire SPI, 4-wire SPI | grey scale | 4 |
| outline dimensions | 150.92 × 56.94 × 1.00mm | full refresh time | 3.5s |
| display size | 139.00 × 47.74mm | Partial refresh time | 0.8s |
| DOT PITCH | 0.1755 × 0.1755mm | refresh power | &lt;50mW |
| viewing angle | &gt;170° | standby current | &lt;0.01uA (almost none) |
| RESOLUTION | 792 × 272 pixels |

Advantages of EINKE-paper display utilizes microcapsule electrophoretic technology for displaying, the principle is: charged particles suspended in clear fluid will move to sides of microcapsule when electric field is applied, making the microcapsule become visible by reflecting ambient light, just as traditional printed paper. E-paper display will clearly display images/texts under lamplight or natural light, requires no backlight, and features nearly up to 180° viewing angle. It is usually used as e-reader due to its paper-like effect.

![](https://core-electronics.com.au/attachments/localcontent/epaper-advantage_63134f296b0.jpg)This is raw display without driver boardTo test and compare this raw display easily, it is recommended to purchase the following solutions:

| ![](https://core-electronics.com.au/attachments/localcontent/5_19468ed115b.jpg) | **5.79inch e-apper with driver board**5.79inch e-Paper Module | [Click here to purchase](https://www.waveshare.com/5.79inch-e-Paper-Module.htm) |
|---|---|---|

Application examplesSuitable for price Tags, asset/equipment Tags, shelf labels, conference name tags...

![](https://core-electronics.com.au/attachments/localcontent/epaper-app_17166295acc.jpg)Outline dimensions![](https://core-electronics.com.au/attachments/localcontent/5_544402ef083.jpg)Resources &amp; Services![](https://core-electronics.com.au/attachments/localcontent/res_banner_1438783d841.png)![](https://core-electronics.com.au/attachments/localcontent/res_content_195318a7bdf.png)**WIKI:**[www.waveshare.com/wiki/5.79inch\_e-Paper\_Module](https://www.waveshare.com/wiki/5.79inch_e-Paper_Module)\* Resources for different product may vary, please check the wiki page to confirm the actually provided resources.

## Selection Guide

| Part Number | Colors | Grey Scale | Resolution | Display size (mm) | Outline Dimension (mm) | Full Refresh Time (s) | Partial Refresh | Flexible | Interface |
|---|---|---|---|---|---|---|---|---|---|
| [1.02inch e-Paper](https://www.waveshare.com/1.02inch-e-Paper.htm) | black, white | 2 | 128×80 | 21.76 × 14.00 | 32.57 × 18.60 × 0.98 | 2 | √ |  | SPI |
| [1.54inch e-Paper](https://www.waveshare.com/1.54inch-e-Paper.htm) | black, white | 2 | 200×200 | 27.60 × 27.60 | 37.32 × 31.80 × 1.05 | 2 | √ |  | SPI |
| [1.54inch e-Paper (B)](https://www.waveshare.com/1.54inch-e-Paper-B.htm) | red, black, white | 2 | 200×200 | 27.60 × 27.60 | 37.32 × 31.80 × 1.05 | 14 |  |  | SPI |
| [1.54inch e-Paper (C)](https://www.waveshare.com/1.54inch-e-Paper-C.htm) | yellow, black, white | 2 | 152×152 | 27.51 × 27.51 | 37.30 × 31.80 × 0.98 | 27 |  |  | SPI |
| [1.64inch e-Paper (G)](https://www.waveshare.com/1.64inch-e-Paper-G.htm) | red, yellow, black, white | 2 | 168×168 | 29.568 × 29.568 | 45.5 × 36.4 × 0.91 | 12 |  |  | SPI |
| [2.13inch e-Paper](https://www.waveshare.com/2.13inch-e-Paper.htm) | black, white | 2 | 250×122 | 48.55 × 23.71 | 59.20 × 29.20 × 1.05 | 2 | √ |  | SPI |
| [2.13inch e-Paper (B)](https://www.waveshare.com/2.13inch-e-Paper-B.htm) | red, black, white | 2 | 250×122 | 48.55 × 23.70 | 59.20 × 29.20 × 0.98 | 15 |  |  | SPI |
| [2.13inch e-Paper (C)](https://www.waveshare.com/2.13inch-e-Paper-C.htm) | yellow, black, white | 2 | 212×104 | 48.55 × 23.70 | 59.20 × 29.20 × 0.98 | 15 |  |  | SPI |
| [2.13inch e-Paper (D)](https://www.waveshare.com/2.13inch-e-Paper-D.htm) | black, white | 2 | 212×104 | 48.55 × 23.70 | 59.20 × 29.20 × 0.30 | 2 | √ | √ | SPI |
| [2.13inch e-Paper (G)](https://www.waveshare.com/2.13inch-e-Paper-G.htm) | red, yellow, black, white | 2 | 250×122 | 48.55 × 23.70 | 59.20 × 29.20 × 1.00 | 25 |  |  | SPI |
| [2.36inch e-Paper (G)](https://www.waveshare.com/2.36inch-e-Paper-G.htm) | red, yellow, black, white | 2 | 296×168 | 52.096 × 29.568 | 68.1 × 37.9 × 0.85 | 12 |  |  | SPI |
| [2.66inch e-Paper](https://www.waveshare.com/2.66inch-e-Paper.htm) | black, white | 2 | 296×152 | 30.704 × 60.088 | 36.304 × 71.820 × 1.00 | 6 | √ |  | SPI |
| [2.66inch e-Paper (B)](https://www.waveshare.com/2.66inch-e-Paper-B.htm) | red, black, white | 2 | 296×152 | 30.704 × 60.088 | 36.304 × 71.820 × 1.00 | 15 |  |  | SPI |
| [2.66inch e-Paper (G)](https://www.waveshare.com/2.66inch-e-Paper-G.htm) | red, yellow, black, white | 2 | 360×184 | 60.05 × 30.69 | 72.59 × 37.11 × 1.00 | 26 |  |  | SPI |
| [2.7inch e-Paper](https://www.waveshare.com/2.7inch-e-Paper.htm) | black, white | 4 | 264×176 | 57.29 × 38.19 | 70.42 × 45.80 × 0.98 | 6 | √ |  | SPI |
| [2.7inch e-Paper (B)](https://www.waveshare.com/2.7inch-e-Paper-B.htm) | red, black, white | 2 | 264×176 | 57.29 × 38.19 | 70.42 × 45.80 × 0.98 | 15 |  |  | SPI |
| [2.9inch e-Paper](https://www.waveshare.com/2.9inch-e-Paper.htm) | black, white | 4 | 296×128 | 66.89 × 29.05 | 79.00 × 36.70 × 1.05 | 3 | √ |  | SPI |
| [2.9inch e-Paper (B)](https://www.waveshare.com/2.9inch-e-Paper-B.htm) | red, black, white | 2 | 296×128 | 66.90 × 29.06 | 79.00 × 36.70 × 1.20 | 14 | √ |  | SPI |
| [2.9inch e-Paper (C)](https://www.waveshare.com/2.9inch-e-Paper-C.htm) | yellow, black, white | 2 | 296×128 | 66.89 × 29.05 | 79.00 × 36.70 × 1.18 | 15 |  |  | SPI |
| [2.9inch e-Paper (D)](https://www.waveshare.com/2.9inch-e-Paper-D.htm) | black, white | 2 | 296×128 | 66.90 × 29.06 | 79.00 × 36.70 × 0.34 | 2 | √ | √ | SPI |
| [3inch e-Paper (G)](https://www.waveshare.com/3inch-e-Paper-G.htm) | red, yellow, black, white | 2 | 400×168 | 70.4 × 29.568 | 86.4 × 39.2 × 0.85 | 12 |  |  | SPI |
| [3.52inch e-Paper](https://www.waveshare.com/3.52inch-e-Paper.htm) | black, white | 2 | 360×240 | 74.51 × 49.67 | 84.70 × 54.41 × 1.18 | 1.5 |  |  | SPI |
| [3.7inch e-Paper](https://www.waveshare.com/3.7inch-e-Paper.htm) | black, white | 4 | 480×280 | 47.32 × 81.12 | 54.90 × 93.30 × 0.78 | 3 | √ |  | SPI |
| [4.01inch e-Paper (F)](https://www.waveshare.com/4.01inch-e-Paper-F.htm) | 7-Color | 2 | 640×400 | 86.40 × 54.00 | 96.80 × 68.70 × 0.91 | 30 |  |  | SPI |
| [4.2inch e-Paper](https://www.waveshare.com/4.2inch-e-Paper.htm) | black, white | 4 | 400×300 | 84.80 × 63.60 | 91.00 × 77.00 × 1.18 | 5 | √ |  | SPI |
| [4.2inch e-Paper (B)](https://www.waveshare.com/4.2inch-e-Paper-B.htm) | red, black, white | 2 | 400×300 | 84.80 × 63.60 | 91.00 × 77.00 × 1.05 | 15 |  |  | SPI |
| [4.26inch e-Paper](https://www.waveshare.com/4.26inch-e-Paper.htm) | black, white | 4 | 800×480 | 92.8 × 55.68 | 129.33 × 62.37 × 0.93 | 4 | √ |  | SPI |
| [4.37inch e-Paper (G)](https://www.waveshare.com/4.37inch-e-Paper-G.htm) | red, yellow, black, white | 2 | 512×368 | 90.11 × 64.77 | 99.5 × 79.5 × 0.85 | 14 |  |  | SPI |
| [5.65inch e-Paper (F)](https://www.waveshare.com/5.65inch-e-Paper-F.htm) | 7-Color | 2 | 600×448 | 114.9 × 85.8 | 125.4 × 99.5 × 0.91 | &lt;35 |  |  | SPI |
| [5.79inch e-Paper](https://www.waveshare.com/5.79inch-e-Paper.htm) | black, white | 4 | 792×272 | 139.00 × 47.74 | 150.92 × 56.94 × 1.00 | 3.5 | √ |  | SPI |
| [5.79inch e-Paper (B)](https://www.waveshare.com/5.79inch-e-Paper-B.htm) | red, black, white | 2 | 792×272 | 139.00 × 47.74 | 150.92 × 56.94 × 1.00 | 24 |  |  | SPI |
| [5.83inch e-Paper](https://www.waveshare.com/5.83inch-e-Paper.htm) | black, white | 2 | 648×480 | 119.232 × 88.320 | 125.40 × 99.50 × 1.18 | 5 |  |  | SPI |
| [5.83inch e-Paper (B)](https://www.waveshare.com/5.83inch-e-Paper-B.htm) | red, black, white | 2 | 648×480 | 119.232 × 88.320 | 125.40 × 99.50 × 1.18 | 20 |  |  | SPI |
| [6inch HD e-Paper](https://core-electronics.com.au/6inch-HD-e-Paper.htm) | black, white | 16 | 1448×1072 | 122.40 × 90.60 | 138.40 × 101.80 × 1.01 | &lt;1 | √ |  | Parallel port |
| [7.3inch e-Paper (F)](https://www.waveshare.com/7.3inch-e-Paper-F.htm) | 7-Color | 2 | 800×480 | 160 × 96 | 170.2 × 111.2 × 0.91 | 35 |  |  | SPI |
| [7.3inch e-Paper (G)](https://www.waveshare.com/7.3inch-e-Paper-G.htm) | red, yellow, black, white | 2 | 800×480 | 160 × 96 | 170.2 × 111.2 × 0.91 | 16 |  |  | SPI |
| [7.5inch e-Paper](https://www.waveshare.com/7.5inch-e-Paper.htm) | black, white | 2 | 800×480 | 163.20 × 97.92 | 170.20 × 111.20 × 1.18 | 5 | √ |  | SPI |
| [7.5inch e-Paper (B)](https://www.waveshare.com/7.5inch-e-Paper-B.htm) | red, black, white | 2 | 800×480 | 163.20 × 97.92 | 170.20 × 111.20 × 1.18 | 26 |  |  | SPI |
| [7.5inch e-Paper (G)](https://www.waveshare.com/7.5inch-e-Paper-G.htm) | black, white | 2 | 800×480 | 163.20 × 97.92 | 177.20 × 118.20 × 2.00 | 5 | √ |  | SPI |
| [7.5inch HD e-Paper (B)](https://www.waveshare.com/7.5inch-HD-e-Paper-B.htm) | red, black, white | 2 | 880×528 | 163.24 × 97.94 | 170.20 × 111.20 × 1.25 | 21 |  |  | SPI |
| [7.5inch e-Paper (C)](https://www.waveshare.com/7.5inch-e-Paper-C.htm) | yellow, black, white | 2 | 640×384 | 163.20 × 97.92 | 170.20 × 111.20 × 1.18 | 16 |  |  | SPI |
| [7.8inch e-Paper](https://core-electronics.com.au/7.8inch-e-Paper.htm) | black, white | 16 | 1872×1404 | 158.18 × 118.64 | 173.80 × 127.60 × 0.78 | &lt;1 | √ |  | Parallel port |
| [9.7inch e-Paper](https://core-electronics.com.au/9.7inch-e-Paper.htm) | black, white | 16 | 1200×825 | 202.8 × 139.43 | 218.80 × 156.425 × 1.15 | &lt;1 | √ |  | Parallel port |
| [10.3inch e-Paper](https://core-electronics.com.au/10.3inch-e-Paper.htm) | black, white | 16 | 1872×1404 | 209.66 × 157.25 | 216.70 × 174.40 × 0.78 | &lt;1 | √ |  | Parallel port |
| [10.3inch e-Paper (D)](https://core-electronics.com.au/10.3inch-e-Paper-D.htm) | black, white | 16 | 1872×1404 | 209.66 × 157.25 | 227.70 × 165.80 × 0.647 | &lt;1 | √ | √ | Parallel port |
| [10.3inch e-Paper (G)](https://www.waveshare.com/10.3inch-e-paper-hat-g.htm?sku=26935) | black, white | 16 | 1872×1404 | 209.66 × 157.25 | 225.70 × 183.40 × 2.00 | &lt;1 | √ |  | Parallel port |
| [12.48inch e-Paper](https://www.waveshare.com/12.48inch-e-Paper.htm) | black, white | 2 | 1304×984 | 252.98 × 190.90 | 261.50 × 211.00 × 0.30 | &lt;8 |  |  | SPI |
| [12.48inch e-Paper (B)](https://www.waveshare.com/12.48inch-e-Paper-B.htm) | red, black, white | 2 | 1304×984 | 252.98 × 190.90 | 261.40 × 211.00 × 1.20 | 37 |  |  | SPI |
| [13.3inch e-Paper](https://www.waveshare.com/13.3inch-e-Paper.htm) | black, white | 16 | 1600×1200 | 270.40 × 202.80 | 285.80 × 213.65 × 0.78 | &lt;1 | √ |  | Parallel port |
| [13.3inch e-Paper (B)](https://www.waveshare.com/13.3inch-e-paper-hat-b.htm?sku=27112) | red, black, white | 2 | 960×680 | 275.52 × 195.16 | 286.32 × 212.26 × 1.20 | 22 | √ |  | SPI |
| [13.3inch e-Paper (K)](https://www.waveshare.com/13.3inch-e-Paper-K.htm) | black, white | 4 | 960×680 | 275.52 × 195.16 | 286.32 × 212.26 × 1.20 | 5 | √ |  | SPI |

![e-Paper raw panels comparing](https://core-electronics.com.au/attachments/localcontent/e-Paper-compare_969419b95d6.png)

1. 5.79inch e-Paper x1

1![](https://core-electronics.com.au/attachments/localcontent/5_13629a64612.jpg)

## Images

- [Product image 1](https://core-electronics.com.au/media/catalog/product/W/S/WS-26843-1.jpg)
