> **Source:** Core Electronics is an Australian maker-electronics retailer and manufacturer based in Newcastle, NSW, run by a team of makers and educators. We design and manufacture our own product lines (PiicoDev, CE originals) and are official retailers for iconic maker and industrial brands including Raspberry Pi, Arduino, Adafruit, SparkFun and DFRobot. Orders ship Australia-wide from our Newcastle warehouse. Prices are in AUD and include GST. Pricing, stock and dispatch on this page are generated from the store's live catalog. Full machine-readable index: https://core-electronics.com.au/llms.txt

# 3.7 inch 16-bit Greyscale E-Ink HAT (480×280 Pixels)

**Type:** Product page · **SKU:** WS-18057 · **Brand:** [Waveshare](https://core-electronics.com.au/brands/waveshare-in-australia)
**Page:** https://core-electronics.com.au/37inch-e-paper-e-ink-display-hat-for-raspberry-pi-480280-black-white-4-grey-scales-spi-1.html ([markdown](https://core-electronics.com.au/37inch-e-paper-e-ink-display-hat-for-raspberry-pi-480280-black-white-4-grey-scales-spi-1.html.md))

3.7inch E-Paper E-Ink Display HAT For Raspberry Pi, 480×280 Pixels, Black / White, 4 Grey Scales, SPI Interface

## Pricing

- **Price:** $48.75 (inc GST) — $44.32 AUD, exc GST
- **Quantity discounts:** 10+ $42.55 (exc GST) · 25+ $41.22 (exc GST)

## Availability & dispatch

- Available with a lead time — expect dispatch between Sep 01 and Sep 08.

## How to buy

- **Build a cart:** compose `https://core-electronics.com.au/cart/link?items=WS-18057:1` (comma-separated SKU:qty pairs) and share the link. Opening it shows a confirmation page with live pricing and stock before anything is added to the cart.
- **Verify the cart first:** fetch `https://core-electronics.com.au/cart/link/WS-18057:1.md` for live line prices (inc & exc GST, quantity discounts applied), stock and dispatch estimates, and totals. Append `/to/{AU-postcode}` (or `/to/{country-code}:{postcode}`) before `.md` for delivery options and prices to that destination. Unknown, retired, or out-of-stock SKUs are flagged. (Query form `cart/link.md?items=...` also works but some robots parsers refuse query strings here.)
- **Checkout** is completed on-site and includes a captcha at the payment step. Share the cart link; checkout takes it from there.
- **Search the catalogue:** `https://core-electronics.com.au/search/{query}.md` (URL-encode the query; pages 2-3 at `search/{query}/{page}.md`; `search.md?q=` also works)
- **Payment methods, purchase orders, policies and contact details:** https://core-electronics.com.au/llms.txt
## Description

## Details

 3.7inch e-Paper E-Ink Display HAT for Raspberry Pi, 480×280 pixels, Black / White, 4 Grey Scales, SPI Interface 3.7" e-Paper HAT for Raspberry Pipartial refresh support, low power, wide viewing angle, paper-like effect

Ideal for price tags, shelf labels, industrial instruments...

 ![](https://core-electronics.com.au/attachments/localcontent/3_240679343fc.jpg)- Size![](https://core-electronics.com.au/attachments/localcontent/Dimension_5052fcdb65.png)3.7"
- Resolution![](https://core-electronics.com.au/attachments/localcontent/Resolution_48691b558d.png)480×280
- Viewing Angle![](https://core-electronics.com.au/attachments/localcontent/Viewing_angle_8884a1d552.png)&gt;170°
- Display Color![](https://core-electronics.com.au/attachments/localcontent/Display-BW_4075033035.png)Black and White
- Grey Scale![](https://core-electronics.com.au/attachments/localcontent/Gray-scale-4_1388c32e7d.png)4
- Communication![](https://core-electronics.com.au/attachments/localcontent/SPI_13148672f0.png)SPI
- Display Panel![](https://core-electronics.com.au/attachments/localcontent/e-Paper_36416c6cd3.png)E-paper
- Experience![](https://core-electronics.com.au/attachments/localcontent/Paper_29357b3984.png)Paper-like
- Environment![](https://core-electronics.com.au/attachments/localcontent/Sun_43526d3dfa.png)Ambient Light Required
- Display Type![](https://core-electronics.com.au/attachments/localcontent/Reflective_901818fa74.png)Passively Reflective
- Refreshing![](https://core-electronics.com.au/attachments/localcontent/Refresh_40295d5c11.png)Partial Refresh Support
 
 Features at a glance - No backlight, keeps displaying last content for a long time even when power down
- Ultra low power consumption, basically power is only required for refreshing
- Standard Raspberry Pi 40PIN GPIO extension header, supports Raspberry Pi series boards, Jetson Nano
- SPI interface, for connecting with controller boards like Raspberry Pi/Jetson Nano/Arduino/STM32, etc.
- Onboard voltage translator, compatible with 3.3V / 5V MCUs
- Comes with development resources and manual (driver board circuit diagram, examples for Raspberry Pi/Jetson Nano/Arduino/STM32)
 
 Specifications | operating voltage | 3.3V/5V | grey scale | 4 |
|---|---|---|---|
| interface | 3-wire SPI, 4-wire SPI | partial refresh time | 0.3s |
| outline dimensions | 58.0 × 96.5mm | full refresh time | 3s |
| display size | 47.32 × 81.12mm | refresh power | 50mW (typ.) |
| dot pitch | 0.169 × 0.169mm | standby current | &lt;0.01uA (almost none) |
| resolution | 480 × 280 pixels | viewing angle | &gt;170° |
| display color | black, white |  |  |

 
 Advantages of EINKE-paper display utilizes microcapsule electrophoretic technology for displaying, the principle is: charged particles suspended in clear fluid will move to sides of microcapsule when electric field is applied, making the microcapsule become visible by reflecting ambient light, just as traditional printed paper. 
 E-paper display will clearly display images/texts under lamplight or natural light, requires no backlight, and features nearly up to 180° viewing angle. It is usually used as e-reader due to its paper-like effect.

![](https://core-electronics.com.au/attachments/localcontent/epaper-advantage_63134f296b0.jpg) Standard Raspberry Pi 40PIN GPIO header compatible with Raspberry Pi series boards, Jetson Nano

 ![](https://core-electronics.com.au/attachments/localcontent/3_11871d3d645.jpg) Raspberry Pi in the photo is NOT included. Onboard SPI control interface for use with other controller boards like STM32/Arduino

 ![](https://core-electronics.com.au/attachments/localcontent/3_16060a5419e.jpg) | VCC | 3.3V/5V |
|---|---|
| GND | Ground |
| DIN | SPI MOSI pin |
| CLK | SPI SCK pin |
| CS | SPI chip selection, low active |
| DC | Data / Command selection (high for data, low for command) |
| RST | External reset, low active |
| BUSY | Busy status output, high active |

 Onboard voltage translator compatible with 3.3V / 5V MCUs

 ![](https://core-electronics.com.au/attachments/localcontent/3_12174fb5c85.jpg) Application examplesSuitable for price Tags, asset/equipment Tags, shelf labels, conference name tags...

![](https://core-electronics.com.au/attachments/localcontent/epaper-app_17166295acc.jpg) Outline dimensions ![](https://core-electronics.com.au/attachments/localcontent/3_6870802d019.jpg) Resources &amp; Services ![](https://core-electronics.com.au/attachments/localcontent/res_banner_1438783d841.png) ![](https://core-electronics.com.au/attachments/localcontent/res_content_195318a7bdf.png) **WIKI:** 3.7inch\_e-Paper\_HAT \* Resources for different product may vary, please check the wiki page to confirm the actually provided resources.

## Selection Guide

| Part Number | Colors | Grey Scale | Resolution | Display size (mm) | Outline Dimension (mm) | Full Refresh Time (s) | Partial Refresh1 | Pi Head-er2 | Flexi-ble | Interface |
|---|---|---|---|---|---|---|---|---|---|---|
| [1.02inch e-Paper Module](https://core-electronics.com.au/1.02inch-e-Paper-Module.htm) | black, white | 2 | 128×80 | 21.76 × 14.00 | 42.0 × 27.0 | 2 | v |  |  | SPI |
| [1.54inch e-Paper Module](https://core-electronics.com.au/1.54inch-e-Paper-Module.htm) | black, white | 2 | 200×200 | 27.60 × 27.60 | 48.0 × 33.0 | 2 | v |  |  | SPI |
| [1.54inch e-Paper Module (B)](https://core-electronics.com.au/1.54inch-e-Paper-Module-B.htm) | red, black, white | 2 | 200×200 | 27.60 × 27.60 | 48.0 × 33.0 | 14 |  |  |  | SPI |
| [1.54inch e-Paper Module (C)](https://core-electronics.com.au/1.54inch-e-Paper-Module-C.htm) | yellow, black, white | 2 | 152×152 | 27.51 × 27.51 | 48.0 × 33.0 | 27 |  |  |  | SPI |
| [1.64inch e-Paper Module (G)](https://core-electronics.com.au/1.64inch-e-Paper-Module-G.htm) | red, yellow, black, white | 2 | 168×168 | 29.568 × 29.568 | 47 × 38 | 12 |  |  |  | SPI |
| [2.13inch e-Paper HAT](https://core-electronics.com.au/2.13inch-e-Paper-HAT.htm) | black, white | 2 | 250×122 | 48.55 × 23.70 | 65.0 × 30.2 | 2 | v | v |  | SPI |
| [2.13inch e-Paper HAT+](https://core-electronics.com.au/2.13inch-e-Paper-HAT-Plus.htm) | black, white | 2 | 250×122 | 48.55 × 23.70 | 65.0 × 30.5 | 2 | v | v |  | SPI |
| [2.13inch e-Paper HAT (B)](https://core-electronics.com.au/2.13inch-e-Paper-HAT-B.htm) | red, black, white | 2 | 250×122 | 48.55 × 23.70 | 65.0 × 30.2 | 15 |  | v |  | SPI |
| [2.13inch e-Paper HAT (C)](https://core-electronics.com.au/2.13inch-e-Paper-HAT-C.htm) | yellow, black, white | 2 | 212×104 | 48.55 × 23.70 | 65.0 × 30.2 | 15 |  | v |  | SPI |
| [2.13inch e-Paper HAT (D)](https://core-electronics.com.au/2.13inch-e-Paper-HAT-D.htm) | black, white | 2 | 212×104 | 48.55 × 23.70 | 59.2 × 29.2 | 2 | v | v | v | SPI |
| [2.13inch e-Paper HAT (G)](https://core-electronics.com.au/2.13inch-e-Paper-HAT-G.htm) | red, yellow, black, white | 2 | 250×122 | 48.55 × 23.70 | 65.0 × 30.2 | 25 |  | v |  | SPI |
| [2.13inch Touch e-Paper HAT](https://core-electronics.com.au/2.13inch-Touch-e-Paper-HAT.htm) | black, white | 2 | 250×122 | 48.55 × 23.70 | 69.15 × 38.90 | 2 | v | v |  | SPI |
| [2.13inch Touch e-Paper HAT (with case)](https://core-electronics.com.au/2.13inch-Touch-e-Paper-HAT-with-case.htm) | black, white | 2 | 250×122 | 48.55 × 23.70 | 72.20 × 41.90 | 2 | v | v |  | SPI |
| [2.36inch e-Paper Module (G)](https://core-electronics.com.au/2.36inch-e-Paper-Module-G.htm) | red, yellow, black, white | 2 | 296×168 | 52.096 × 29.568 | 69.5 × 38.5 | 12 |  |  |  | SPI |
| [2.66inch e-Paper Module](https://core-electronics.com.au/2.66inch-e-Paper-Module.htm) | black, white | 2 | 296×152 | 30.704 × 60.088 | 37.0 × 83.5 | 6 | v |  |  | SPI |
| [2.66inch e-Paper Module (B)](https://core-electronics.com.au/2.66inch-e-Paper-Module-B.htm) | red, black, white | 2 | 296×152 | 30.704 × 60.088 | 37.0 × 83.5 | 15 |  |  |  | SPI |
| [2.66inch e-Paper Module (G)](https://core-electronics.com.au/2.66inch-e-Paper-Module-G.htm) | red, yellow, black, white | 2 | 360×184 | 60.05 × 30.69 | 85.0 × 38.5 | 26 |  |  |  | SPI |
| [2.7inch e-Paper HAT](https://core-electronics.com.au/2.7inch-e-Paper-HAT.htm) | black, white | 4 | 264×176 | 57.29 × 38.19 | 85.0 × 56.0 | 6 | v | v |  | SPI |
| [2.7inch e-Paper HAT (B)](https://core-electronics.com.au/2.7inch-e-Paper-HAT-B.htm) | red, black, white | 2 | 264×176 | 57.288 × 38.192 | 73.5 × 56.0 | 15 |  | v |  | SPI |
| [2.9inch e-Paper Module](https://core-electronics.com.au/2.9inch-e-Paper-Module.htm) | black, white | 4 | 296×128 | 66.89 × 29.05 | 89.5 × 38.0 | 3 | v |  |  | SPI |
| [2.9inch e-Paper Module (B)](https://core-electronics.com.au/2.9inch-e-Paper-Module-B.htm) | red, black, white | 2 | 296×128 | 66.89 × 29.05 | 89.5 × 38.0 | 15 |  |  |  | SPI |
| [2.9inch e-Paper Module (C)](https://core-electronics.com.au/2.9inch-e-Paper-Module-C.htm) | yellow, black, white | 2 | 296×128 | 66.89 × 29.05 | 89.5 × 38.0 | 15 |  |  |  | SPI |
| [2.9inch e-Paper HAT (D)](https://core-electronics.com.au/2.9inch-e-Paper-HAT-D.htm) | black, white | 2 | 296×128 | 66.90 × 29.06 | 79.0 × 36.7 | 2 | v | v | v | SPI |
| [2.9inch Touch e-Paper HAT](https://core-electronics.com.au/2.9inch-Touch-e-Paper-HAT.htm) | black, white | 4 | 296×128 | 66.89 × 29.05 | 89.10 × 42.70 | 3 | v | v |  | SPI |
| [3inch e-Paper Module (G)](https://core-electronics.com.au/3inch-e-Paper-Module-G.htm) | red, yellow, black, white | 2 | 400×168 | 70.4 × 29.568 | 88.5 × 41 | 12 |  |  |  | SPI |
| [3.52inch e-Paper HAT](https://core-electronics.com.au/3.52inch-e-Paper-HAT.htm) | black, white | 2 | 360×240 | 74.51 × 49.67 | 86.5 × 57 | 1.5 |  | v |  | SPI |
| [3.7inch e-Paper HAT](https://core-electronics.com.au/3.7inch-e-Paper-HAT.htm) | black, white | 4 | 480×280 | 47.32 × 81.12 | 58.0 × 96.5 | 3 | v | v |  | SPI |
| [4inch e-Paper HAT+ (E)](https://core-electronics.com.au/4inch-e-paper-hat-plus-e.htm?sku=27367) | E6 full color | 2 | 600×400 | 84.6 × 56.40 | 101.00 × 68.00 | 19 |  | v |  | SPI |
| [4.01inch e-Paper HAT (F)](https://core-electronics.com.au/4.01inch-e-Paper-HAT-F.htm) | 7-Color | 2 | 640×400 | 86.40 × 54.00 | 98.5 × 70.0 | 30 |  | v |  | SPI |
| [4.2inch e-Paper Module](https://core-electronics.com.au/4.2inch-e-Paper-Module.htm) | black, white | 4 | 400×300 | 84.80 × 63.60 | 103.0 × 78.5 | 5 | v |  |  | SPI |
| [4.2inch e-Paper Module (B)](https://core-electronics.com.au/4.2inch-e-Paper-Module-B.htm) | red, black, white | 2 | 400×300 | 84.80 × 63.60 | 103.0 × 78.5 | 15 |  |  |  | SPI |
| [4.26inch e-Paper HAT](https://core-electronics.com.au/4.26inch-e-Paper-HAT.htm) | black, white | 4 | 800×480 | 92.80 × 55.68 | 107.0 × 64.0 | 4 | v | v |  | SPI |
| [4.3inch e-Paper UART Module](https://core-electronics.com.au/4.3inch-e-Paper.htm) | black, white | 4 | 800×600 | 88.00 × 66.00 | 118.0 × 75.0 | 1.5 |  |  |  | UART |
| [4.37inch e-Paper Module (G)](https://core-electronics.com.au/4.37inch-e-Paper-Module-G.htm) | red, yellow, black, white | 2 | 512×368 | 90.11 × 64.77 | 101.5 × 81.5 | 14 |  |  |  | SPI |
| [5.65inch e-Paper Module (F)](https://core-electronics.com.au/5.65inch-e-Paper-Module-F.htm) | 7-Color | 2 | 600×448 | 114.9 × 85.8 | 138.5 × 100.5 | &lt;35 |  |  |  | SPI |
| [5.79inch e-Paper Module](https://core-electronics.com.au/5.79inch-e-Paper-Module.htm) | black, white | 4 | 792×272 | 139.00 × 47.74 | 152.50 × 58.50 | 3.5 | v |  |  | SPI |
| [5.79inch e-Paper Module (B)](https://core-electronics.com.au/5.79inch-e-Paper-Module-B.htm) | red, black, white | 2 | 792×272 | 139.00 × 47.74 | 152.50 × 58.50 | 24 |  |  |  | SPI |
| [5.79inch e-Paper Module (G)](https://core-electronics.com.au/5.79inch-e-paper-module-g.htm?sku=27846) | red, yellow, black, white | 2 | 792×272 | 139.00 × 47.74 | 152.50 × 58.50 | 21 |  |  |  | SPI |
| [5.83inch e-Paper HAT](https://core-electronics.com.au/5.83inch-e-Paper-HAT.htm) | black, white | 2 | 648×480 | 119.232 × 88.320 | 125.4 × 99.5 | 5 |  | v |  | SPI |
| [5.83inch e-Paper HAT (B)](https://core-electronics.com.au/5.83inch-e-Paper-HAT-B.htm) | red, black, white | 2 | 648×480 | 119.232 × 88.320 | 125.4 × 99.5 | 20 |  | v |  | SPI |
| [6inch e-Paper HAT](https://core-electronics.com.au/6inch-e-Paper-HAT.htm) | black, white | 16 | 800×600 | 122.4 × 90.6 | 138.4 × 101.8 | &lt;1 | v | v |  | USB/SPI/  I80 |
| [6inch HD e-Paper HAT](https://core-electronics.com.au/6inch-HD-e-Paper-HAT.htm) | black, white | 16 | 1448×1072 | 122.4 × 90.6 | 138.4 × 101.8 | &lt;1 | v | v |  | USB/SPI/  I80 |
| [7.3inch E-Paper HAT (E)](https://core-electronics.com.au/7.3inch-e-paper-hat-e.htm?sku=27875) | E6 full color | 2 | 800×480 | 160 × 96 | 170.2 × 111.2 | 12 |  | v |  | SPI |
| [7.3inch E-Paper HAT (F)](https://core-electronics.com.au/7.3inch-e-Paper-HAT-F.htm) | 7-Color | 2 | 800×480 | 160 × 96 | 170.2 × 111.2 | 35 |  | v |  | SPI |
| [7.3inch E-Paper HAT (G)](https://core-electronics.com.au/7.3inch-e-Paper-HAT-G.htm) | red, yellow, black, white | 2 | 800×480 | 160 × 96 | 170.2 × 111.2 | 16 |  | v |  | SPI |
| [7.5inch e-Paper HAT](https://core-electronics.com.au/7.5inch-e-Paper-HAT.htm) | black, white | 2 | 800×480 | 163.20 × 97.92 | 170.2 × 111.2 | 5 | v | v |  | SPI |
| [7.5inch HD e-Paper HAT](https://core-electronics.com.au/7.5inch-HD-e-Paper-HAT.htm) | black, white | 2 | 880×528 | 163.24 × 97.94 | 170.2 × 111.2 | 5 |  | v |  | SPI |
| [7.5inch e-Paper HAT (B)](https://core-electronics.com.au/7.5inch-e-Paper-HAT-B.htm) | red, black, white | 2 | 800×480 | 163.20 × 97.92 | 170.2 × 111.2 | 26 |  | v |  | SPI |
| [7.5inch HD e-Paper HAT (B)](https://core-electronics.com.au/7.5inch-HD-e-Paper-HAT-B.htm) | red, black, white | 2 | 880×528 | 163.24 × 97.94 | 170.2 × 111.2 | 21 |  | v |  | SPI |
| [7.5inch e-Paper HAT (C)](https://core-electronics.com.au/7.5inch-e-Paper-HAT-C.htm) | yellow, black, white | 2 | 640×384 | 163.20 × 97.92 | 170.2 × 111.2 | 16 |  | v |  | SPI |
| [7.8inch e-Paper HAT](https://core-electronics.com.au/7.8inch-e-Paper-HAT.htm) | black, white | 16 | 1872×1404 | 158.18 × 118.64 | 173.8 × 127.6 | &lt;1 | v | v |  | USB/SPI/  I80 |
| [9.7inch e-Paper HAT](https://core-electronics.com.au/9.7inch-e-Paper-HAT.htm) | black, white | 16 | 1200×825 | 202.8 × 139.43 | 218.8×156.4 | &lt;1 | v | v |  | USB/SPI/  I80 |
| [10.3inch e-Paper HAT](https://core-electronics.com.au/10.3inch-e-Paper-HAT.htm) | black, white | 16 | 1872×1404 | 209.66 × 157.25 | 216.7 × 174.4 | &lt;1 | v | v |  | USB/SPI/  I80 |
| [10.3inch e-Paper HAT (D)](https://core-electronics.com.au/10.3inch-e-Paper-HAT-D.htm) | black, white | 16 | 1872×1404 | 209.66 × 157.25 | 227.7 × 165.8 | &lt;1 | v | v | v | USB/SPI/  I80 |
| [10.3inch e-Paper HAT (G)](https://core-electronics.com.au/10.3inch-e-paper-hat-g.htm?sku=26936) | black, white | 16 | 1872×1404 | 209.66 × 157.25 | 225.70 × 183.40 | &lt;1 | v | v |  | USB/SPI/  I80 |
| [12.48inch e-Paper Module](https://core-electronics.com.au/12.48inch-e-Paper-Module.htm) | black, white | 2 | 1304×984 | 252.98 × 190.90 | 280.0 × 229.5 | &lt;8 |  | v |  | SPI |
| [12.48inch e-Paper Module (B)](https://core-electronics.com.au/12.48inch-e-Paper-Module-B.htm) | red, black, white | 2 | 1304×984 | 252.98 × 190.90 | 280.0 × 229.5 | 37 |  | v |  | SPI |
| [13.3inch e-Paper HAT](https://core-electronics.com.au/13.3inch-e-Paper-HAT.htm) | black, white | 16 | 1600×1200 | 270.40 × 202.80 | 285.80 × 213.65 | &lt;1 | v | v |  | USB/SPI/  I80 |
| [13.3inch e-Paper HAT (B)](https://core-electronics.com.au/13.3inch-e-paper-hat-b.htm?sku=27236) | red, black, white | 2 | 960×680 | 275.52 × 195.16 | 286.32 × 212.26 | 22 | v | v |  | SPI |
| [13.3inch e-Paper HAT (K)](https://core-electronics.com.au/13.3inch-e-Paper-HAT-K.htm) | black, white | 4 | 960×680 | 275.52 × 195.16 | 286.32 × 212.26 | 5 | v | v |  | SPI |

1. It usually takes about 0.3s for partial refresh
2. Pi Header: standard Raspberry Pi 40PIN GPIO extension header, supports Raspberry Pi series boards

![e-Paper panels comparing](https://core-electronics.com.au/attachments/localcontent/e-Paper-Modules-compare_938072db33e.png)**Weight:** 0.043 kg

## Quick Overview

1. 3.7inch e-Paper HAT x1
2. PH2.0 20cm 8Pin x1
 
 1![](https://core-electronics.com.au/attachments/localcontent/3_5488501655.jpg) 2[![](https://core-electronics.com.au/attachments/localcontent/PH2_1317194bb87.jpg)](https://core-electronics.com.au/attachments/localcontent/PH2_13518d189d0.jpg)

## Images

- [Product image 1](https://core-electronics.com.au/media/catalog/product/c/e/ce08589-5.jpg)
