# 100W White High Power LED (DC-LE14162)

**Type:** Product page · **SKU:** 017-DC-LE14162 · **Brand:** [Sure Electronics](https://core-electronics.com.au/brands/sure-electronics-australia)
**Page:** https://core-electronics.com.au/100w-white-high-power-led-dc-le14162.html ([markdown](https://core-electronics.com.au/100w-white-high-power-led-dc-le14162.html.md))

## Retired product

This product is retired and no longer available for purchase. Search the catalogue for an alternative.

## Description

Note: LED Driver and Heat Sink **must be used when working with this device**. This LED is seriously bright and you should not look directly into the LED when operating.

Heat Sink and LED Driver [available separately](https://core-electronics.com.au/index.php/leds-lcds/led-drivers-heatsinks.html).

 | Item | Symbol | Absolute Maximum Rating | Unit |
|---|---|---|---|
| Forward Current | IF | 3500 | mA |
| Peak Forward Curren | IFP | 7000 | mA |
| ReverseVoltage | VR | 60 | V |
| Power Consumption | PD | \\ | mw |
| Electrostatic discharge | ESD | 10000 | V |
| Operation Temperature | TOPR | -25～+120 | ℃ |
| Storage Temperature | TSTG | -40～+80 | ℃ |
| Lead Soldering Temperature | TSOL | 330 ℃ for 5sec Max。 |  |
| \*Ifp Conditions: Pulse Wide≤10msec≤1/10 |

Typical Optical/Electrical Characteristics

 | Item | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | VF | IF=3500mA | 32 | 34 | 36 | V |
| Reverse Current | IR | VR=60V | 0 | 2 | 10 | uA |
| Viewing Angle | 2θ1/2 | IF=3500mA |  |  | 140 | deg |
| Luminous Flux | Φ | IF=3500mA | 9000 | 10000 | 11000 | lm |
| Color Temperature | Tc | IF=3500mA | 5000 | 6000 | 7000 | K |
| Chromaticity Coordinates | X | IF=3500mA | 0.308 | 0.33 | 0.346 | \\ |
| Y | 0.329 | 0.345 | 0.36 | \\ |
| Recommend Forward Current | IF(rec) | IF=3500mA |  |  | 3150 | mA |
| Color-rendering index | Ra | IF=3150mA |  |  | 72 |  |
|  |
| Notes:   1.Work absolute ratings Ta=25℃  2.Tolerance of measurement of forward voltage±0.1V |

## Images

- [Product image 1](https://core-electronics.com.au/media/catalog/product/1/3/1349945494519834529.jpg)
